Numbers 85 To 91 (Odd) And Attached Garden Walls And Piers (Q26497647)

  • matcher place: City of Bristol (relation 57539), Ashley Ward (relation 1517943), Bristol (relation 5746665), Bristol (relation 6103050)
  • view on Wikidata
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,51.46566,-2.58433)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.46566,-2.58433)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.46566,-2.58433)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,51.46566,-2.58433)["building:levels"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.46566,-2.58433)["building:levels"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.46566,-2.58433)["building:levels"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,51.46566,-2.58433)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.46566,-2.58433)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.46566,-2.58433)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Wikidata location: 51.4657, -2.5843 view on OSM or edit on OSM

matches

login to upload wikidata tags

no matches found

Search criteria from Wikidata

view with query.wikidata.org

Grade II listed building (Q15700834) listed_status=Grade_II
building (Q41176) building=yes, building