27,441 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Thu, 22 Aug 2019 08:28:59 | Orangeburg County, South Carolina | 10 | 2,907.3 km² | Edward |
Add wikidata tags within Orangeburg County, South Carolina. | ||||
Thu, 22 Aug 2019 08:15:53 | Pickens County, South Carolina | 9 | 1,328.7 km² | Edward |
Add wikidata tags within Pickens County, South Carolina. | ||||
Thu, 22 Aug 2019 08:14:49 | Oconee County, South Carolina | 4 | 1,743.3 km² | Edward |
Add wikidata tags within Oconee County, South Carolina. | ||||
Thu, 22 Aug 2019 08:13:51 | Newberry County, South Carolina | 13 | 1,669.1 km² | Edward |
Add wikidata tags within Newberry County, South Carolina. | ||||
Thu, 22 Aug 2019 08:13:25 | Rambouillet (France) | 46 | 999.8 km² | Ayack |
add wikidata tags within Rambouillet, Ile-de-France | ||||
Thu, 22 Aug 2019 08:12:34 | Marion County, South Carolina | 2 | 1,277.1 km² | Edward |
Add wikidata tags within Marion County, South Carolina. | ||||
Thu, 22 Aug 2019 08:12:21 | McCormick County, South Carolina | 3 | 1,021.5 km² | Edward |
Add wikidata tags within McCormick County, South Carolina. | ||||
Thu, 22 Aug 2019 08:07:32 | Lexington County, South Carolina | 4 | 1,959.5 km² | Edward |
Add wikidata tags within Lexington County, South Carolina. | ||||
Thu, 22 Aug 2019 08:07:19 | Lee County, South Carolina | 1 | 1,063.1 km² | Edward |
Add wikidata tag. | ||||
Thu, 22 Aug 2019 08:07:10 | Laurens County, South Carolina | 6 | 1,878.3 km² | Edward |
Add wikidata tags within Laurens County, South Carolina. | ||||
Thu, 22 Aug 2019 08:06:59 | Lancaster County, South Carolina | 4 | 1,437.2 km² | Edward |
Add wikidata tags within Lancaster County, South Carolina. | ||||
Thu, 22 Aug 2019 08:06:43 | Kershaw County, South Carolina | 3 | 1,914.1 km² | Edward |
Add wikidata tags within Kershaw County, South Carolina. | ||||
Thu, 22 Aug 2019 08:02:23 | Mantes-la-Jolie (France) | 19 | 765.0 km² | Ayack |
add wikidata tags within Mantes-la-Jolie, Ile-de-France | ||||
Thu, 22 Aug 2019 07:56:24 | Mayenne (France) | 3 | 5,213.7 km² | Ayack |
add wikidata tags within Mayenne, Pays de la Loire, France | ||||
Thu, 22 Aug 2019 06:45:49 | Jasper County, South Carolina | 1 | 1,806.2 km² | Edward |
Add wikidata tag. | ||||
Thu, 22 Aug 2019 06:31:05 | Horry County, South Carolina | 14 | 3,046.1 km² | Edward |
Add wikidata tags within Horry County, South Carolina. | ||||
Thu, 22 Aug 2019 06:30:48 | Hampton County, South Carolina | 2 | 1,460.4 km² | Edward |
Add wikidata tags within Hampton County, South Carolina. | ||||
Thu, 22 Aug 2019 06:30:17 | Greenwood County, South Carolina | 3 | 1,200.0 km² | Edward |
Add wikidata tags within Greenwood County, South Carolina. | ||||
Thu, 22 Aug 2019 06:23:45 | Greenville County, South Carolina | 27 | 2,058.4 km² | Edward |
Add wikidata tags within Greenville County, South Carolina. | ||||
Thu, 22 Aug 2019 06:21:17 | Georgetown County, South Carolina | 5 | 2,365.0 km² | Edward |
Add wikidata tags within Georgetown County, South Carolina. | ||||
Wed, 21 Aug 2019 19:01:48 | Florence County, South Carolina | 3 | 2,086.4 km² | Edward |
Add wikidata tags within Florence County, South Carolina. | ||||
Wed, 21 Aug 2019 19:01:33 | Fairfield County, South Carolina | 3 | 1,839.6 km² | Edward |
Add wikidata tags within Fairfield County, South Carolina. | ||||
Wed, 21 Aug 2019 19:01:05 | Edgefield County, South Carolina | 2 | 1,310.5 km² | Edward |
Add wikidata tags within Edgefield County, South Carolina. | ||||
Wed, 21 Aug 2019 19:00:44 | Dorchester County, South Carolina | 2 | 1,482.3 km² | Edward |
Add wikidata tags within Dorchester County, South Carolina. | ||||
Wed, 21 Aug 2019 19:00:03 | Darlington County, South Carolina | 7 | 1,469.4 km² | Edward |
Add wikidata tags within Darlington County, South Carolina. | ||||
Wed, 21 Aug 2019 18:59:41 | Colleton County, South Carolina | 1 | 2,883.2 km² | Edward |
Add wikidata tag. | ||||
Wed, 21 Aug 2019 18:59:33 | Clarendon County, South Carolina | 4 | 1,807.0 km² | Edward |
Add wikidata tags within Clarendon County, South Carolina. | ||||
Wed, 21 Aug 2019 18:58:47 | Chesterfield County, South Carolina | 1 | 2,084.5 km² | Edward |
Add wikidata tag. | ||||
Wed, 21 Aug 2019 18:58:28 | Chester County, South Carolina | 4 | 1,516.7 km² | Edward |
Add wikidata tags within Chester County, South Carolina. | ||||
Wed, 21 Aug 2019 18:58:08 | Cherokee County, South Carolina | 4 | 1,030.4 km² | Edward |
Add wikidata tags within Cherokee County, South Carolina. | ||||
Wed, 21 Aug 2019 18:57:44 | Charleston County, South Carolina | 25 | 3,212.0 km² | Edward |
Add wikidata tags within Charleston County, South Carolina. | ||||
Wed, 21 Aug 2019 18:56:07 | Berkeley County, South Carolina | 3 | 3,191.8 km² | Edward |
Add wikidata tags within Berkeley County, South Carolina. | ||||
Wed, 21 Aug 2019 18:55:43 | Beaufort County, South Carolina | 8 | 2,314.0 km² | Edward |
Add wikidata tags within Beaufort County, South Carolina. | ||||
Wed, 21 Aug 2019 18:55:06 | Barnwell County, South Carolina | 2 | 1,445.9 km² | Edward |
Add wikidata tags within Barnwell County, South Carolina. | ||||
Wed, 21 Aug 2019 18:54:44 | Bamberg County, South Carolina | 6 | 1,021.9 km² | Edward |
Add wikidata tags within Bamberg County, South Carolina. | ||||
Wed, 21 Aug 2019 18:53:54 | Aiken County, South Carolina | 6 | 2,805.7 km² | Edward |
Add wikidata tags within Aiken County, South Carolina. | ||||
Wed, 21 Aug 2019 18:52:57 | Abbeville County, South Carolina | 3 | 1,324.7 km² | Edward |
Add wikidata tags within Abbeville County, South Carolina. | ||||
Tue, 20 Aug 2019 15:29:35 | Tula Oblast (Russia) | 12 | 25,719.4 km² | trolleway |
add wikidata tags within Tula Oblast, Russia | ||||
Tue, 20 Aug 2019 14:36:17 | Saguenay (Canada) | 14 | 1,282.1 km² | Khayman |
add wikidata tags within Ville de Saguenay, Saguenay - Lac-Saint-Jean, Quebec, Canada | ||||
Tue, 20 Aug 2019 13:34:35 | Arrondissement de Chicoutimi (Canada) | 9 | 456.6 km² | Khayman |
add wikidata tags within Arrondissement de Chicoutimi, Ville de Saguenay, Saguenay - Lac-Saint-Jean, Quebec, Canada | ||||
Tue, 20 Aug 2019 13:05:56 | Bredon (United Kingdom) | 15 | 12.2 km² | Robert Whittaker |
Add wikidata tags in Bredon, Worcs. | ||||
Tue, 20 Aug 2019 12:59:52 | Thetford (United Kingdom) | 6 | 29.5 km² | Robert Whittaker |
Add wikidata tags within Thetford | ||||
Tue, 20 Aug 2019 08:27:36 | Cantabria (Spain) | 6 | 5,329.3 km² | Emilio Gomez |
add wikidata tags within Cantabria, Spain | ||||
Mon, 19 Aug 2019 19:34:58 | Trostianets Raion (Ukraine) | 11 | 1,054.1 km² | mike140 |
add wikidata tags within Trostianets Raion, Sumy Oblast, Ukraine | ||||
Mon, 19 Aug 2019 19:20:59 | Krasnopillia Raion (Ukraine) | 6 | 1,267.4 km² | mike140 |
add wikidata tags within Krasnopillia Raion, Sumy Oblast, Ukraine | ||||
Mon, 19 Aug 2019 15:00:20 | Southern Administrative Okrug (Russia) | 7 | 131.6 km² | trolleway |
add wikidata tags within Southern Administrative Okrug, Moscow, Russia | ||||
Mon, 19 Aug 2019 14:59:39 | Shalom Theatre (Q4519742) | 1 | n/a | trolleway |
add wikidata tag to Шалом (театр) | ||||
Mon, 19 Aug 2019 14:59:05 | Yuzhnyye vorota (Q21026895) | 1 | n/a | trolleway |
add wikidata tag to Южные ворота | ||||
Mon, 19 Aug 2019 14:52:34 | Царицыно (Russia) | 4 | 2.0 km² | trolleway |
add wikidata tags within Царицыно, Средний проспект, Orekhovo-Borisovo Severnoye, Orekhovo-Borisovo Severnoye District, Southern Administrative Okrug, Moscow, Russia | ||||
Mon, 19 Aug 2019 13:18:29 | Meteor Stadium (Q4291720) | 1 | n/a | trolleway |
add wikidata tag to Метеор (стадион) | ||||
Mon, 19 Aug 2019 13:10:03 | Hlukhiv Raion (Ukraine) | 6 | 1,665.7 km² | mike140 |
add wikidata tags within Hlukhiv Raion, Sumy Oblast, Ukraine | ||||
Mon, 19 Aug 2019 13:05:27 | Putyvl Raion (Ukraine) | 2 | 1,103.9 km² | mike140 |
add wikidata tags within Putyvl Raion, Sumy Oblast, Ukraine | ||||
Mon, 19 Aug 2019 05:34:58 | City of Fremantle (Australia) | 14 | 15.6 km² | Sam Wilson |
add wikidata tags within the City of Fremantle, East Fremantle, Western Australia | ||||
Mon, 19 Aug 2019 05:27:52 | Beaconsfield (Australia) | 1 | 2.7 km² | Sam Wilson |
add wikidata tag | ||||
Sun, 18 Aug 2019 22:13:13 | Yurga (Russia) | 1 | 64.0 km² | VlIvYur |
add wikidata tag | ||||
Sun, 18 Aug 2019 22:12:09 | Woomelang Post Office (Q28928881) | 1 | n/a | Pierce |
add wikidata tag to Woomelang Post Office | ||||
Sun, 18 Aug 2019 20:40:38 | Hrodna (Belarus) | 1 | 142.8 km² | 4004 |
add wikidata tag | ||||
Sun, 18 Aug 2019 20:40:19 | Vishnyavyets (Q20677194) | 1 | n/a | 4004 |
add wikidata tag to Вёска Вішнявец, Капцёўскі сельсавет | ||||
Sun, 18 Aug 2019 19:03:44 | Gävle kommun (Sweden) | 5 | 3,227.3 km² | ParagonPrime |
add wikidata tags within Gävle kommun, Gävleborg County, Sweden | ||||
Sun, 18 Aug 2019 18:54:53 | Gavi (Italy) | 1 | 44.6 km² | ParagonPrime |
add wikidata tag | ||||
Sun, 18 Aug 2019 18:50:07 | Schöneberg (Germany) | 3 | 10.7 km² | chrisdugout |
add wikidata tags within Schöneberg, Berlin, Germany | ||||
Sun, 18 Aug 2019 18:45:44 | Neukölln (Germany) | 3 | 11.7 km² | chrisdugout |
add wikidata tags within Neukölln, Berlin, Germany | ||||
Sun, 18 Aug 2019 18:42:54 | Ujjain (India) | 13 | 6,107.6 km² | ParagonPrime |
add wikidata tags within Ujjain, Madhya Pradesh, India | ||||
Sun, 18 Aug 2019 18:41:23 | Charlottenburg (Germany) | 5 | 10.6 km² | chrisdugout |
add wikidata tags within Charlottenburg, Berlin, Germany | ||||
Sun, 18 Aug 2019 18:37:59 | Santa Cruz County, California | 3 | 1,531.7 km² | ParagonPrime |
add wikidata tags within Santa Cruz County, California | ||||
Sun, 18 Aug 2019 18:16:25 | Bismarck, North Dakota | 10 | 79.6 km² | ParagonPrime |
add wikidata tags within Bismarck, North Dakota | ||||
Sun, 18 Aug 2019 18:13:50 | Fargo, North Dakota | 7 | 119.8 km² | ParagonPrime |
add wikidata tags within Fargo, North Dakota | ||||
Sun, 18 Aug 2019 18:13:19 | Minneapolis, Minnesota | 42 | 148.9 km² | ParagonPrime |
add wikidata tags within Minneapolis, Minnesota | ||||
Sun, 18 Aug 2019 07:09:08 | Амурский мост (Q28669169) | 1 | n/a | andygol |
add wikidata tag to Амурский мост | ||||
Sat, 17 Aug 2019 23:32:23 | Collinsville State High School (Australia) | 1 | 0.1 km² | nat965 |
add wikidata tag | ||||
Sat, 17 Aug 2019 20:34:51 | Kharkiv Raion (Ukraine) | 18 | 1,393.8 km² | mike140 |
add wikidata tags within Kharkiv Raion, Kharkiv Oblast, Ukraine | ||||
Sat, 17 Aug 2019 20:22:25 | Romny (Ukraine) | 1 | 32.1 km² | mike140 |
add wikidata tag | ||||
Sat, 17 Aug 2019 20:20:38 | Putyvl (Ukraine) | 1 | 10.6 km² | mike140 |
add wikidata tag | ||||
Sat, 17 Aug 2019 20:19:00 | Hlukhiv (Ukraine) | 2 | 23.8 km² | mike140 |
add wikidata tags within Hlukhiv, Глухівська міська рада, Sumy Oblast, Ukraine | ||||
Sat, 17 Aug 2019 19:57:31 | Kharkiv (Ukraine) | 67 | 350.0 km² | mike140 |
add wikidata tags within Kharkiv, Ukraine | ||||
Sat, 17 Aug 2019 19:27:27 | Chernihiv (Ukraine) | 1 | 83.9 km² | mike140 |
add wikidata tag | ||||
Sat, 17 Aug 2019 19:09:05 | Poltava (Ukraine) | 15 | 111.5 km² | mike140 |
add wikidata tags within Poltava, Ukraine | ||||
Sat, 17 Aug 2019 18:32:48 | Sumy (Ukraine) | 9 | 104.3 km² | mike140 |
add wikidata tags within Sumy, Сумська міська рада, Sumy Oblast, Ukraine | ||||
Sat, 17 Aug 2019 14:32:52 | Republic of Karelia (Russia) | 128 | 182,297.5 km² | taranarmo |
add wikidata tags within the Republic of Karelia, Russia | ||||
Sat, 17 Aug 2019 13:12:05 | Äänisenranta District (Russia) | 7 | 7,043.0 km² | taranarmo |
add wikidata tags within the Äänisenranta District, Republic of Karelia, Russia | ||||
Sat, 17 Aug 2019 13:03:46 | Soutjärvi (Russia) | 1 | 1.5 km² | taranarmo |
add wikidata tag | ||||
Sat, 17 Aug 2019 13:00:14 | Petroskoi District (Russia) | 8 | 246.4 km² | taranarmo |
add wikidata tags within the Petroskoi District, Republic of Karelia, Russia | ||||
Sat, 17 Aug 2019 12:51:26 | Медвежьегорское городское поселение (Russia) | 1 | 334.2 km² | taranarmo |
add wikidata tag | ||||
Sat, 17 Aug 2019 10:52:12 | Podolsk (Russia) | 3 | 63.7 km² | trolleway |
add wikidata tags within Podolsk, Moscow Oblast, Russia | ||||
Sat, 17 Aug 2019 10:51:30 | Russian New University (Q4398106) | 1 | n/a | trolleway |
add wikidata tag to Российский новый университет | ||||
Sat, 17 Aug 2019 10:24:41 | Noginsk (Russia) | 4 | 39.7 km² | trolleway |
add wikidata tags within Noginsk, Bogorodsky city district, Moscow Oblast, Russia | ||||
Sat, 17 Aug 2019 10:13:58 | Yelabuga (Russia) | 1 | 41.1 km² | acsd |
add wikidata tag | ||||
Sat, 17 Aug 2019 10:08:30 | Nizhnekamsk (Russia) | 1 | 116.6 km² | acsd |
add wikidata tag | ||||
Sat, 17 Aug 2019 10:05:46 | Arsk (Russia) | 1 | 15.3 km² | acsd |
add wikidata tag | ||||
Sat, 17 Aug 2019 10:00:31 | Spassky District (Russia) | 1 | 2,029.6 km² | acsd |
add wikidata tag | ||||
Sat, 17 Aug 2019 08:42:27 | Kazan (Russia) | 20 | 637.2 km² | acsd |
add wikidata tags within Kazan, городской округ Казань, Tatarstan, Russia | ||||
Fri, 16 Aug 2019 21:38:39 | Hrodna (Belarus) | 13 | 142.8 km² | putnik |
add wikidata tags within Hrodna, Belarus | ||||
Fri, 16 Aug 2019 21:29:25 | Vitsebsk (Belarus) | 10 | 135.9 km² | putnik |
add wikidata tags within Vítebsk, Vitsebsk Region, Belarus | ||||
Fri, 16 Aug 2019 15:02:46 | Anderson County, South Carolina | 3 | 1,961.2 km² | Edward |
Add wikidata tags within Anderson County, South Carolina. | ||||
Fri, 16 Aug 2019 14:49:11 | Vologda (Russia) | 2 | 113.9 km² | putnik |
add wikidata tags within Vologda, Russia | ||||
Wed, 14 Aug 2019 17:42:55 | Conti Chapel in Budapest 10 (Q868914) | 1 | n/a | Adam Harangozó |
add wikidata tag to Conti-kápolna | ||||
Wed, 14 Aug 2019 17:40:24 | Pozsonyi-hegy (Q63383278) | 1 | n/a | Adam Harangozó |
add wikidata tag to Pozsonyi-hegy | ||||
Wed, 14 Aug 2019 15:32:15 | Keleti pályaudvar (Q2657073) | 1 | n/a | Adam Harangozó |
add wikidata tag to Keleti pályaudvar | ||||
Wed, 14 Aug 2019 15:29:56 | Móricz Zsigmond körtér (Q930433) | 1 | n/a | Adam Harangozó |
add wikidata tag to Móricz Zsigmond körtér | ||||
Wed, 14 Aug 2019 15:29:35 | Kőbánya-Kispest (Q674350) | 1 | n/a | Adam Harangozó |
add wikidata tag to Kőbánya-Kispest |