[timeout:300][out:json];
(
node(around:1000,50.03448,15.41852)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,50.03448,15.41852)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,50.03448,15.41852)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,50.03448,15.41852)[place=city][name];
way(around:1000,50.03448,15.41852)[place=city][name];
rel(around:1000,50.03448,15.41852)[place=city][name];
node(around:1000,50.03448,15.41852)[place=locality][name];
way(around:1000,50.03448,15.41852)[place=locality][name];
rel(around:1000,50.03448,15.41852)[place=locality][name];
node(around:1000,50.03448,15.41852)[place=municipality][name];
way(around:1000,50.03448,15.41852)[place=municipality][name];
rel(around:1000,50.03448,15.41852)[place=municipality][name];
node(around:1000,50.03448,15.41852)[place=suburb][name];
way(around:1000,50.03448,15.41852)[place=suburb][name];
rel(around:1000,50.03448,15.41852)[place=suburb][name];
node(around:1000,50.03448,15.41852)[place=town][name];
way(around:1000,50.03448,15.41852)[place=town][name];
rel(around:1000,50.03448,15.41852)[place=town][name];
node(around:1000,50.03448,15.41852)[place=village][name];
way(around:1000,50.03448,15.41852)[place=village][name];
rel(around:1000,50.03448,15.41852)[place=village][name];
);
out center tags;
Chvaletice (německy Chwaleticz) jsou město v okrese Pardubice v Pardubickém kraji. Žije v něm přibližně 2 900 obyvatel.
Chvaletice (Czech pronunciation: [ˈxvalɛcɪtsɛ]) is a town in Pardubice District in the Pardubice Region of the Czech Republic. It has about 2,900 inhabitants.
found 2 match candidates
| municipality (Q15284) | place=municipality |
| government organization (Q2659904) | operator:type=government |
| locality (Q3257686) | place=locality |
| administrative territorial entity (Q56061) | boundary=administrative |