23,248 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 29 Jan 2023 21:12:24 | West Tennessee, Tennessee | 52 | 28,249.1 km² | IknowJoseph |
Add wikidata tags to watercourses and islands in West Tennessee, US-TN. | ||||
Sun, 29 Jan 2023 21:10:16 | West Tennessee, Tennessee | 46 | 28,249.1 km² | IknowJoseph |
Add wikidata tags to parks and green spaces in West Tennessee, US-TN. | ||||
Sun, 29 Jan 2023 11:33:09 | Middle Tennessee, Tennessee | 74 | 45,418.7 km² | IknowJoseph |
add wikidata tags within Middle Tennessee, US-TN | ||||
Sun, 29 Jan 2023 11:30:19 | Middle Tennessee, Tennessee | 85 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to dams in Middle Tennessee, US-TN. | ||||
Sun, 29 Jan 2023 11:26:58 | Middle Tennessee, Tennessee | 26 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to watercourses, natural watercourses, rivers, parks, green spaces and public spaces in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:27:46 | Middle Tennessee, Tennessee | 109 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to cliffs in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:23:54 | Middle Tennessee, Tennessee | 159 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to parks, green spaces, human settlements and historic districts in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:18:22 | Middle Tennessee, Tennessee | 44 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to bodies of water in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:16:29 | Middle Tennessee, Tennessee | 23 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to mountains in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:12:41 | Middle Tennessee, Tennessee | 55 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to rivers in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 20:10:07 | Middle Tennessee, Tennessee | 55 | 45,418.7 km² | IknowJoseph |
Add wikidata tags to islands in Middle Tennessee, US-TN. | ||||
Sat, 28 Jan 2023 19:11:37 | Davidson County, Tennessee | 55 | 1,363.9 km² | IknowJoseph |
add wikidata tags within Davidson County, Tennessee, US-TN | ||||
Sat, 28 Jan 2023 18:54:16 | Vernon Township, Pennsylvania | 1 | 76.9 km² | IknowJoseph |
add wikidata tag | ||||
Sat, 28 Jan 2023 18:50:11 | Fredericksburg, Iowa | 1 | 2.3 km² | IknowJoseph |
add wikidata tag | ||||
Sat, 28 Jan 2023 18:49:31 | Fredericksburg, Texas | 7 | 22.4 km² | IknowJoseph |
add wikidata tags within Fredericksburg, Texas, US-TX | ||||
Sat, 28 Jan 2023 18:46:11 | Fredericksburg, Virginia | 1 | 27.6 km² | IknowJoseph |
add wikidata tag | ||||
Sat, 28 Jan 2023 16:22:25 | Hamburg-Nord (Germany) | 12 | 57.8 km² | kjon |
Wikidata Tags in Hamburg-Nord ergänzt | ||||
Sat, 28 Jan 2023 16:16:26 | Wandsbek (Germany) | 7 | 147.5 km² | kjon |
Wikidata Tags in Wandsbek ergänzt | ||||
Sat, 28 Jan 2023 15:29:17 | Eimsbüttel (Germany) | 15 | 49.8 km² | kjon |
Wikidata Tags in Eimsbüttel ergänzt | ||||
Sat, 28 Jan 2023 15:27:38 | Bergedorf (Germany) | 6 | 154.7 km² | kjon |
Wikidata Tags in Bergedorf ergänzt | ||||
Sat, 28 Jan 2023 15:25:29 | Altona (Germany) | 19 | 77.9 km² | kjon |
Wikidata Tags in Altona ergänzt | ||||
Sat, 28 Jan 2023 12:32:45 | Treptow-Köpenick (Germany) | 77 | 167.7 km² | kjon |
Wikidata Tags in Treptow-Köpenick ergänzt | ||||
Sat, 28 Jan 2023 12:26:04 | Tempelhof-Schöneberg (Germany) | 36 | 53.1 km² | kjon |
Wikidata Tags in Tempelhof-Schöneberg ergänzt | ||||
Sat, 28 Jan 2023 12:22:19 | Steglitz-Zehlendorf (Germany) | 54 | 102.6 km² | kjon |
Wikidata Tags in Steglitz-Zehlendorf ergänzt | ||||
Sat, 28 Jan 2023 11:56:16 | Spandau (Germany) | 27 | 91.9 km² | kjon |
Wikidata Tags in Spandau ergänzt | ||||
Sat, 28 Jan 2023 11:35:18 | Reinickendorf (Germany) | 20 | 89.3 km² | kjon |
Wikidata Tags in Reinickendorf ergänzt | ||||
Sat, 28 Jan 2023 11:28:25 | Mitte (Germany) | 144 | 39.4 km² | kjon |
Wikidata Tags in Mitte ergänzt | ||||
Sat, 28 Jan 2023 11:00:58 | Neukölln (Germany) | 29 | 45.0 km² | kjon |
Wikidata Tags in Neukölln ergänzt | ||||
Sat, 28 Jan 2023 09:34:42 | Marzahn-Hellersdorf (Germany) | 13 | 61.8 km² | kjon |
Wikidata Tags in ergänzt | ||||
Sat, 28 Jan 2023 09:20:33 | Lichtenberg (Germany) | 29 | 52.1 km² | kjon |
Wikidata Tags ergänzt | ||||
Sat, 28 Jan 2023 09:16:49 | Lichtenberg (Germany) | 32 | 52.1 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 23:57:14 | Friedrichshain-Kreuzberg (Germany) | 59 | 20.4 km² | kjon |
Wikidata Tags ergänzt | ||||
Fri, 27 Jan 2023 23:34:47 | Charlottenburg-Wilmersdorf (Germany) | 16 | 64.7 km² | kjon |
Wikidata Tags ergänzt | ||||
Fri, 27 Jan 2023 23:31:45 | Charlottenburg-Wilmersdorf (Germany) | 5 | 64.7 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 23:30:30 | Charlottenburg-Wilmersdorf (Germany) | 14 | 64.7 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 23:26:17 | Charlottenburg-Wilmersdorf (Germany) | 54 | 64.7 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 22:22:05 | Pankow (Germany) | 11 | 103.2 km² | kjon |
Wikidata Tags ergänzt | ||||
Fri, 27 Jan 2023 22:18:34 | Pankow (Germany) | 2 | 103.2 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 22:17:42 | Pankow (Germany) | 8 | 103.2 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 22:14:52 | Pankow (Germany) | 15 | 103.2 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 22:12:32 | Pankow (Germany) | 34 | 103.2 km² | kjon |
Add wikidata tags | ||||
Fri, 27 Jan 2023 15:47:41 | Eglin Air Force Base, Florida | 17 | 1,872.9 km² | IknowJoseph |
add wikidata tags within Eglin Air Force Base, Florida, US-FL | ||||
Fri, 27 Jan 2023 15:37:48 | Coffee County, Alabama | 37 | 1,763.2 km² | IknowJoseph |
add wikidata tags within Coffee County, Alabama, US-AL | ||||
Fri, 27 Jan 2023 15:34:17 | Coffee County, Tennessee | 24 | 1,125.8 km² | IknowJoseph |
add wikidata tags within Coffee County, Tennessee, US-TN | ||||
Fri, 27 Jan 2023 15:26:40 | Coffee County, Georgia | 33 | 1,561.8 km² | IknowJoseph |
add wikidata tags within Coffee County, Georgia, US-GA | ||||
Fri, 27 Jan 2023 10:22:46 | Taupo District (New Zealand) | 25 | 6,957.7 km² | lcmortensen |
add wikidata tags within Taupo District, Waikato, NZ-WKO, New Zealand | ||||
Fri, 27 Jan 2023 09:15:10 | Rotorua Lakes District (New Zealand) | 20 | 2,615.7 km² | lcmortensen |
add wikidata tags within Rotorua Lakes District, Bay of Plenty, NZ-BOP, New Zealand | ||||
Fri, 27 Jan 2023 08:38:19 | Tauranga City (New Zealand) | 7 | 174.3 km² | lcmortensen |
add wikidata tags within Tauranga City, Bay of Plenty, NZ-BOP, New Zealand | ||||
Fri, 27 Jan 2023 07:24:59 | Koblenz (Germany) | 2 | 106.0 km² | kjon |
Wikidata Tags ergänzt | ||||
Thu, 26 Jan 2023 11:58:49 | Christchurch (New Zealand) | 67 | 475.5 km² | lcmortensen |
add wikidata tags within Christchurch, Canterbury, NZ-CAN, New Zealand | ||||
Thu, 26 Jan 2023 10:31:09 | Marlborough (New Zealand) | 74 | 17,742.3 km² | lcmortensen |
add wikidata tags within Marlborough, NZ-MBH, New Zealand | ||||
Thu, 26 Jan 2023 09:15:50 | Wellington City (New Zealand) | 48 | 291.1 km² | lcmortensen |
add wikidata tags within Wellington City, NZ-WGN, New Zealand | ||||
Thu, 26 Jan 2023 08:40:20 | Napier (New Zealand) | 24 | 105.5 km² | lcmortensen |
add wikidata tags within Napier, Hawke's Bay, NZ-HKB, New Zealand | ||||
Thu, 26 Jan 2023 08:32:05 | Palmerston North (New Zealand) | 8 | 394.4 km² | lcmortensen |
add wikidata tags within Palmerston North, Manawatū-Whanganui, NZ-MWT, New Zealand | ||||
Wed, 25 Jan 2023 22:07:17 | Luapula Province (Zambia) | 13 | 49,592.1 km² | IknowJoseph |
add wikidata tags within Luapula Province, ZM-04, Zambia | ||||
Wed, 25 Jan 2023 21:56:24 | Sankuru (Democratic Republic of the Congo) | 2 | 106,458.4 km² | IknowJoseph |
add wikidata tags within Sankuru, CD-SA, Democratic Republic of the Congo | ||||
Wed, 25 Jan 2023 21:38:29 | Maiko National Park (Democratic Republic of the Congo) | 2 | 10,967.6 km² | IknowJoseph |
add wikidata tags within the Maiko National Park, Tshopo, CD-TO, Democratic Republic of the Congo | ||||
Wed, 25 Jan 2023 21:35:32 | North Kivu (Democratic Republic of the Congo) | 34 | 58,520.0 km² | IknowJoseph |
add wikidata tags within North Kivu, CD-NK, Democratic Republic of the Congo | ||||
Wed, 25 Jan 2023 21:17:52 | Île Nkombo (Q34792616) | 1 | n/a | IknowJoseph |
add wikidata tag to île Gombo | ||||
Wed, 25 Jan 2023 01:55:56 | Brooklyn, New York | 7 | 251.7 km² | hdevine825 |
Add wikidata tags to commercial buildings in Brooklyn, New York, US-NY. | ||||
Wed, 25 Jan 2023 01:54:11 | Brooklyn, New York | 5 | 251.7 km² | hdevine825 |
Add wikidata tags to architectural structures in Brooklyn, New York, US-NY. | ||||
Wed, 25 Jan 2023 00:45:19 | Brooklyn, New York | 5 | 251.7 km² | hdevine825 |
Add wikidata tags to libraries in Brooklyn, New York, US-NY. | ||||
Wed, 25 Jan 2023 00:42:23 | Brooklyn, New York | 1 | 251.7 km² | hdevine825 |
add wikidata tag | ||||
Wed, 25 Jan 2023 00:36:43 | The Holocaust Memorial Park (Q96408998) | 1 | n/a | hdevine825 |
add wikidata tag to The Holocaust Memorial Park | ||||
Wed, 25 Jan 2023 00:34:41 | Brooklyn, New York | 24 | 251.7 km² | hdevine825 |
Add wikidata tags to parks in Brooklyn, New York, US-NY. | ||||
Tue, 24 Jan 2023 01:56:03 | Lewes (United Kingdom) | 2 | 11.5 km² | Adrion |
add wikidata | ||||
Mon, 23 Jan 2023 22:16:41 | Hudson County, New Jersey | 48 | 161.2 km² | IknowJoseph |
add wikidata tags within Hudson County, New Jersey, US-NJ | ||||
Mon, 23 Jan 2023 21:58:12 | Cape May County, New Jersey | 32 | 1,623.2 km² | IknowJoseph |
add wikidata tags within Cape May County, New Jersey, US-NJ | ||||
Mon, 23 Jan 2023 21:45:48 | West Virginia (United States) | 13 | 62,758.0 km² | IknowJoseph |
add wikidata tags within West Virginia, US-WV | ||||
Mon, 23 Jan 2023 19:36:07 | Vidreres (Spain) | 2 | 48.3 km² | quelgir |
add wikidata tags within Vidreres, Selva, Girona, ES-GI, Catalonia, ES-CT, Spain | ||||
Mon, 23 Jan 2023 03:20:45 | Lewes (United Kingdom) | 1 | 11.5 km² | Adrion |
add wikidata tag | ||||
Mon, 23 Jan 2023 00:42:33 | Plains, Georgia | 2 | 2.1 km² | hdevine825 |
add wikidata tags within Plains, Georgia, US-GA | ||||
Sun, 22 Jan 2023 13:58:12 | Madison County, North Carolina | 170 | 1,169.3 km² | IknowJoseph |
add wikidata tags within Madison County, North Carolina, US-NC | ||||
Sun, 22 Jan 2023 13:56:36 | Savinja Statistical Region (Slovenia) | 9 | 2,301.4 km² | StefanB |
add wikidata tags within Savinja Statistical Region, Slovenia | ||||
Sun, 22 Jan 2023 09:44:46 | Delaware (United States) | 119 | 6,436.7 km² | IknowJoseph |
add wikidata tags within Delaware, US-DE | ||||
Sun, 22 Jan 2023 09:41:33 | Delaware (United States) | 23 | 6,436.7 km² | IknowJoseph |
Add wikidata tags to unincorporated areas, human settlements and unincorporated communities in Delaware, US-DE. | ||||
Sun, 22 Jan 2023 09:28:53 | Louisa County, Iowa | 14 | 1,081.1 km² | IknowJoseph |
add wikidata tags within Louisa County, Iowa, US-IA | ||||
Sun, 22 Jan 2023 09:04:24 | Charlottesville, Virginia | 24 | 26.5 km² | IknowJoseph |
add wikidata tags within Charlottesville, Virginia, US-VA | ||||
Sun, 22 Jan 2023 09:02:31 | Jugovzhodna Slovenija (Slovenia) | 1 | 2,675.5 km² | StefanB |
add wikidata tag | ||||
Sun, 22 Jan 2023 08:59:39 | Albemarle County, Virginia | 36 | 1,881.7 km² | IknowJoseph |
add wikidata tags within Albemarle County, Virginia, US-VA | ||||
Sun, 22 Jan 2023 08:50:31 | Buckingham County, Virginia | 23 | 1,511.6 km² | IknowJoseph |
add wikidata tags within Buckingham County, Virginia, US-VA | ||||
Sun, 22 Jan 2023 08:44:17 | National Radio Quiet Zone 5 (United States) | 102 | 33,951.3 km² | IknowJoseph |
add wikidata tags within National Radio Quiet Zone 5, United States | ||||
Sun, 22 Jan 2023 08:38:39 | National Radio Quiet Zone 5 (United States) | 34 | 33,951.3 km² | IknowJoseph |
Add wikidata tags to watercourses, rivers, streams and bodies of water in National Radio Quiet Zone 5, United States. | ||||
Sun, 22 Jan 2023 08:33:46 | National Radio Quiet Zone 5 (United States) | 57 | 33,951.3 km² | IknowJoseph |
Add wikidata tags to dams in National Radio Quiet Zone 5, United States. | ||||
Sun, 22 Jan 2023 08:30:04 | National Radio Quiet Zone 5 (United States) | 266 | 33,951.3 km² | IknowJoseph |
Add wikidata tags to landforms in National Radio Quiet Zone 5, United States. | ||||
Sun, 22 Jan 2023 08:20:04 | Jugovzhodna Slovenija (Slovenia) | 2 | 2,675.5 km² | StefanB |
add wikidata tags within Jugovzhodna Slovenija, Slovenia | ||||
Sun, 22 Jan 2023 08:18:59 | Zasavska regija (Slovenia) | 4 | 485.2 km² | StefanB |
add wikidata tags within Zasavska regija, Slovenia | ||||
Sun, 22 Jan 2023 07:31:42 | Osrednjeslovenska regija (Slovenia) | 20 | 2,334.4 km² | StefanB |
add wikidata tags within Osrednjeslovenska regija, Slovenia | ||||
Sat, 21 Jan 2023 23:07:35 | Augusta County, Virginia | 47 | 2,523.9 km² | IknowJoseph |
add wikidata tags within Augusta County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 23:01:21 | Goshen-Little North Mountain Wildlife Management Area, Virginia | 3 | 67.1 km² | IknowJoseph |
add wikidata tags within Goshen-Little North Mountain Wildlife Management Area, Virginia, US-VA | ||||
Sat, 21 Jan 2023 22:59:05 | Bath County, Virginia | 28 | 1,384.7 km² | IknowJoseph |
add wikidata tags within Bath County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 22:56:00 | Alleghany County, Virginia | 1 | 1,164.9 km² | IknowJoseph |
add wikidata tag | ||||
Sat, 21 Jan 2023 22:49:40 | Wise County, Virginia | 12 | 1,050.1 km² | IknowJoseph |
add wikidata tags within Wise County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 22:46:41 | Dickenson County, Virginia | 8 | 864.0 km² | IknowJoseph |
add wikidata tags within Dickenson County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 22:43:38 | Buchanan County, Virginia | 16 | 1,304.9 km² | IknowJoseph |
add wikidata tags within Buchanan County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 19:25:16 | Tazewell County, Virginia | 39 | 1,346.3 km² | IknowJoseph |
add wikidata tags within Tazewell County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 19:22:13 | Bland County, Virginia | 6 | 928.9 km² | IknowJoseph |
add wikidata tags within Bland County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 19:20:05 | Wythe County, Virginia | 33 | 1,203.7 km² | IknowJoseph |
add wikidata tags within Wythe County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 19:15:56 | Grayson County, Virginia | 57 | 1,153.4 km² | IknowJoseph |
add wikidata tags within Grayson County, Virginia, US-VA | ||||
Sat, 21 Jan 2023 08:49:43 | Goriška regija (Slovenia) | 14 | 2,325.2 km² | StefanB |
add wikidata tags within Goriška regija, Slovenia |