21,232 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Tue, 24 May 2022 16:44:34 | Mieres (Spain) | 1 | 26.3 km² | quelgir |
add wikidata tag | ||||
Tue, 24 May 2022 16:44:01 | Mieres (Spain) | 2 | 26.3 km² | quelgir |
add wikidata tags within Mieres, Garrotxa, Girona, Catalonia, ES-CT, Spain | ||||
Tue, 24 May 2022 16:36:41 | Sant Miquel de Campmajor (Spain) | 5 | 33.6 km² | quelgir |
add wikidata tags within Sant Miquel de Campmajor, Pla de l'Estany, Girona, Catalonia, ES-CT, Spain | ||||
Tue, 24 May 2022 16:33:46 | Sant Miquel de Campmajor (Spain) | 7 | 14.8 km² | quelgir |
add wikidata tags within Sant Miquel de Campmajor, Pla de l'Estany, Girona, Catalonia, ES-CT, Spain | ||||
Tue, 24 May 2022 09:39:05 | Bohinj (Slovenia) | 1 | 333.8 km² | StefanB |
add wikidata tag | ||||
Tue, 24 May 2022 05:21:05 | Dunakeszi (Hungary) | 4 | 31.2 km² | Faller Gyula |
add wikidata tags within Dunakeszi, Pest, Central Hungary | ||||
Mon, 23 May 2022 18:44:27 | San Pietro in Casale (Italy) | 12 | 65.4 km² | Mannivu |
add wikidata tags within San Pietro in Casale, Unione Reno Galliera, Bologna, Emilia-Romagna, IT-45, Italy | ||||
Sat, 21 May 2022 17:25:32 | Oberhavel (Germany) | 3 | 1,807.9 km² | rwst |
add wikidata tags within Oberhavel, Brandenburg, DE-BB, Germany | ||||
Fri, 20 May 2022 08:26:45 | Wirksworth CP (United Kingdom) | 1 | 11.7 km² | tomhukins |
Add Wikidata tag to Bolehill | ||||
Wed, 18 May 2022 18:16:23 | Tienen (Belgium) | 2 | 13.0 km² | Mannivu |
add wikidata tags within Tienen, Leuven, Flemish Brabant, BE-VBR, Flanders, BE-VLG, Belgium | ||||
Wed, 18 May 2022 18:16:20 | Het Toreke (Q2186095) | 1 | n/a | Mannivu |
add wikidata tag to Het Toreke | ||||
Wed, 18 May 2022 12:18:05 | Litija (Slovenia) | 1 | 221.4 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 17:52:55 | Obalno-kraška regija (Slovenia) | 1 | 1,264.1 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 08:53:12 | Savinja Statistical Region (Slovenia) | 1 | 2,301.4 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 08:52:33 | Savinja Statistical Region (Slovenia) | 1 | 2,301.4 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 08:51:56 | Savinja Statistical Region (Slovenia) | 1 | 2,301.4 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 08:51:11 | Savinja Statistical Region (Slovenia) | 1 | 2,301.4 km² | StefanB |
add wikidata tag | ||||
Sat, 14 May 2022 08:50:33 | Savinja Statistical Region (Slovenia) | 3 | 2,301.4 km² | StefanB |
Add wikidata tags to Hotel in Savinja Statistical Region, Slovenia. | ||||
Sat, 14 May 2022 08:49:54 | Savinja Statistical Region (Slovenia) | 3 | 2,301.4 km² | StefanB |
Add wikidata tags to Železniško postajališče in Savinja Statistical Region, Slovenia. | ||||
Sat, 14 May 2022 07:33:42 | Jugovzhodna Slovenija (Slovenia) | 14 | 2,675.6 km² | StefanB |
add wikidata tags within Jugovzhodna Slovenija, Slovenia | ||||
Sat, 14 May 2022 06:43:12 | Koroška regija (Slovenia) | 3 | 1,041.0 km² | StefanB |
add wikidata tags within Koroška regija, Slovenia | ||||
Thu, 12 May 2022 19:32:00 | Punjab (Pakistan) | 206 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to human settlements in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 17:10:07 | Hassan حسان (Morocco) | 19 | 8.2 km² | Mannivu |
add wikidata tags within Hassan حسان, باشوية الرباط, Rabat Prefecture, Rabat-Salé-Kénitra, MA-04, Morocco | ||||
Thu, 12 May 2022 16:44:55 | Lviv (Ukraine) | 37 | 148.7 km² | mike140 |
add wikidata tags within Lviv, UA-46, Ukraine | ||||
Thu, 12 May 2022 01:48:16 | Kent County, Maryland | 68 | 1,056.1 km² | bgo_eiu |
add wikidata tags within Kent County, Maryland, US-MD | ||||
Thu, 12 May 2022 01:41:09 | Punjab (Pakistan) | 61 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to academic institutions, higher education institutions, institutions, universities, places of worship, mosques, city gates and clock towers in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 01:35:33 | Punjab (Pakistan) | 68 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to villages in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 01:31:05 | Punjab (Pakistan) | 5 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to green spaces, national parks and protected areas in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 01:25:42 | Punjab (Pakistan) | 11 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to districts of Pakistan, districts, third-level administrative country subdivisions, divisions of Pakistan, second-level administrative country subdivisions and political territorial entities in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 00:43:28 | Punjab (Pakistan) | 6 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to tehsils of Pakistan and tehsils of Punjab, Pakistan in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 00:35:00 | Punjab (Pakistan) | 22 | 205,402.5 km² | bgo_eiu |
Add wikidata tags to cities in Punjab, PK-PB, Pakistan. | ||||
Thu, 12 May 2022 00:19:14 | Baltimore, Maryland | 80 | 238.1 km² | bgo_eiu |
add wikidata tags within Baltimore, Maryland, US-MD | ||||
Thu, 12 May 2022 00:10:19 | Baltimore, Maryland | 8 | 238.1 km² | bgo_eiu |
Add wikidata tags to educational institutions in Baltimore, Maryland, US-MD. | ||||
Thu, 12 May 2022 00:09:42 | Baltimore, Maryland | 12 | 238.1 km² | bgo_eiu |
Add wikidata tags to libraries in Baltimore, Maryland, US-MD. | ||||
Thu, 12 May 2022 00:04:53 | Baltimore, Maryland | 49 | 238.1 km² | bgo_eiu |
Add wikidata tags to parks in Baltimore, Maryland, US-MD. | ||||
Wed, 11 May 2022 23:59:49 | Baltimore, Maryland | 3 | 238.1 km² | bgo_eiu |
Add wikidata tags to Neighborhood Statistical Area of Baltimores in Baltimore, Maryland, US-MD. | ||||
Wed, 11 May 2022 23:53:25 | Madison Park, Maryland | 5 | 0.4 km² | bgo_eiu |
add wikidata tags within Madison Park, Baltimore, Maryland, US-MD | ||||
Wed, 11 May 2022 23:52:47 | Mondawmin, Maryland | 1 | 1.0 km² | bgo_eiu |
add wikidata tag | ||||
Wed, 11 May 2022 23:46:08 | Upton, Maryland | 3 | 0.8 km² | bgo_eiu |
add wikidata tags within Upton, Baltimore, Maryland, US-MD | ||||
Wed, 11 May 2022 23:45:20 | Reservoir Hill, Maryland | 1 | 0.8 km² | bgo_eiu |
add wikidata tag | ||||
Wed, 11 May 2022 23:41:23 | Northern Mariana Islands (United States) | 38 | 5,116.5 km² | bgo_eiu |
add wikidata tags within Northern Mariana Islands, US-MP | ||||
Wed, 11 May 2022 23:33:43 | Laurel, Maryland | 2 | 12.4 km² | bgo_eiu |
add wikidata tags within Laurel, Maryland, US-MD | ||||
Wed, 11 May 2022 09:37:42 | Zasavska regija (Slovenia) | 2 | 485.2 km² | StefanB |
add wikidata tags within Zasavska regija, Slovenia | ||||
Wed, 11 May 2022 08:40:24 | Xanthi Regional Unit (Greece) | 37 | 1,947.8 km² | geraki |
add wikidata tags within Xanthi Regional Unit, East Macedonia and Thrace Region, Macedonia - Thrace, Greece | ||||
Wed, 11 May 2022 07:56:38 | Lower Sava Statistical Region (Slovenia) | 5 | 968.6 km² | StefanB |
add wikidata tags within Lower Sava Statistical Region, Slovenia | ||||
Tue, 10 May 2022 18:14:33 | Kingfield Stadium (Q6412727) | 1 | n/a | Mannivu |
add wikidata tag to Kingfield Stadium | ||||
Tue, 10 May 2022 13:23:15 | Osrednjeslovenska regija (Slovenia) | 2 | 2,334.4 km² | StefanB |
Add wikidata tags to shopping malls in Osrednjeslovenska regija, Slovenia. | ||||
Tue, 10 May 2022 13:21:42 | Osrednjeslovenska regija (Slovenia) | 1 | 2,334.4 km² | StefanB |
add wikidata tag | ||||
Tue, 10 May 2022 13:21:01 | Osrednjeslovenska regija (Slovenia) | 2 | 2,334.4 km² | StefanB |
Add wikidata tags to architectural structures in Osrednjeslovenska regija, Slovenia. | ||||
Tue, 10 May 2022 13:16:22 | Osrednjeslovenska regija (Slovenia) | 2 | 2,334.4 km² | StefanB |
Add wikidata tags to lodgings and guest houses in Osrednjeslovenska regija, Slovenia. | ||||
Tue, 10 May 2022 13:15:32 | Osrednjeslovenska regija (Slovenia) | 7 | 2,334.4 km² | StefanB |
Add wikidata tags to hostels in Osrednjeslovenska regija, Slovenia. | ||||
Tue, 10 May 2022 13:14:20 | Osrednjeslovenska regija (Slovenia) | 15 | 2,334.4 km² | StefanB |
Add wikidata tags to Hotel in Osrednjeslovenska regija, Slovenia. | ||||
Tue, 10 May 2022 12:02:25 | Goriška regija (Slovenia) | 8 | 2,325.2 km² | StefanB |
add wikidata tags within Goriška regija, Slovenia | ||||
Tue, 10 May 2022 11:17:43 | Grosuplje (Slovenia) | 1 | 133.8 km² | StefanB |
add wikidata tag | ||||
Tue, 10 May 2022 11:11:50 | Podravska regija (Slovenia) | 1 | 2,170.1 km² | StefanB |
add wikidata tag | ||||
Tue, 10 May 2022 11:11:05 | Podravska regija (Slovenia) | 1 | 2,170.1 km² | StefanB |
add wikidata tag | ||||
Tue, 10 May 2022 11:10:17 | Podravska regija (Slovenia) | 2 | 2,170.1 km² | StefanB |
Add wikidata tags to Železniška postaja in Podravska regija, Slovenia. | ||||
Tue, 10 May 2022 11:09:30 | Podravska regija (Slovenia) | 1 | 2,170.1 km² | StefanB |
add wikidata tag | ||||
Tue, 10 May 2022 11:08:02 | Podravska regija (Slovenia) | 19 | 2,170.1 km² | StefanB |
Add wikidata tags to naselje in Podravska regija, Slovenia. | ||||
Tue, 10 May 2022 11:05:45 | Podravska regija (Slovenia) | 4 | 2,170.1 km² | StefanB |
Add wikidata tags to lodgings and Hotel in Podravska regija, Slovenia. | ||||
Mon, 09 May 2022 21:25:05 | Lindau (Bodensee) (Germany) | 357 | 33.1 km² | simon04 |
add wikidata tags within Lindau (Bodensee) | ||||
Mon, 09 May 2022 14:35:47 | Upper Carniola Statistical Region (Slovenia) | 28 | 2,136.9 km² | StefanB |
add wikidata tags within Upper Carniola Statistical Region, Slovenia | ||||
Mon, 09 May 2022 12:20:42 | Marne (France) | 115 | 8,196.0 km² | Ayack |
add wikidata tags within Marne, Grand Est, FR-GES, Metropolitan France | ||||
Mon, 09 May 2022 12:19:57 | Littoral–Inner Carniola Region (Slovenia) | 6 | 1,456.1 km² | StefanB |
add wikidata tags within Littoral–Inner Carniola Region, Slovenia | ||||
Mon, 09 May 2022 11:43:50 | Koper / Capodistria (Slovenia) | 7 | 334.5 km² | StefanB |
add wikidata tags within Koper / Capodistria, Slovenia | ||||
Mon, 09 May 2022 11:42:46 | Cantabria (Spain) | 7 | 5,327.7 km² | Emilio Gomez |
add wikidata tags within Cantabria, Spain | ||||
Mon, 09 May 2022 11:22:20 | Piran / Pirano (Slovenia) | 4 | 154.7 km² | StefanB |
add wikidata tags within Piran / Pirano, Slovenia | ||||
Mon, 09 May 2022 11:04:19 | Izola / Isola (Slovenia) | 2 | 82.7 km² | StefanB |
add wikidata tags within Izola / Isola, Upravna enota Izola / Unità amministrativa Isola, Slovenia | ||||
Mon, 09 May 2022 10:21:29 | Upravna Enota Domžale (Slovenia) | 1 | 239.7 km² | StefanB |
add wikidata tag | ||||
Mon, 09 May 2022 09:48:03 | Marne (France) | 2 | 8,196.0 km² | Ayack |
add wikidata tags within Marne, Grand Est, FR-GES, Metropolitan France | ||||
Mon, 09 May 2022 09:40:58 | Aisne (France) | 76 | 7,411.0 km² | Ayack |
add wikidata tags within Aisne, FR-02, Hauts-de-France, FR-HDF, Metropolitan France | ||||
Sun, 08 May 2022 05:23:48 | Tokushima Prefecture (Japan) | 10 | 7,207.5 km² | higa4 |
add wikidata tags within Tokushima Prefecture, Japan | ||||
Sun, 08 May 2022 04:56:17 | Kumamoto Prefecture (Japan) | 2 | 10,921.1 km² | higa4 |
add wikidata tags within Kumamoto Prefecture, Japan | ||||
Sun, 08 May 2022 03:14:41 | Kyoto Prefecture (Japan) | 20 | 7,476.2 km² | higa4 |
add wikidata tags within Kyoto Prefecture, Japan | ||||
Fri, 06 May 2022 13:57:18 | Timiș (Romania) | 114 | 8,686.8 km² | Copymaster86 |
add wikidata tags within Timiș, RO-TM, Romania with https://osm.wikidata.link/ | ||||
Fri, 06 May 2022 12:52:56 | Iași Metropolitan Area (Romania) | 39 | 1,184.3 km² | Copymaster86 |
add wikidata tags within Iași Metropolitan Area, RO-IS, Romania with https://osm.wikidata.link | ||||
Fri, 06 May 2022 12:11:48 | Mayenne (France) | 12 | 5,213.6 km² | Ayack |
add wikidata tags within Mayenne, Pays de la Loire, Metropolitan France | ||||
Fri, 06 May 2022 11:46:48 | Vogtlandkreis (Germany) | 6 | 1,412.2 km² | Copymaster86 |
add wikidata tags within Vogtlandkreis, Saxony, Germany with https://osm.wikidata.link | ||||
Fri, 06 May 2022 10:17:29 | Aveyron (France) | 155 | 8,773.5 km² | Ayack |
add wikidata tags within Aveyron, FR-12, Occitania, FR-OCC, Metropolitan France | ||||
Fri, 06 May 2022 09:10:09 | Gera (Germany) | 5 | 152.3 km² | Copymaster86 |
add wikidata tags within Gera, Thuringia, DE-TH, Germany | ||||
Fri, 06 May 2022 09:04:31 | Greiz (Germany) | 3 | 846.1 km² | Copymaster86 |
add wikidata tags within Greiz, Thuringia, DE-TH, Germany with https://osm.wikidata.link | ||||
Fri, 06 May 2022 09:01:05 | Rodewisch (Germany) | 38 | 26.9 km² | Copymaster86 |
add wikidata tags within Rodewisch, Vogtlandkreis, Saxony, DE-SN, Germany from https://osm.wikidata.link | ||||
Thu, 05 May 2022 19:35:02 | Lengenfeld (Germany) | 73 | 46.8 km² | Copymaster86 |
add wikidata tags within Lengenfeld, Vogtlandkreis, Saxony, DE-SN, Germany | ||||
Thu, 05 May 2022 17:11:29 | Como San Giovanni railway station (Q260886) | 1 | n/a | Mannivu |
add wikidata tag to stazione di Como San Giovanni | ||||
Thu, 05 May 2022 09:19:53 | Fukuoka Prefecture (Japan) | 11 | 11,864.8 km² | higa4 |
add wikidata tags within Fukuoka Prefecture, Japan | ||||
Thu, 05 May 2022 06:20:47 | Yamaguchi Prefecture (Japan) | 5 | 17,279.6 km² | higa4 |
add wikidata tags within Yamaguchi Prefecture, Japan | ||||
Thu, 05 May 2022 05:19:00 | Shimane Prefecture (Japan) | 9 | 17,182.0 km² | higa4 |
add wikidata tags within Shimane Prefecture, Japan | ||||
Thu, 05 May 2022 03:43:37 | Okayama Prefecture (Japan) | 13 | 7,836.6 km² | higa4 |
add wikidata tags within Okayama Prefecture, Japan | ||||
Thu, 05 May 2022 02:10:57 | Kanagawa Prefecture (Japan) | 25 | 4,099.7 km² | higa4 |
add wikidata tags within Kanagawa Prefecture, Japan | ||||
Wed, 04 May 2022 23:14:14 | Shiga Prefecture (Japan) | 3 | 4,016.9 km² | higa4 |
add wikidata tags within Shiga Prefecture, Japan | ||||
Wed, 04 May 2022 12:50:04 | Nara Prefecture (Japan) | 5 | 3,690.9 km² | higa4 |
add wikidata tags within Nara Prefecture, Japan | ||||
Wed, 04 May 2022 11:24:02 | Mie Prefecture (Japan) | 6 | 11,520.0 km² | higa4 |
add wikidata tags within Mie Prefecture, Japan | ||||
Wed, 04 May 2022 10:37:36 | Wakayama Prefecture (Japan) | 3 | 9,499.0 km² | higa4 |
add wikidata tags within Wakayama Prefecture, Japan | ||||
Wed, 04 May 2022 08:53:23 | Osaka Prefecture (Japan) | 183 | 2,556.3 km² | higa4 |
add wikidata tags within Osaka Prefecture, Japan | ||||
Tue, 03 May 2022 12:27:21 | Litija (Slovenia) | 1 | 221.4 km² | StefanB |
add wikidata tag | ||||
Tue, 03 May 2022 12:12:21 | Moravče (Slovenia) | 3 | 61.4 km² | StefanB |
add wikidata tags within Moravče, Upravna Enota Domžale, Slovenia | ||||
Tue, 03 May 2022 10:35:06 | Holy Trinity monastery ( Pljevlja ) (Q16466156) | 1 | n/a | Mannivu |
add wikidata tag to Манастир Света Тројица | ||||
Mon, 02 May 2022 08:59:51 | Alluri Sitharama Raju (India) | 155 | 12,653.7 km² | adivik2000 |
Addn of wikidata tags to Hills in Alluri Sitharama Raju District | ||||
Thu, 28 Apr 2022 13:09:38 | Ehime Prefecture (Japan) | 12 | 11,211.3 km² | higa4 |
add wikidata tags within Ehime Prefecture, Japan | ||||
Thu, 28 Apr 2022 12:23:25 | Santa María del Camí (Spain) | 3 | 37.6 km² | benetj |
add wikidata tags within Santa Maria del Camí, Raiguer, Balearic Islands, ES-IB, Spain |