22,056 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Wed, 17 Aug 2022 17:08:21 | Florence (Italy) | 114 | 102.4 km² | ivanbranco |
more wikidata a Firenze | ||||
Wed, 17 Aug 2022 16:53:52 | Florence (Italy) | 135 | 102.4 km² | ivanbranco |
more wikidata a firenze | ||||
Wed, 17 Aug 2022 16:35:35 | Ergolding (Germany) | 1 | 37.2 km² | schoka |
add wikidata tag | ||||
Wed, 17 Aug 2022 16:10:29 | Alter Bahnhof Pfettrach mit Nebengebäuden (Q41229449) | 1 | n/a | schoka |
add wikidata tag to Alter Bahnhof Pfettrach mit Nebengebäuden | ||||
Wed, 17 Aug 2022 16:09:54 | Altdorf (Germany) | 1 | 23.0 km² | schoka |
add wikidata tag | ||||
Wed, 17 Aug 2022 16:01:24 | Altdorf (Germany) | 3 | 23.0 km² | schoka |
Add wikidata tags to Haus and Wohngebäude in Altdorf, Landkreis Landshut, Bavaria, DE-BY, Germany. | ||||
Wed, 17 Aug 2022 13:54:24 | West Cork (Ireland) | 1,055 | 1,997.6 km² | IknowJoseph |
add wikidata tags within West Cork, County Cork, IE-CO, Ireland | ||||
Wed, 17 Aug 2022 13:24:25 | Kilkenny Castle (Q2453267) | 1 | n/a | danieldegroot2 |
add wikidata tag to Kilkenny Castle | ||||
Wed, 17 Aug 2022 11:36:17 | Guadalajara (Spain) | 85 | 12,212.3 km² | Emilio Gomez |
add wikidata tags within Guadalajara, ES-GU, Castile-La Mancha, ES-CM, Spain | ||||
Wed, 17 Aug 2022 10:50:59 | Álava (Spain) | 120 | 3,038.7 km² | Emilio Gomez |
add wikidata tags within Álava, ES-VI, Autonomous Community of the Basque Country, ES-PV, Spain | ||||
Wed, 17 Aug 2022 10:41:21 | Navarre (Spain) | 698 | 10,389.8 km² | Emilio Gomez |
add wikidata tags within Navarre, ES-NA, Navarre, ES-NC, Spain | ||||
Wed, 17 Aug 2022 09:18:29 | Huesca (Spain) | 158 | 15,638.0 km² | Emilio Gomez |
add wikidata tags within Huesca, ES-HU, Aragon, ES-AR, Spain | ||||
Tue, 16 Aug 2022 21:24:58 | Florence (Italy) | 56 | 102.4 km² | ivanbranco |
wikidata a librerie | ||||
Tue, 16 Aug 2022 21:06:55 | Florence (Italy) | 21 | 102.4 km² | ivanbranco |
more wikidata in Firenze | ||||
Tue, 16 Aug 2022 21:00:56 | Florence (Italy) | 5 | 102.4 km² | ivanbranco |
Add wikidata tags to cimiteri a Firenze | ||||
Tue, 16 Aug 2022 20:57:34 | Florence (Italy) | 39 | 102.4 km² | ivanbranco |
Add wikidata tags to alberghi a Firenze | ||||
Tue, 16 Aug 2022 17:17:32 | Florence (Italy) | 53 | 102.4 km² | ivanbranco |
Add wikidata tags to ville a Firenze | ||||
Tue, 16 Aug 2022 02:35:49 | Pennal (United Kingdom) | 5 | 42.3 km² | spelledwrongdotuk |
Add wikidata tags within Pennal, Gwynedd, GB-GWN, Wales, GB-WLS | ||||
Mon, 15 Aug 2022 23:37:22 | Swanage (United Kingdom) | 10 | 11.3 km² | endim8 |
add wikidata tags in Swanage, Dorset, GB-DOR, England, GB-ENG | ||||
Mon, 15 Aug 2022 23:27:52 | Worth Matravers (United Kingdom) | 6 | 11.0 km² | endim8 |
add wikidata tags in Worth Matravers, Dorset, GB-DOR, England, GB-ENG | ||||
Mon, 15 Aug 2022 23:14:29 | Leigh Academy Blackheath (Q68325435) | 1 | n/a | endim8 |
add wikidata tag to Leigh Academy Blackheath | ||||
Mon, 15 Aug 2022 23:09:46 | Royal Borough of Greenwich (United Kingdom) | 37 | 50.5 km² | endim8 |
add wikidata tags in the Royal Borough of Greenwich, GB-GRE, London, England, GB-ENG | ||||
Mon, 15 Aug 2022 12:04:17 | Obalno-kraška regija (Slovenia) | 1 | 1,264.1 km² | StefanB |
add wikidata tag | ||||
Mon, 15 Aug 2022 01:27:13 | VC46 Cardiganshire (United Kingdom) | 108 | 1,807.1 km² | spelledwrongdotuk |
Add wikidata tags within VC46 Cardiganshire, Ceredigion, GB-CGN, Wales, GB-WLS | ||||
Mon, 15 Aug 2022 01:26:25 | VC46 Cardiganshire (United Kingdom) | 78 | 1,807.1 km² | spelledwrongdotuk |
Add wikidata tags within VC46 Cardiganshire, Ceredigion, GB-CGN, Wales, GB-WLS | ||||
Sun, 14 Aug 2022 19:22:13 | Blaenrheidol (United Kingdom) | 8 | 89.5 km² | spelledwrongdotuk |
Add wikidata tags within Blaenrheidol, Ceredigion, GB-CGN, Wales, GB-WLS | ||||
Sun, 14 Aug 2022 19:11:09 | Machynlleth (United Kingdom) | 2 | 5.1 km² | spelledwrongdotuk |
Add wikidata tags within Machynlleth, Powys, GB-POW, Wales, GB-WLS | ||||
Sun, 14 Aug 2022 19:09:18 | Melindwr (United Kingdom) | 6 | 40.9 km² | spelledwrongdotuk |
Add wikidata tags within Melindwr, Ceredigion, GB-CGN, Wales, GB-WLS | ||||
Sun, 14 Aug 2022 12:28:13 | Chiba Prefecture (Japan) | 5 | 10,957.9 km² | higa4 |
add wikidata tags | ||||
Sun, 14 Aug 2022 11:51:02 | Umeå kommun (Sweden) | 137 | 5,327.2 km² | pangoSE |
add wikidata tags within Umeå kommun, Västerbotten County, SE-AC, Sweden | ||||
Sun, 14 Aug 2022 10:42:41 | Aughmalogue Bridge (Q55050358) | 1 | n/a | danieldegroot2 |
add wikidata tag to Aughmalogue Bridge | ||||
Sun, 14 Aug 2022 10:42:09 | Kilkenny Castle-Graveyard (Q30246941) | 1 | n/a | danieldegroot2 |
add wikidata tag to Kilkenny Castle-Graveyard | ||||
Sun, 14 Aug 2022 08:16:09 | Split-Dalmatia County (Croatia) | 1 | 14,105.9 km² | StefanB |
add wikidata tag | ||||
Sun, 14 Aug 2022 08:15:09 | Split-Dalmatia County (Croatia) | 1 | 14,105.9 km² | StefanB |
add wikidata tag | ||||
Sun, 14 Aug 2022 08:14:39 | Split-Dalmatia County (Croatia) | 1 | 14,105.9 km² | StefanB |
add wikidata tag | ||||
Sun, 14 Aug 2022 08:13:43 | Split-Dalmatia County (Croatia) | 1 | 14,105.9 km² | StefanB |
add wikidata tag | ||||
Sun, 14 Aug 2022 08:12:42 | Split-Dalmatia County (Croatia) | 8 | 14,105.9 km² | StefanB |
Add wikidata tags to rijeka, Vodotok, bodies of water, intermittent rivers and intermittent natural watercourses in Split-Dalmatia County, HR-17, Croatia. | ||||
Sun, 14 Aug 2022 08:11:37 | Split-Dalmatia County (Croatia) | 6 | 14,105.9 km² | StefanB |
Add wikidata tags to građevina, građevina, facilities and venues in Split-Dalmatia County, HR-17, Croatia. | ||||
Sun, 14 Aug 2022 08:10:37 | Split-Dalmatia County (Croatia) | 2 | 14,105.9 km² | StefanB |
Add wikidata tags to Muzej and collections in Split-Dalmatia County, HR-17, Croatia. | ||||
Sun, 14 Aug 2022 08:09:40 | Split-Dalmatia County (Croatia) | 21 | 14,105.9 km² | StefanB |
Add wikidata tags to lodgings and Hostel in Split-Dalmatia County, HR-17, Croatia. | ||||
Sun, 14 Aug 2022 08:08:14 | Split-Dalmatia County (Croatia) | 45 | 14,105.9 km² | StefanB |
Add wikidata tags to landforms, Brdo, planina and terrains in Split-Dalmatia County, HR-17, Croatia. | ||||
Sun, 14 Aug 2022 01:17:01 | Isles of Scilly (United Kingdom) | 17 | 22.8 km² | spelledwrongdotuk |
Add wikidata tags within the Isles of Scilly, GB-IOS, England, GB-ENG | ||||
Sun, 14 Aug 2022 01:11:31 | Guernsey | 17 | 3,817.7 km² | spelledwrongdotuk |
Add wikidata tags within Guernsey | ||||
Sun, 14 Aug 2022 01:03:43 | Jersey | 25 | 2,406.1 km² | spelledwrongdotuk |
Add wikidata tags within Jersey | ||||
Sun, 14 Aug 2022 00:38:45 | English Channel (Guernsey) | 41 | 79,028.6 km² | spelledwrongdotuk |
Add wikidata tags within English Channel, Guernsey | ||||
Sun, 14 Aug 2022 00:38:10 | Victoria (Canada) | 56 | 21.3 km² | CalebJohn |
add wikidata tags within Victoria, British Columbia, CA-BC, Canada | ||||
Sun, 14 Aug 2022 00:35:47 | Ome (Japan) | 4 | 103.3 km² | higa4 |
add wikidata tags within Ome, Japan | ||||
Sun, 14 Aug 2022 00:24:58 | Aogashima (Japan) | 1 | 1,767.2 km² | higa4 |
add wikidata tag | ||||
Sun, 14 Aug 2022 00:09:05 | Forest of Dean District (United Kingdom) | 79 | 561.8 km² | spelledwrongdotuk |
Add wikidata tags within the Forest of Dean District, Gloucestershire, GB-GLS, England, GB-ENG | ||||
Sat, 13 Aug 2022 23:44:37 | Hamura (Japan) | 2 | 9.9 km² | higa4 |
add wikidata tags within Hamura, Japan | ||||
Sat, 13 Aug 2022 21:59:06 | Strait of Dover | 3 | 10,214.1 km² | spelledwrongdotuk |
Add wikidata tags within the Strait of Dover | ||||
Sat, 13 Aug 2022 21:29:05 | Aylburton (United Kingdom) | 1 | 11.5 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 21:28:28 | Aust (United Kingdom) | 23 | 25.3 km² | spelledwrongdotuk |
Add wikidata tags within Aust, South Gloucestershire, GB-SGC, West of England, GB-ENG | ||||
Sat, 13 Aug 2022 21:22:24 | Firth of Clyde (United Kingdom) | 12 | 3,569.2 km² | spelledwrongdotuk |
Add wikidata tags within the Firth of Clyde, Scotland, GB-SCT | ||||
Sat, 13 Aug 2022 21:18:13 | Pilning and Severn Beach (United Kingdom) | 9 | 31.4 km² | spelledwrongdotuk |
Add wikidata tags within Pilning and Severn Beach, South Gloucestershire, GB-SGC, West of England, GB-ENG | ||||
Sat, 13 Aug 2022 21:15:24 | English Channel and North Sea | 10 | 24,941.0 km² | spelledwrongdotuk |
Add wikidata tags within English Channel and North Sea | ||||
Sat, 13 Aug 2022 19:45:26 | Stroud (United Kingdom) | 99 | 476.5 km² | spelledwrongdotuk |
Add wikidata tags within Stroud, Gloucestershire, GB-GLS, England, GB-ENG | ||||
Sat, 13 Aug 2022 19:04:57 | Slimbridge (United Kingdom) | 5 | 17.9 km² | spelledwrongdotuk |
Add wikidata tags within Slimbridge, Stroud, Gloucestershire, GB-GLS, England, GB-ENG | ||||
Sat, 13 Aug 2022 19:03:26 | Coaley (United Kingdom) | 1 | 9.7 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 19:03:15 | Frocester (United Kingdom) | 2 | 7.6 km² | spelledwrongdotuk |
Add wikidata tags within Frocester, Stroud, Gloucestershire, GB-GLS, England, GB-ENG | ||||
Sat, 13 Aug 2022 19:02:11 | Nympsfield (United Kingdom) | 1 | 6.4 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 19:01:51 | Bristol Channel (United Kingdom) | 1 | 5,113.0 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 18:54:39 | Avonmouth Ward (United Kingdom) | 4 | 141.1 km² | spelledwrongdotuk |
Add wikidata tags within Avonmouth Ward, Bristol, GB-BST, West of England, GB-ENG | ||||
Sat, 13 Aug 2022 18:50:19 | Clevedon (United Kingdom) | 1 | 14.2 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 18:40:25 | South Oxfordshire (United Kingdom) | 48 | 679.0 km² | IknowJoseph |
add wikidata tags within South Oxfordshire, GB-OXF, England, GB-ENG | ||||
Sat, 13 Aug 2022 18:37:36 | Wakefield (United Kingdom) | 182 | 338.9 km² | spelledwrongdotuk |
Add wikidata tags within Wakefield, GB-WKF, West Yorkshire, England, GB-ENG | ||||
Sat, 13 Aug 2022 18:13:44 | Vale of White Horse (United Kingdom) | 29 | 579.1 km² | IknowJoseph |
add wikidata tags within the Vale of White Horse, Oxfordshire, GB-OXF, England, GB-ENG | ||||
Sat, 13 Aug 2022 16:03:40 | Cullompton (United Kingdom) | 6 | 33.1 km² | spelledwrongdotuk |
Add wikidata tags within Cullompton, Mid Devon, GB-DEV, England, GB-ENG | ||||
Sat, 13 Aug 2022 16:01:37 | Willand (United Kingdom) | 2 | 4.1 km² | spelledwrongdotuk |
Add wikidata tags within Willand, Mid Devon, GB-DEV, England, GB-ENG | ||||
Sat, 13 Aug 2022 15:56:18 | North Lincolnshire (United Kingdom) | 83 | 876.1 km² | spelledwrongdotuk |
Add wikidata tags within North Lincolnshire, GB-NLN, England, GB-ENG | ||||
Sat, 13 Aug 2022 15:40:28 | Rolvenden (United Kingdom) | 1 | 23.3 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 15:24:05 | Llanddeiniolen (United Kingdom) | 8 | 41.5 km² | spelledwrongdotuk |
Add wikidata tags within Llanddeiniolen, Gwynedd, GB-GWN, Wales, GB-WLS | ||||
Sat, 13 Aug 2022 15:09:13 | Royal Borough of Kingston upon Thames (United Kingdom) | 44 | 37.3 km² | spelledwrongdotuk |
Add wikidata tags within the Royal Borough of Kingston upon Thames, GB-KTT, London, England, GB-ENG | ||||
Sat, 13 Aug 2022 14:18:21 | Lichfield (United Kingdom) | 91 | 331.5 km² | spelledwrongdotuk |
Add wikidata tags within Lichfield, Staffordshire, GB-STS, England, GB-ENG | ||||
Sat, 13 Aug 2022 13:56:13 | Copythorne (United Kingdom) | 5 | 23.2 km² | spelledwrongdotuk |
Add wikidata tags within Copythorne, New Forest, Hampshire, GB-HAM, England, GB-ENG | ||||
Sat, 13 Aug 2022 13:40:47 | Llanbrynmair (United Kingdom) | 7 | 129.6 km² | spelledwrongdotuk |
Add wikidata tags within Llanbrynmair, Powys, GB-POW, Wales, GB-WLS | ||||
Sat, 13 Aug 2022 13:34:02 | Martletwy (United Kingdom) | 6 | 39.9 km² | spelledwrongdotuk |
Add wikidata tags within Martletwy, Pembrokeshire, GB-PEM, Wales, GB-WLS | ||||
Sat, 13 Aug 2022 13:07:36 | Inagi (Japan) | 1 | 18.0 km² | higa4 |
add wikidata tag | ||||
Sat, 13 Aug 2022 13:04:57 | Farley (United Kingdom) | 9 | 8.7 km² | spelledwrongdotuk |
Add wikidata tags within Farley, Staffordshire Moorlands, GB-STS, England, GB-ENG | ||||
Sat, 13 Aug 2022 12:49:01 | Machida (Japan) | 2 | 71.6 km² | higa4 |
add wikidata tags | ||||
Sat, 13 Aug 2022 12:39:00 | Komae (Japan) | 2 | 6.4 km² | higa4 |
add wikidata tags | ||||
Sat, 13 Aug 2022 12:36:08 | Waterlooville (United Kingdom) | 1 | 3.3 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 12:17:12 | Musashino (Japan) | 1 | 10.9 km² | higa4 |
add wikidata tags | ||||
Sat, 13 Aug 2022 11:51:35 | Saltford (United Kingdom) | 1 | 5.6 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 11:47:13 | Bampton (United Kingdom) | 2 | 31.5 km² | spelledwrongdotuk |
Add wikidata tags within Bampton, Mid Devon, GB-DEV, England, GB-ENG | ||||
Sat, 13 Aug 2022 11:46:10 | Bampton (United Kingdom) | 2 | 44.2 km² | spelledwrongdotuk |
Add wikidata tags within Bampton, Eden District, Cumbria, GB-CMA, England, GB-ENG | ||||
Sat, 13 Aug 2022 11:44:55 | Bampton (United Kingdom) | 1 | 18.3 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Sat, 13 Aug 2022 11:37:58 | Tiverton (United Kingdom) | 6 | 71.5 km² | spelledwrongdotuk |
Add wikidata tags within Tiverton, Mid Devon | ||||
Sat, 13 Aug 2022 11:31:23 | Windsor (United Kingdom) | 34 | 18.7 km² | spelledwrongdotuk |
Add wikidata tags within Windsor | ||||
Sat, 13 Aug 2022 11:09:03 | Badminton (United Kingdom) | 5 | 7.7 km² | spelledwrongdotuk |
Add wikidata tags within Badminton, South Gloucestershire | ||||
Sat, 13 Aug 2022 11:04:58 | Akishima (Japan) | 1 | 17.3 km² | higa4 |
add wikidata tag | ||||
Sat, 13 Aug 2022 10:53:51 | Hino (Japan) | 1 | 27.5 km² | higa4 |
add wikidata tags | ||||
Sat, 13 Aug 2022 07:52:14 | Koganei (Japan) | 2 | 11.3 km² | higa4 |
add wikidata tags within Koganei, Japan | ||||
Sat, 13 Aug 2022 07:47:43 | Härnösands kommun (Sweden) | 17 | 1,960.0 km² | pangoSE |
add wikidata tags within Härnösands kommun, Västernorrland County, SE-Y, Sweden | ||||
Sat, 13 Aug 2022 07:45:57 | Ogasawara (Japan) | 2 | 18,462.3 km² | higa4 |
add wikidata tags within Ogasawara, Tokyo, JP-13, Japan | ||||
Sat, 13 Aug 2022 07:34:09 | Hudiksvalls kommun (Sweden) | 90 | 4,571.8 km² | pangoSE |
add wikidata tags within Hudiksvalls kommun, Gävleborg County, SE-X, Sweden | ||||
Sat, 13 Aug 2022 07:09:44 | Kodaira (Japan) | 1 | 20.4 km² | higa4 |
add wikidata tag | ||||
Sat, 13 Aug 2022 06:53:08 | Tama (Japan) | 16 | 21.0 km² | higa4 |
add wikidata tags within Tama, Japan | ||||
Sat, 13 Aug 2022 06:47:22 | Kunitachi (Japan) | 1 | 8.1 km² | higa4 |
add wikidata tag | ||||
Sat, 13 Aug 2022 06:08:55 | Hachioji (Japan) | 5 | 186.3 km² | higa4 |
add wikidata tags within Hachioji, Japan |