23,862 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Tue, 21 Feb 2023 22:44:34 | Zurich (Switzerland) | 2 | 91.9 km² | paulbrunner |
Added wikidata tags | ||||
Tue, 21 Feb 2023 22:40:50 | Schiffbau (Q40314163) | 1 | n/a | paulbrunner |
added wikidata tag to Schiffbau | ||||
Tue, 21 Feb 2023 22:39:40 | Reference library Edition Moderne (Q112232608) | 1 | n/a | paulbrunner |
added wikidata tag to Präsenzbibliothek Edition Moderne | ||||
Tue, 21 Feb 2023 22:38:38 | Oerliker Park (Q972732) | 1 | n/a | paulbrunner |
added wikidata tag to Oerliker Park | ||||
Tue, 21 Feb 2023 22:38:12 | Pestalozziwiese (Q1772465) | 1 | n/a | paulbrunner |
added wikidata tag to Pestalozziwiese | ||||
Tue, 21 Feb 2023 22:36:24 | Zurich (Switzerland) | 4 | 91.9 km² | paulbrunner |
Added wikidata tags to GLAM in Zurich | ||||
Tue, 21 Feb 2023 22:34:23 | MoneyMuseum (Q24718649) | 1 | n/a | paulbrunner |
add wikidata tag to MoneyMuseum | ||||
Tue, 21 Feb 2023 22:34:00 | Fermento Anarchistische Bibliothek (Q107195551) | 1 | n/a | paulbrunner |
add wikidata tag to Fermento Anarchistische Bibliothek | ||||
Tue, 21 Feb 2023 22:30:08 | Bucheggtunnel (Q27330362) | 1 | n/a | paulbrunner |
add wikidata tag to Bucheggtunnel | ||||
Mon, 20 Feb 2023 18:53:50 | Veria Municipality (Greece) | 14 | 796.9 km² | geraki |
add wikidata tags | ||||
Mon, 20 Feb 2023 13:59:25 | Municipality of Thessaloniki (Greece) | 19 | 20.8 km² | geraki |
add wikidata tags | ||||
Sun, 19 Feb 2023 19:22:42 | Turbigo (Italy) | 2 | 8.6 km² | ivanbranco |
add wikidata tags within Turbigo | ||||
Sun, 19 Feb 2023 10:52:16 | Vinnhorst (Germany) | 1 | 3.0 km² | Nortix08 |
+Wikidata | ||||
Sun, 19 Feb 2023 10:45:46 | Brink-Hafen (Germany) | 1 | 1.8 km² | Nortix08 |
+Wikidata | ||||
Sun, 19 Feb 2023 10:18:12 | Ahlem (Germany) | 2 | 2.9 km² | Nortix08 |
+Wikidata | ||||
Sun, 19 Feb 2023 10:13:12 | Linden-Süd (Germany) | 2 | 2.6 km² | Nortix08 |
+Wikidata | ||||
Sun, 19 Feb 2023 10:11:36 | Linden-Süd (Germany) | 2 | 2.6 km² | Nortix08 |
+Wikidata | ||||
Sat, 18 Feb 2023 18:27:31 | Keltern (Germany) | 2 | 29.9 km² | Dominic Z |
add wikidata tags | ||||
Sat, 18 Feb 2023 02:12:11 | Yatsushiro-gū (Q11390512) | 1 | n/a | higa4 |
add wikidata tag to 八代宮 | ||||
Sat, 18 Feb 2023 02:08:01 | 熊本市立鹿南中学校 (Q11568170) | 1 | n/a | higa4 |
add wikidata tag to 熊本市立鹿南中学校 | ||||
Sat, 18 Feb 2023 02:05:14 | 氷川町及び八代市中学校組合立氷川中学校 (Q93499193) | 1 | n/a | higa4 |
add wikidata tag to 氷川町及び八代市中学校組合立氷川中学校 | ||||
Sat, 18 Feb 2023 01:40:51 | Kumamoto Prefecture (Japan) | 1 | 10,921.1 km² | higa4 |
add wikidata tags within Kumamoto Prefecture, JP-43, Japan | ||||
Sat, 18 Feb 2023 00:15:54 | Tsukabaru Dam (Q7850034) | 1 | n/a | higa4 |
add wikidata tag to 塚原ダム | ||||
Sat, 18 Feb 2023 00:13:25 | Miyazaki Prefecture (Japan) | 2 | 11,930.2 km² | higa4 |
add wikidata tags within Miyazaki Prefecture, JP-45, Japan | ||||
Fri, 17 Feb 2023 16:37:31 | Stafford County, Virginia | 1 | 719.3 km² | IknowJoseph |
add wikidata tag | ||||
Fri, 17 Feb 2023 16:25:25 | Westmoreland County, Virginia | 3 | 655.2 km² | IknowJoseph |
Add wikidata tags to energy generating stations in Westmoreland County, Virginia, US-VA. | ||||
Thu, 16 Feb 2023 08:10:42 | Laragne-Montéglin (France) | 1 | 22.9 km² | Ayack |
add wikidata tag | ||||
Thu, 16 Feb 2023 07:46:33 | Briançon (France) | 90 | 2,240.2 km² | Ayack |
add wikidata tags within Briançon, Hautes-Alpes, FR-05, Provence-Alpes-Côte d'Azur, FR-PAC, Metropolitan France | ||||
Thu, 16 Feb 2023 07:29:15 | L'Argentière-la-Bessée (France) | 19 | 528.1 km² | Ayack |
add wikidata tags within L'Argentière-la-Bessée, Hautes-Alpes, FR-05, Provence-Alpes-Côte d'Azur, FR-PAC, Metropolitan France | ||||
Wed, 15 Feb 2023 21:43:56 | Berlin-Mitte (Germany) | 16 | 39.4 km² | kdkeller |
add wikidata tags within Berlin-Mitte, Berlin, DE-BE, Germany | ||||
Wed, 15 Feb 2023 13:24:13 | Blera (Italy) | 7 | 92.5 km² | Mannivu |
add wikidata tags within Blera, Viterbo, IT-VT, Lazio, IT-62, Italy | ||||
Wed, 15 Feb 2023 12:16:26 | Lycksele kommun (Sweden) | 176 | 5,928.1 km² | pangoSE |
add wikidata tags within Lycksele kommun, Västerbotten County, SE-AC, Sweden | ||||
Wed, 15 Feb 2023 12:15:50 | Dorotea kommun (Sweden) | 20 | 2,958.4 km² | pangoSE |
add wikidata tags within Dorotea kommun, Västerbotten County, SE-AC, Sweden | ||||
Wed, 15 Feb 2023 12:15:41 | Bjurholms kommun (Sweden) | 6 | 1,372.4 km² | pangoSE |
add wikidata tags within Bjurholms kommun, Västerbotten County, SE-AC, Sweden | ||||
Wed, 15 Feb 2023 11:41:30 | Timrå kommun (Sweden) | 16 | 1,241.8 km² | pangoSE |
add wikidata tags within Timrå kommun, Västernorrland County, SE-Y, Sweden | ||||
Wed, 15 Feb 2023 11:41:11 | Ånge Municipality (Sweden) | 44 | 3,316.0 km² | pangoSE |
add wikidata tags within Ånge Municipality, Västernorrland County, SE-Y, Sweden | ||||
Wed, 15 Feb 2023 11:40:24 | Örnsköldsviks kommun (Sweden) | 82 | 8,478.5 km² | pangoSE |
add wikidata tags within Örnsköldsviks kommun, Västernorrland County, SE-Y, Sweden | ||||
Wed, 15 Feb 2023 09:14:38 | Sollefteå kommun (Sweden) | 9 | 5,797.2 km² | pangoSE |
add wikidata tags within Sollefteå kommun, Province of Ångermanland, Västernorrland County, Sweden | ||||
Wed, 15 Feb 2023 09:13:55 | Sundsvall Municipality (Sweden) | 27 | 4,483.4 km² | pangoSE |
add wikidata tags within Sundsvall Municipality, Västernorrland County, Sweden | ||||
Wed, 15 Feb 2023 09:05:26 | Kramfors kommun (Sweden) | 36 | 2,908.2 km² | pangoSE |
add wikidata tags within Kramfors kommun, Västernorrland County, SE-Y, Sweden | ||||
Wed, 15 Feb 2023 08:52:37 | Härnösands kommun (Sweden) | 2 | 1,950.8 km² | pangoSE |
add wikidata tags within Härnösands kommun, Västernorrland County, SE-Y, Sweden | ||||
Tue, 14 Feb 2023 00:05:38 | Cambridge, Massachusetts | 7 | 18.4 km² | TF Morris |
add wikidata tags within Cambridge, Massachusetts, US-MA | ||||
Mon, 13 Feb 2023 23:51:43 | Cambridge, Massachusetts | 19 | 18.4 km² | TF Morris |
Add wikidata tags to music venues, performing arts centers, hotels, commercial buildings, lodgings, business enterprises, single-family detached homes, houses, architectural structures and sculptures in Cambridge, Massachusetts, US-MA. | ||||
Mon, 13 Feb 2023 23:47:28 | Cambridge, Massachusetts | 9 | 18.4 km² | TF Morris |
Add wikidata tags to architectural structures in Cambridge, Massachusetts, US-MA. | ||||
Mon, 13 Feb 2023 14:57:44 | Hellevoetsluis (Netherlands) | 14 | 46.3 km² | wvdp |
add wikidata tags within Hellevoetsluis, Voorne aan Zee, South Holland, NL-ZH, Netherlands | ||||
Mon, 13 Feb 2023 13:42:40 | Maassluis (Netherlands) | 26 | 10.1 km² | wvdp |
add wikidata tags within Maassluis, South Holland, NL-ZH, Netherlands | ||||
Mon, 13 Feb 2023 13:32:29 | Nissewaard (Netherlands) | 11 | 83.8 km² | wvdp |
add wikidata tags within Nissewaard, South Holland, NL-ZH, Netherlands | ||||
Sat, 11 Feb 2023 15:57:20 | Markt (Q113160802) | 1 | n/a | worldtest |
add wikidata tag to Markt | ||||
Fri, 10 Feb 2023 20:04:43 | Oldenburg (Germany) | 5 | 103.2 km² | worldtest |
add wikidata tags within Oldenburg, Lower Saxony, DE-NI, Germany | ||||
Fri, 10 Feb 2023 12:39:06 | Kilis (Turkey) | 3 | 1,398.9 km² | IknowJoseph |
add wikidata tags within Kilis, TR-79, Southeastern Anatolia Region, Turkey | ||||
Fri, 10 Feb 2023 12:30:17 | Gaziantep (Turkey) | 31 | 6,830.9 km² | IknowJoseph |
add wikidata tags within Gaziantep, TR-27, Southeastern Anatolia Region, Turkey | ||||
Thu, 09 Feb 2023 15:08:17 | Tiefenbach (Germany) | 1 | 24.7 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Thu, 09 Feb 2023 15:06:15 | Buch am Erlbach (Germany) | 4 | 26.7 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 20:03:29 | Falls Church, Virginia | 7 | 5.3 km² | IknowJoseph |
add wikidata tags within Falls Church, Virginia, US-VA | ||||
Wed, 08 Feb 2023 19:49:58 | Fairfax, Virginia | 7 | 16.2 km² | IknowJoseph |
add wikidata tags within Fairfax, Virginia, US-VA | ||||
Wed, 08 Feb 2023 19:48:14 | Fairfax County, Virginia | 8 | 1,053.3 km² | IknowJoseph |
Add wikidata tags to watercourses in Fairfax County, Virginia, US-VA. | ||||
Wed, 08 Feb 2023 17:23:49 | Fort Belvoir, Virginia | 2 | 33.1 km² | IknowJoseph |
add wikidata tags within Fort Belvoir, Lorton, Virginia, US-VA | ||||
Wed, 08 Feb 2023 13:10:38 | Bern (Switzerland) | 29 | 51.6 km² | freaktechnik |
add wikidata tags within Bern, CH-BE, Switzerland | ||||
Wed, 08 Feb 2023 09:17:19 | Bruckberg (Germany) | 14 | 51.1 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 09:16:35 | Bavaria, 84174, Germany (Germany) | 3 | 30.2 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 09:10:59 | Nandlstadt (Germany) | 1 | 34.3 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 09:09:47 | Landshut (Germany) | 18 | 65.9 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 09:03:24 | Mauern (Germany) | 2 | 24.2 km² | MichaelFS |
wikidata hinzu: https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 08:53:45 | Ehemalige Schlossbrauerei (Q41174388) | 1 | n/a | MichaelFS |
add wikidata tag to Ehemalige Schlossbrauerei | ||||
Wed, 08 Feb 2023 08:25:29 | Moosburg (Germany) | 1 | 43.9 km² | MichaelFS |
add wikidata tag https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 08:07:23 | Moosburg (Germany) | 1 | 43.9 km² | MichaelFS |
add wikidata tags https://osm.wikidata.link | ||||
Wed, 08 Feb 2023 02:11:33 | St. Rose, Louisiana | 3 | 13.1 km² | AnonymousAlligator |
add wikidata tags within St. Rose, Louisiana, US-LA | ||||
Wed, 08 Feb 2023 02:08:27 | Destrehan, Louisiana | 1 | 22.1 km² | AnonymousAlligator |
add wikidata tag | ||||
Wed, 08 Feb 2023 02:06:22 | River Ridge, Louisiana | 2 | 9.2 km² | AnonymousAlligator |
add wikidata tags within River Ridge, Louisiana, US-LA | ||||
Wed, 08 Feb 2023 01:36:19 | Metairie, Louisiana | 16 | 59.5 km² | AnonymousAlligator |
add wikidata tags within Metairie, Louisiana, US-LA | ||||
Wed, 08 Feb 2023 01:25:42 | Kenner, Louisiana | 12 | 38.9 km² | AnonymousAlligator |
add wikidata tags within Kenner, Louisiana, US-LA | ||||
Tue, 07 Feb 2023 07:58:08 | Chanchal - I (India) | 1 | 166.5 km² | Jinoytommanjaly |
add wikidata tag | ||||
Mon, 06 Feb 2023 23:40:07 | 12th Arrondissement (France) | 1 | 16.3 km² | Popolon |
add wikidata tags within 12th Arrondissement, Paris, FR-75, Ile-de-France, FR-IDF, Metropolitan France | ||||
Mon, 06 Feb 2023 23:23:59 | Salbris (France) | 2 | 106.7 km² | Popolon |
add wikidata tags within Salbris, Romorantin-Lanthenay, Loir-et-Cher, FR-41, Centre-Val de Loire, FR-CVL, Metropolitan France | ||||
Mon, 06 Feb 2023 23:21:25 | Jingzhou District (China) | 1 | 1,042.8 km² | Popolon |
add wikidata tag | ||||
Mon, 06 Feb 2023 23:18:00 | Souesmes (France) | 2 | 100.0 km² | Popolon |
add wikidata tags within Souesmes, Romorantin-Lanthenay, Loir-et-Cher, FR-41, Centre-Val de Loire, FR-CVL, Metropolitan France | ||||
Mon, 06 Feb 2023 23:08:26 | Melun (France) | 4 | 8.0 km² | Popolon |
add wikidata tags within Melun, Seine-et-Marne, FR-77, Ile-de-France, FR-IDF, Metropolitan France | ||||
Mon, 06 Feb 2023 22:38:54 | Sterrebeek (Belgium) | 1 | 9.3 km² | Emilien |
add wikidata tag to Brussels American School in Sterrebeek | ||||
Mon, 06 Feb 2023 21:30:02 | Tervuren (Belgium) | 12 | 33.5 km² | Emilien |
add wikidata tags within Tervuren | ||||
Mon, 06 Feb 2023 21:15:48 | Wezembeek-Oppem (Belgium) | 3 | 6.9 km² | Emilien |
add wikidata tags within Wezembeek-Oppem | ||||
Mon, 06 Feb 2023 14:04:49 | Krakow (Poland) | 16 | 326.9 km² | ivanbranco |
add wikidata tags within Krakow | ||||
Mon, 06 Feb 2023 13:59:20 | Krakow (Poland) | 28 | 326.9 km² | ivanbranco |
Add wikidata tags to kamienica in Krakow | ||||
Mon, 06 Feb 2023 13:53:04 | Krakow (Poland) | 20 | 326.9 km² | ivanbranco |
Add wikidata tags to hotel and Hostel in Krakow | ||||
Mon, 06 Feb 2023 06:27:21 | Garrawalt (Australia) | 1 | 184.1 km² | 99of9 |
add wikidata tag | ||||
Sun, 05 Feb 2023 20:03:23 | Watergate Theatre (Q55050330) | 1 | n/a | danieldegroot2 |
add wikidata tag to Watergate Theatre | ||||
Sun, 05 Feb 2023 15:07:38 | Estadio Departamental Libertad (Q3495565) | 1 | n/a | Emilien |
add wikidata tag to Estadio Departamental Libertad | ||||
Sun, 05 Feb 2023 14:56:11 | Pasto (Colombia) | 3 | 24.8 km² | Emilien |
Add wikidata tags to lodgings in Pasto | ||||
Sun, 05 Feb 2023 14:47:59 | Woluwe-Saint-Pierre - Sint-Pieters-Woluwe (Belgium) | 11 | 8.9 km² | Emilien |
add wikidata tags within Woluwe-Saint-Pierre - Sint-Pieters-Woluwe, Brussels-Capital, BE-BRU, Belgium | ||||
Sun, 05 Feb 2023 14:28:54 | Brumath (France) | 2 | 31.3 km² | Emilien |
add wikidata tags within Brumath, Haguenau-Wissembourg, Bas-Rhin, FR-67, Grand Est, FR-GES, Metropolitan France | ||||
Sun, 05 Feb 2023 14:17:14 | Kraainem (Belgium) | 1 | 5.8 km² | Emilien |
add wikidata tag | ||||
Sat, 04 Feb 2023 19:31:46 | Gemeinde Mutters (Austria) | 12 | 19.0 km² | simon04 |
add wikidata tags within Mutters | ||||
Sat, 04 Feb 2023 19:28:10 | Stadt Schwaz (Austria) | 60 | 20.2 km² | simon04 |
add wikidata tags within Schwaz | ||||
Sat, 04 Feb 2023 19:17:00 | Marktgemeinde Jenbach (Austria) | 14 | 15.3 km² | simon04 |
add wikidata tags within Jenbach | ||||
Sat, 04 Feb 2023 19:06:26 | Stadt Hall in Tirol (Austria) | 233 | 5.5 km² | simon04 |
add wikidata tags within Hall in Tirol | ||||
Sat, 04 Feb 2023 17:42:49 | Cosenza (Italy) | 9 | 37.4 km² | simon04 |
add wikidata tags within Cosenza | ||||
Sat, 04 Feb 2023 17:39:36 | Reggio Calabria (Italy) | 23 | 238.0 km² | simon04 |
add wikidata tags within Reggio Calabria | ||||
Sat, 04 Feb 2023 17:33:56 | Brussels-Capital, 1050, Belgium (Belgium) | 8 | 9.4 km² | Edward |
Add wikidata tags to squares in Brussels-Capital, 1050, Belgium, BE-BRU, Belgium. | ||||
Sat, 04 Feb 2023 17:32:29 | Quartier Royal - Koninklijke Wijk (Belgium) | 14 | 0.6 km² | Edward |
Add wikidata tags within Quartier Royal - Koninklijke Wijk, Brussels, BE-BRU, Belgium. | ||||
Sat, 04 Feb 2023 17:29:55 | Cosenza (Italy) | 4 | 37.4 km² | simon04 |
add wikidata tags within Cosenza | ||||
Sat, 04 Feb 2023 17:28:17 | Reggio Calabria (Italy) | 25 | 238.0 km² | simon04 |
add wikidata tags within Reggio Calabria |