17,773 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 04 Apr 2021 09:36:03 | Wellington City (New Zealand) | 7 | 291.1 km² | lcmortensen |
Add wikidata tags to State-integrated schools and state schools in Wellington City, New Zealand. | ||||
Sun, 04 Apr 2021 09:32:53 | Masterton District (New Zealand) | 1 | 2,299.3 km² | lcmortensen |
add wikidata tag | ||||
Sun, 04 Apr 2021 09:31:27 | Carterton District (New Zealand) | 1 | 1,180.1 km² | lcmortensen |
add wikidata tag | ||||
Sun, 04 Apr 2021 09:30:18 | Tararua District (New Zealand) | 6 | 4,360.5 km² | lcmortensen |
add wikidata tags within Tararua District, Manawatu-Whanganui, New Zealand | ||||
Sun, 04 Apr 2021 09:29:19 | Rotorua (New Zealand) | 2 | 2,615.7 km² | lcmortensen |
add wikidata tags within Rotorua, Bay of Plenty, New Zealand | ||||
Sun, 04 Apr 2021 09:27:08 | Rotorua (New Zealand) | 33 | 2,615.7 km² | lcmortensen |
Add wikidata tags to schools in Rotorua, Bay of Plenty, New Zealand. | ||||
Sun, 04 Apr 2021 08:22:59 | New Plymouth District (New Zealand) | 17 | 2,208.2 km² | lcmortensen |
add wikidata tags within New Plymouth District, Taranaki, New Zealand | ||||
Sun, 04 Apr 2021 08:20:52 | Stratford District (New Zealand) | 12 | 2,164.1 km² | lcmortensen |
add wikidata tags within Stratford District, Manawatu-Whanganui, New Zealand | ||||
Sun, 04 Apr 2021 07:48:36 | Stratford District (New Zealand) | 6 | 2,164.1 km² | lcmortensen |
add wikidata tags within Stratford District, Manawatu-Whanganui, New Zealand | ||||
Sun, 04 Apr 2021 07:47:41 | South Taranaki District (New Zealand) | 19 | 3,575.8 km² | lcmortensen |
add wikidata tags within South Taranaki District, New Zealand | ||||
Sun, 04 Apr 2021 07:37:29 | Wellington City (New Zealand) | 39 | 291.1 km² | lcmortensen |
Add wikidata tags to schools in Wellington City, New Zealand. | ||||
Sun, 04 Apr 2021 07:11:57 | Wellington City (New Zealand) | 7 | 291.1 km² | lcmortensen |
Add wikidata tags to schools in Wellington City, New Zealand. | ||||
Sun, 04 Apr 2021 07:07:42 | Te Mata (Q31662434) | 1 | n/a | lcmortensen |
add wikidata tag to Te Mata | ||||
Sun, 04 Apr 2021 07:03:32 | St Mary's School (Hastings) (Q106238686) | 1 | n/a | lcmortensen |
add wikidata tag to St Mary's School (Hastings) | ||||
Sun, 04 Apr 2021 07:03:28 | Mahora School (Q106238672) | 1 | n/a | lcmortensen |
add wikidata tag to Mahora School | ||||
Sun, 04 Apr 2021 07:03:26 | Heretaunga Intermediate School (Q106149630) | 1 | n/a | lcmortensen |
add wikidata tag to Heretaunga Intermediate School | ||||
Sun, 04 Apr 2021 07:03:22 | Raureka School (Q106238685) | 1 | n/a | lcmortensen |
add wikidata tag to Raureka School | ||||
Sun, 04 Apr 2021 07:03:19 | Hastings Central School (Q106238668) | 1 | n/a | lcmortensen |
add wikidata tag to Hastings Central School | ||||
Sun, 04 Apr 2021 07:01:35 | Hastings District (New Zealand) | 34 | 5,218.4 km² | lcmortensen |
add wikidata tags within Hastings District, Hawke's Bay, New Zealand | ||||
Sun, 04 Apr 2021 06:45:34 | Central Hawke's Bay District (New Zealand) | 12 | 3,333.5 km² | lcmortensen |
Add wikidata tags to schools in Central Hawke's Bay District, New Zealand. | ||||
Sun, 04 Apr 2021 06:17:31 | Tararua District (New Zealand) | 12 | 4,360.5 km² | lcmortensen |
Add wikidata tags to schools in Tararua District, Manawatu-Whanganui, New Zealand. | ||||
Sun, 04 Apr 2021 06:05:24 | Carterton District (New Zealand) | 5 | 1,180.1 km² | lcmortensen |
Add wikidata tags to schools in Carterton District, Wellington, New Zealand. | ||||
Sun, 04 Apr 2021 05:57:04 | Rangitīkei District (New Zealand) | 15 | 4,480.9 km² | lcmortensen |
Add wikidata tags to schools in Rangitīkei District, Manawatu-Whanganui, New Zealand. | ||||
Sun, 04 Apr 2021 05:23:32 | Springvale Suspension Bridge (Q2314025) | 1 | n/a | lcmortensen |
add wikidata tag to Springvale Suspension Bridge | ||||
Sun, 04 Apr 2021 05:21:06 | Whanganui District (New Zealand) | 22 | 2,374.2 km² | lcmortensen |
Add wikidata tags to schools in Whanganui District, Manawatu-Whanganui, New Zealand. | ||||
Fri, 02 Apr 2021 23:11:26 | Savinja Statistical Region (Slovenia) | 3 | 2,301.4 km² | StefanB |
Add wikidata tags to grič in Savinja Statistical Region, Slovenia. | ||||
Fri, 02 Apr 2021 23:10:29 | Savinja Statistical Region (Slovenia) | 6 | 2,301.4 km² | StefanB |
Add wikidata tags to Vodno telo, Vodotok and potok in Savinja Statistical Region, Slovenia. | ||||
Fri, 02 Apr 2021 23:08:10 | Masterton District (New Zealand) | 13 | 2,299.3 km² | lcmortensen |
Add wikidata tags to schools in Masterton District, Wellington, New Zealand. | ||||
Fri, 02 Apr 2021 23:07:20 | Savinja Statistical Region (Slovenia) | 28 | 2,301.4 km² | StefanB |
Add wikidata tags to kraj kulturne dediščine Slovenije and heritage sites in Savinja Statistical Region, Slovenia. | ||||
Fri, 02 Apr 2021 23:03:59 | Savinja Statistical Region (Slovenia) | 1 | 2,301.4 km² | StefanB |
add wikidata tag | ||||
Fri, 02 Apr 2021 23:03:01 | Savinja Statistical Region (Slovenia) | 2 | 2,301.4 km² | StefanB |
Add wikidata tags to župnijska cerkev in Savinja Statistical Region, Slovenia. | ||||
Fri, 02 Apr 2021 23:01:13 | Savinja Statistical Region (Slovenia) | 20 | 2,301.4 km² | StefanB |
Add wikidata tags to Železniška postaja in Savinja Statistical Region, Slovenia. | ||||
Fri, 02 Apr 2021 22:58:22 | Napier (New Zealand) | 16 | 105.5 km² | lcmortensen |
Add wikidata tags to schools in Napier, Hawke's Bay, New Zealand. | ||||
Fri, 02 Apr 2021 22:56:57 | Porirua City (New Zealand) | 22 | 180.6 km² | lcmortensen |
add wikidata tags within Porirua City, Wellington, New Zealand | ||||
Fri, 02 Apr 2021 22:48:50 | Manawatū District (New Zealand) | 23 | 2,566.6 km² | lcmortensen |
add wikidata tags within Manawatū District, Manawatu-Whanganui, New Zealand | ||||
Fri, 02 Apr 2021 22:46:13 | South Wairarapa District (New Zealand) | 29 | 2,459.8 km² | lcmortensen |
add wikidata tags within South Wairarapa District, Wellington, New Zealand | ||||
Fri, 02 Apr 2021 22:43:31 | Western Bay of Plenty District (New Zealand) | 23 | 2,158.4 km² | lcmortensen |
add wikidata tags within the Western Bay of Plenty District, New Zealand | ||||
Fri, 02 Apr 2021 19:46:26 | Šmartno ob Paki (Slovenia) | 7 | 18.2 km² | StefanB |
add wikidata tags within Šmartno ob Paki, Slovenia | ||||
Fri, 02 Apr 2021 19:34:49 | Rečica ob Savinji (Slovenia) | 9 | 30.2 km² | StefanB |
add wikidata tags within Rečica ob Savinji, Slovenia | ||||
Fri, 02 Apr 2021 19:28:53 | Mozirje (Slovenia) | 5 | 53.5 km² | StefanB |
add wikidata tags within Mozirje, Slovenia | ||||
Fri, 02 Apr 2021 18:52:55 | Črna na Koroškem (Slovenia) | 1 | 156.0 km² | StefanB |
add wikidata tag | ||||
Fri, 02 Apr 2021 18:50:09 | Črna na Koroškem (Slovenia) | 4 | 156.0 km² | StefanB |
add wikidata tags within Črna na Koroškem, Slovenia | ||||
Fri, 02 Apr 2021 18:48:33 | Mežica (Slovenia) | 1 | 26.5 km² | StefanB |
add wikidata tag | ||||
Fri, 02 Apr 2021 18:46:32 | Prevalje (Slovenia) | 4 | 58.1 km² | StefanB |
add wikidata tags within Prevalje, Slovenia | ||||
Fri, 02 Apr 2021 18:42:56 | Ravne na Koroškem (Slovenia) | 4 | 63.5 km² | StefanB |
add wikidata tags within Ravne na Koroškem, Slovenia | ||||
Fri, 02 Apr 2021 18:14:42 | musée de la Guerre de 1870 et de l'Annexion (Q16665630) | 1 | n/a | GeoMechain |
Add wikidata tag to musée de la Guerre de 1870 et de l'Annexion | ||||
Fri, 02 Apr 2021 13:30:20 | Dravograd (Slovenia) | 6 | 105.1 km² | StefanB |
add wikidata tags within Dravograd, Slovenia | ||||
Fri, 02 Apr 2021 13:04:35 | Koblenz (Germany) | 1 | 106.0 km² | kjon |
Wikidata Tag ergänzt | ||||
Fri, 02 Apr 2021 12:59:16 | Muta (Slovenia) | 3 | 38.8 km² | StefanB |
add wikidata tags within Muta, Slovenia | ||||
Fri, 02 Apr 2021 12:47:48 | Vuzenica (Slovenia) | 2 | 50.1 km² | StefanB |
add wikidata tags within Vuzenica, Slovenia | ||||
Fri, 02 Apr 2021 11:57:47 | Železniki (Slovenia) | 1 | 163.8 km² | StefanB |
add wikidata tag | ||||
Fri, 02 Apr 2021 11:39:14 | Gorenja vas-Poljane (Slovenia) | 27 | 153.3 km² | StefanB |
add wikidata tags within Gorenja vas-Poljane, Slovenia | ||||
Fri, 02 Apr 2021 11:34:55 | Železniki (Slovenia) | 11 | 163.8 km² | StefanB |
add wikidata tags within Železniki, Slovenia | ||||
Fri, 02 Apr 2021 11:28:09 | Skofja Loka (Slovenia) | 3 | 146.0 km² | StefanB |
add wikidata tags within Skofja Loka, Slovenia | ||||
Fri, 02 Apr 2021 11:16:48 | Vodice (Slovenia) | 14 | 31.4 km² | StefanB |
add wikidata tags within Vodice, Upravna Enota Ljubljana, Slovenia | ||||
Fri, 02 Apr 2021 10:30:23 | Šenčur (Slovenia) | 6 | 40.3 km² | StefanB |
add wikidata tags within Šenčur, Slovenia | ||||
Fri, 02 Apr 2021 10:25:47 | Jesenice (Slovenia) | 3 | 75.9 km² | StefanB |
add wikidata tags within Jesenice, Slovenia | ||||
Fri, 02 Apr 2021 07:23:31 | Brugge (Belgium) | 21 | 671.4 km² | L'imaginaire |
add wikidata tags within Brugge, West Flanders, Belgium | ||||
Thu, 01 Apr 2021 19:55:57 | Žirovnica (Slovenia) | 2 | 42.6 km² | StefanB |
add wikidata tags within Žirovnica, Slovenia | ||||
Thu, 01 Apr 2021 17:45:06 | Durbuy (Belgium) | 3 | 156.8 km² | L'imaginaire |
add wikidata tags within Durbuy, Marche-en-Famenne, Luxembourg, Wallonia, Belgium | ||||
Thu, 01 Apr 2021 16:24:46 | Cherwell (United Kingdom) | 1 | 589.2 km² | IknowJoseph |
add wikidata tags within Cherwell, Oxfordshire, South East England | ||||
Thu, 01 Apr 2021 16:07:13 | Cotswold (United Kingdom) | 81 | 1,165.4 km² | IknowJoseph |
add wikidata tags within Cotswold, Gloucestershire, South West England | ||||
Thu, 01 Apr 2021 15:26:48 | Stratford-on-Avon (United Kingdom) | 172 | 978.6 km² | IknowJoseph |
add wikidata tags within Stratford-on-Avon, Warwickshire, West Midlands, England | ||||
Wed, 31 Mar 2021 18:39:38 | Upper Hutt (New Zealand) | 11 | 539.9 km² | lcmortensen |
add wikidata tags within Upper Hutt, Wellington, New Zealand | ||||
Wed, 31 Mar 2021 16:17:41 | Črenšovci (Slovenia) | 2 | 33.7 km² | StefanB |
add wikidata tags within Črenšovci, Slovenia | ||||
Wed, 31 Mar 2021 16:06:02 | Velika Polana (Slovenia) | 1 | 18.7 km² | StefanB |
add wikidata tag | ||||
Wed, 31 Mar 2021 15:58:19 | Cerknica (Slovenia) | 4 | 241.0 km² | StefanB |
add wikidata tags within Cerknica, Slovenia | ||||
Wed, 31 Mar 2021 11:04:00 | Grosuplje (Slovenia) | 3 | 133.8 km² | StefanB |
add wikidata tags within Grosuplje, Upravna Enota Grosupllje, Slovenia | ||||
Wed, 31 Mar 2021 07:49:42 | Horowhenua District (New Zealand) | 17 | 1,067.0 km² | lcmortensen |
add wikidata tags within Horowhenua District, Manawatu-Whanganui, New Zealand | ||||
Wed, 31 Mar 2021 07:20:34 | Kapiti Coast District (New Zealand) | 13 | 713.5 km² | lcmortensen |
Add wikidata tags to schools and educational institutions in Kapiti Coast District, Wellington, New Zealand. | ||||
Wed, 31 Mar 2021 07:01:45 | Invercargill City (New Zealand) | 21 | 494.0 km² | lcmortensen |
add wikidata tags within Invercargill City, Southland, New Zealand | ||||
Wed, 31 Mar 2021 04:40:57 | Dunedin City (New Zealand) | 33 | 3,346.1 km² | lcmortensen |
Add wikidata tags to schools in Dunedin City, Otago, New Zealand. | ||||
Wed, 31 Mar 2021 02:01:19 | Hamilton (New Zealand) | 28 | 110.8 km² | lcmortensen |
Add wikidata tags to schools in Hamilton, Waikato, New Zealand. | ||||
Wed, 31 Mar 2021 01:26:38 | Nelson (New Zealand) | 11 | 1,236.1 km² | lcmortensen |
add wikidata tags within Nelson, New Zealand | ||||
Wed, 31 Mar 2021 01:12:41 | Christchurch City (New Zealand) | 19 | 1,614.4 km² | lcmortensen |
Add wikidata tags to schools in Christchurch City, Canterbury, New Zealand. | ||||
Wed, 31 Mar 2021 01:10:24 | Halswell-Hornby-Riccarton Community (New Zealand) | 20 | 136.7 km² | lcmortensen |
add wikidata tags within Halswell-Hornby-Riccarton Community, Christchurch, Canterbury, New Zealand | ||||
Wed, 31 Mar 2021 00:28:53 | Spreydon-Cashmere Community (New Zealand) | 13 | 34.0 km² | lcmortensen |
add wikidata tags within Spreydon-Cashmere Community, Christchurch City, Canterbury, New Zealand | ||||
Mon, 29 Mar 2021 16:51:28 | Kamnik (Slovenia) | 6 | 265.7 km² | StefanB |
add wikidata tags within Kamnik, Slovenia | ||||
Mon, 29 Mar 2021 16:49:37 | Kamnik (Slovenia) | 6 | 265.7 km² | StefanB |
Add wikidata tags to naselje in Kamnik, Slovenia. | ||||
Mon, 29 Mar 2021 15:02:10 | Bohinj (Slovenia) | 4 | 333.8 km² | StefanB |
add wikidata tags within Bohinj, Slovenia | ||||
Mon, 29 Mar 2021 14:58:48 | Bohinj (Slovenia) | 6 | 333.8 km² | StefanB |
Add wikidata tags to planina in Bohinj, Slovenia. | ||||
Mon, 29 Mar 2021 04:36:40 | Lower Hutt City (New Zealand) | 34 | 377.6 km² | lcmortensen |
add wikidata tags within Lower Hutt City, Wellington, New Zealand | ||||
Mon, 29 Mar 2021 04:05:50 | Palmerston North (New Zealand) | 16 | 394.4 km² | lcmortensen |
add wikidata tags within Palmerston North, Manawatu-Whanganui, New Zealand | ||||
Mon, 29 Mar 2021 02:47:52 | Napier (New Zealand) | 7 | 105.5 km² | lcmortensen |
add wikidata tags within Napier, Hawke's Bay, New Zealand | ||||
Mon, 29 Mar 2021 02:24:14 | Tauranga City (New Zealand) | 24 | 174.3 km² | lcmortensen |
add wikidata tags within Tauranga City, Bay of Plenty, New Zealand | ||||
Sun, 28 Mar 2021 20:31:32 | Ptuj (Slovenia) | 3 | 66.7 km² | StefanB |
add wikidata tags within Ptuj, Slovenia | ||||
Sun, 28 Mar 2021 14:20:52 | Cantabria (Spain) | 5 | 5,327.7 km² | Emilio Gomez |
add wikidata tags within Cantabria, Spain | ||||
Sun, 28 Mar 2021 14:19:50 | estación de Solares (Q86427651) | 1 | n/a | Emilio Gomez |
add wikidata tag to estación de Solares | ||||
Sat, 27 Mar 2021 12:37:36 | Lyngen (Norway) | 6 | 1,299.6 km² | hros |
Add wikidata tags to isbre in Lyngen, Troms og Finnmark, Norway. | ||||
Sat, 27 Mar 2021 12:35:16 | Lyngen (Norway) | 3 | 1,299.6 km² | hros |
Add wikidata tags to innsjø in Lyngen, Troms og Finnmark, Norway. | ||||
Sat, 27 Mar 2021 12:27:42 | Loppa (Norway) | 12 | 2,808.6 km² | hros |
Add wikidata tags to innsjø in Loppa, Troms og Finnmark, Norway. | ||||
Sat, 27 Mar 2021 12:21:28 | Loppa (Norway) | 3 | 2,808.6 km² | hros |
Add wikidata tags to øy in Loppa, Troms og Finnmark, Norway. | ||||
Sat, 27 Mar 2021 10:47:44 | Alcamo (Italy) | 12 | 130.8 km² | Mannivu |
add wikidata tags within Alcamo, Trapani, Sicily, Italy | ||||
Sat, 27 Mar 2021 10:02:18 | Hyogo Prefecture (Japan) | 4 | 12,571.3 km² | pizzaiolo |
+wikidata | ||||
Sat, 27 Mar 2021 09:33:21 | Saga Prefecture (Japan) | 49 | 3,350.1 km² | pizzaiolo |
+wikidata | ||||
Sat, 27 Mar 2021 09:26:50 | Palmerston North (New Zealand) | 2 | 394.4 km² | lcmortensen |
add wikidata tags within Palmerston North, Manawatu-Whanganui, New Zealand | ||||
Sat, 27 Mar 2021 06:26:56 | Santa Fe County, New Mexico | 12 | 4,947.5 km² | Arlo James Barnes |
add wikidata tags within Santa Fe County, New Mexico | ||||
Sat, 27 Mar 2021 06:16:26 | Quartier du Centre - Centrumwijk (Belgium) | 6 | 0.5 km² | Arlo James Barnes |
Add wikidata tags to sculptuur, standbeeld, bouwwerk, plein, openbare ruimte and doorgang in Quartier du Centre - Centrumwijk, Brussels, Belgium. | ||||
Sat, 27 Mar 2021 01:09:59 | Hamburg (Germany) | 6 | 980.3 km² | CamelCaseNick |
add wikidata tags to buildings in Hamburg | ||||
Sat, 27 Mar 2021 00:55:40 | Hamburg (Germany) | 4 | 980.3 km² | CamelCaseNick |
add wikidata tags to Fließgewässer in Hamburg, Germany |