16,855 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Tue, 12 Jan 2021 23:58:41 | Drammen (Norway) | 5 | 345.2 km² | hros |
Add wikidata tags to lakes and still waterss in Drammen, Viken, Norway. | ||||
Tue, 12 Jan 2021 23:47:05 | Asker (Norway) | 8 | 534.8 km² | hros |
Add wikidata tags to islands in Asker, Viken, Norway. | ||||
Tue, 12 Jan 2021 23:25:57 | Bærum (Norway) | 6 | 216.7 km² | hros |
Add wikidata tags to islands in Bærum, Viken, Norway. | ||||
Tue, 12 Jan 2021 23:23:23 | Bærum (Norway) | 5 | 216.7 km² | hros |
Add wikidata tags to nature reserves in Bærum, Viken, Norway. | ||||
Tue, 12 Jan 2021 23:19:44 | Bærum (Norway) | 9 | 216.7 km² | hros |
Add wikidata tags to schools in Bærum, Viken, Norway. | ||||
Tue, 12 Jan 2021 18:42:26 | Dhaka District (Bangladesh) | 149 | 1,437.6 km² | danieldegroot2 |
add wikidata tags within Dhaka District, Dhaka Division, Bangladesh | ||||
Tue, 12 Jan 2021 14:41:26 | Khankh (Q2607700) | 1 | n/a | danieldegroot2 |
add wikidata tag to Ханх сум | ||||
Tue, 12 Jan 2021 11:18:56 | Nakuru (Kenya) | 12 | 7,477.6 km² | danieldegroot2 |
add wikidata tags within Nakuru, Kenya | ||||
Tue, 12 Jan 2021 11:03:59 | Hyrax Hill Prehistoric Site and Museum (Q15036534) | 1 | n/a | danieldegroot2 |
add wikidata tag to Hyrax Hill Prehistoric Site and Museum | ||||
Tue, 12 Jan 2021 10:59:59 | Hyrax Hill (Q1641561) | 1 | n/a | danieldegroot2 |
add wikidata tag to Hyrax Hill | ||||
Tue, 12 Jan 2021 10:52:13 | Oslo (Norway) | 3 | 480.8 km² | hros |
Add wikidata tags to kunstmuseum in Oslo, Norway. | ||||
Tue, 12 Jan 2021 10:50:12 | Lakkegata skole (Q17194826) | 1 | n/a | hros |
add wikidata tag to Lakkegata skole | ||||
Tue, 12 Jan 2021 10:48:57 | Paradisbukta (Q11802977) | 1 | n/a | hros |
add wikidata tag to Paradisbukta | ||||
Tue, 12 Jan 2021 10:34:33 | Oslo (Norway) | 9 | 480.8 km² | hros |
Add wikidata tags to bygning in Oslo, Norway. | ||||
Tue, 12 Jan 2021 10:27:59 | Cantabria (Spain) | 6 | 5,327.7 km² | Emilio Gomez |
add wikidata tags within Cantabria, Spain | ||||
Tue, 12 Jan 2021 10:27:32 | apeadero de San Salvador (Q82692500) | 1 | n/a | Emilio Gomez |
add wikidata tag to apeadero de San Salvador | ||||
Tue, 12 Jan 2021 10:27:16 | apeadero de La Cantábrica (Q82747707) | 1 | n/a | Emilio Gomez |
add wikidata tag to apeadero de La Cantábrica | ||||
Tue, 12 Jan 2021 10:21:07 | Playa de Los Barcos (Q6078866) | 1 | n/a | Emilio Gomez |
add wikidata tag to Playa de Los Barcos | ||||
Tue, 12 Jan 2021 10:20:26 | Estación de Pujayo (Q5846999) | 1 | n/a | Emilio Gomez |
add wikidata tag to Estación de Pujayo | ||||
Tue, 12 Jan 2021 10:19:48 | Estación de Arenas de Iguña (Q5845711) | 1 | n/a | Emilio Gomez |
add wikidata tag to Estación de Arenas de Iguña | ||||
Tue, 12 Jan 2021 09:15:13 | Ulkosaaret (Finland) | 13 | 418.3 km² | susannaanas |
add wikidata tags within Ulkosaaret, Southeastern major district, Helsinki, Uusimaa, Southern Finland, Mainland Finland | ||||
Mon, 11 Jan 2021 18:57:13 | Oslo (Norway) | 2 | 480.8 km² | hros |
Add wikidata tags to idrettsanlegg in Oslo, Norway. | ||||
Mon, 11 Jan 2021 18:54:59 | Oslo (Norway) | 5 | 480.8 km² | hros |
Add wikidata tags to museum in Oslo, Norway. | ||||
Mon, 11 Jan 2021 18:51:43 | Oslo (Norway) | 12 | 480.8 km² | hros |
Add wikidata tags to jernbanestasjon in Oslo, Norway. | ||||
Mon, 11 Jan 2021 18:44:04 | Oslo (Norway) | 25 | 480.8 km² | hros |
Add wikidata tags to innsjø in Oslo, Norway. | ||||
Mon, 11 Jan 2021 15:32:15 | Oslo (Norway) | 3 | 480.8 km² | hros |
Add wikidata tags to diplomatisk utsending and ambassade in Oslo, Norway. | ||||
Mon, 11 Jan 2021 15:21:42 | Oslo (Norway) | 31 | 480.8 km² | hros |
Add wikidata tags to ferdselsåre in Oslo, Norway. | ||||
Mon, 11 Jan 2021 15:12:33 | Oslo (Norway) | 3 | 480.8 km² | hros |
Add wikidata tags to kirke in Oslo, Norway. | ||||
Mon, 11 Jan 2021 15:06:43 | Oslo (Norway) | 4 | 480.8 km² | hros |
Add wikidata tags to park in Oslo, Norway. | ||||
Mon, 11 Jan 2021 15:04:06 | Oslo (Norway) | 17 | 480.8 km² | hros |
Add wikidata tags to kulturminne in Oslo, Norway. | ||||
Mon, 11 Jan 2021 14:55:38 | Oslo (Norway) | 3 | 480.8 km² | hros |
Add wikidata tags to videregående skole in Oslo, Norway. | ||||
Mon, 11 Jan 2021 13:00:38 | Oslo (Norway) | 12 | 480.8 km² | hros |
Add wikidata tags to skole in Oslo, Norway. | ||||
Sun, 10 Jan 2021 18:22:52 | Pune (India) | 38 | 303.6 km² | danieldegroot2 |
add wikidata tags within Pune, Maharashtra, India | ||||
Sat, 09 Jan 2021 17:30:29 | Al Kadhimiyah (Q97098281) | 1 | n/a | danieldegroot2 |
add wikidata tag to Al Kadhimiyah | ||||
Sat, 09 Jan 2021 17:29:37 | Madīnat al Al‘āb (Q26846327) | 1 | n/a | danieldegroot2 |
add wikidata tag to Madīnat al Al‘āb | ||||
Sat, 09 Jan 2021 17:26:22 | Mansour Hotel (Q6751843) | 1 | n/a | danieldegroot2 |
add wikidata tag to فندق المنصور | ||||
Sat, 09 Jan 2021 17:24:53 | Meir Taweig Synagogue (Q5274677) | 1 | n/a | danieldegroot2 |
add wikidata tag to كنيس مئير طويق | ||||
Sat, 09 Jan 2021 17:22:38 | مستشفى الجوادر (Q29513964) | 1 | n/a | danieldegroot2 |
add wikidata tag to مستشفى الجوادر | ||||
Sat, 09 Jan 2021 17:19:53 | Al-Shaab Stadium (Q285983) | 1 | n/a | danieldegroot2 |
add wikidata tag to ملعب الشعب الدولي | ||||
Sat, 09 Jan 2021 17:12:54 | Baghdad (Iraq) | 47 | 861.8 km² | danieldegroot2 |
add wikidata tags within Baghdad, Al-Karkh Central Subdsitrict, Al-Karkh District, Baghdad Governorate, Iraq | ||||
Sat, 09 Jan 2021 17:07:03 | Baghdad Medical City (Q4841817) | 1 | n/a | danieldegroot2 |
add wikidata tag to مدينة الطب في بغداد | ||||
Sat, 09 Jan 2021 15:16:25 | Frankfurt (Germany) | 28 | 248.7 km² | kjon |
Wikidata Tags in Frankfurt, Hesse, Germany ergänzt | ||||
Sat, 09 Jan 2021 13:12:02 | Palma (Mozambique) | 1 | 3,522.5 km² | danieldegroot2 |
add wikidata tag | ||||
Sat, 09 Jan 2021 13:04:59 | Lúrio University (Q10387849) | 1 | n/a | danieldegroot2 |
add wikidata tag to Universidade Lúrio | ||||
Fri, 08 Jan 2021 19:14:04 | Orimattila (Finland) | 1 | 820.4 km² | susannaanas |
add wikidata tag | ||||
Fri, 08 Jan 2021 19:11:18 | Kärkölä (Finland) | 7 | 259.1 km² | susannaanas |
add wikidata tags within Kärkölä, Lahden seutukunta, Päijät-Häme, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 19:08:41 | Hollola (Finland) | 1 | 727.9 km² | susannaanas |
add wikidata tag | ||||
Fri, 08 Jan 2021 19:02:57 | Kruununhaka (Finland) | 17 | 1.1 km² | susannaanas |
add wikidata tags within Kruununhaka, Southern major district, Helsinki, Uusimaa, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 18:53:54 | Heinola (Finland) | 142 | 832.9 km² | susannaanas |
add wikidata tags within Heinola, Lahden seutukunta, Päijät-Häme, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 18:25:46 | Hartola (Finland) | 21 | 679.9 km² | susannaanas |
add wikidata tags within Hartola, Lahden seutukunta, Päijät-Häme, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 18:20:43 | Asikkala (Finland) | 117 | 753.6 km² | susannaanas |
add wikidata tags within Asikkala, Lahden seutukunta, Päijät-Häme, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 16:14:01 | Forssa (Finland) | 21 | 253.2 km² | susannaanas |
add wikidata tags within Forssa, Kanta-Häme, Southern Finland, Mainland Finland | ||||
Fri, 08 Jan 2021 14:18:12 | Dehnow, Borujen (Q5252332) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to دهنو (بروجن) | ||||
Fri, 08 Jan 2021 14:16:30 | Borujen County (Iran) | 20 | 2,534.0 km² | ClaudiusHenrichs |
add wikidata tags within Borujen County, Chaharmahal and Bakhtiyari Province, Iran | ||||
Fri, 08 Jan 2021 14:01:56 | Hattula (Finland) | 42 | 427.1 km² | susannaanas |
add wikidata tags within Hattula, Hämeenlinnan seutukunta, Kanta-Häme, Southern Finland, Mainland Finland | ||||
Wed, 06 Jan 2021 14:36:26 | Teatro dell'Aquila (Q3982289) | 1 | n/a | totera |
add wikidata tag to Teatro dell'Aquila | ||||
Wed, 06 Jan 2021 14:35:02 | San Domenico, Fermo (Q3669871) | 1 | n/a | totera |
add wikidata tag to chiesa di San Domenico | ||||
Wed, 06 Jan 2021 14:32:30 | Fermo (Italy) | 9 | 124.3 km² | totera |
add wikidata tags within Fermo, Marche, Italy | ||||
Wed, 06 Jan 2021 14:19:34 | Piazza della Repubblica (Q87917554) | 1 | n/a | totera |
add wikidata tag to Piazza della Repubblica | ||||
Wed, 06 Jan 2021 14:12:11 | Jesi (Italy) | 4 | 108.7 km² | totera |
add wikidata tags within Jesi, Ancona, Marche, Italy | ||||
Wed, 06 Jan 2021 14:07:00 | Fabriano (Italy) | 6 | 271.6 km² | totera |
add wikidata tags within Fabriano, Ancona, Marche, Italy | ||||
Wed, 06 Jan 2021 13:50:04 | Torre dei Gualtieri in San Benedetto del Tronto (Q94577208) | 1 | n/a | totera |
add wikidata tag to Torre dei Gualtieri | ||||
Wed, 06 Jan 2021 11:31:53 | Accra (Ghana) | 19 | 166.7 km² | danieldegroot2 |
add wikidata tags within Accra, Ghana | ||||
Wed, 06 Jan 2021 11:24:09 | Marina Mall Accra (Q20088945) | 1 | n/a | danieldegroot2 |
add wikidata tag to Marina Mall Accra | ||||
Wed, 06 Jan 2021 11:22:56 | Accra Technical University (Q55603127) | 1 | n/a | danieldegroot2 |
add wikidata tag to Accra Technical University | ||||
Wed, 06 Jan 2021 10:53:48 | Ardal County (Iran) | 41 | 1,776.9 km² | ClaudiusHenrichs |
add wikidata tags within Ardal County, Chaharmahal and Bakhtiyari Province, Iran | ||||
Tue, 05 Jan 2021 21:02:12 | Fuman County (Iran) | 26 | 1,011.7 km² | ClaudiusHenrichs |
add wikidata tags within Fuman County, Gilan Province, Iran | ||||
Tue, 05 Jan 2021 20:42:47 | Anzali Lagoon (Q4778433) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to تالاب انزلی | ||||
Tue, 05 Jan 2021 20:39:39 | Bandar-e-Anzali County (Iran) | 2 | 715.3 km² | ClaudiusHenrichs |
add wikidata tags within Bandar-e-Anzali County, Gilan Province, Iran | ||||
Tue, 05 Jan 2021 19:58:55 | Nairobi (Kenya) | 39 | 730.7 km² | danieldegroot2 |
add wikidata tags within Nairobi, Kenya | ||||
Tue, 05 Jan 2021 05:52:21 | Orimattila (Finland) | 23 | 820.4 km² | susannaanas |
add wikidata tags within Orimattila, Lahden seutukunta, Päijät-Häme, Southern Finland, Mainland Finland | ||||
Mon, 04 Jan 2021 21:48:55 | Ganaveh County (Iran) | 28 | 4,458.5 km² | ClaudiusHenrichs |
add wikidata tags within Ganaveh County, Bushehr Province, Iran | ||||
Mon, 04 Jan 2021 21:30:26 | Jam County (Iran) | 24 | 1,362.5 km² | ClaudiusHenrichs |
add wikidata tags within Jam County, Bushehr Province, Iran | ||||
Mon, 04 Jan 2021 15:04:31 | Kokkola (Finland) | 59 | 2,724.5 km² | susannaanas |
add wikidata tags within Kokkola, Central Ostrobothnia, Western and Central Finland, Mainland Finland | ||||
Mon, 04 Jan 2021 11:34:57 | Ponte San Pietro (Italy) | 1 | 4.6 km² | Mannivu |
add wikidata tag | ||||
Mon, 04 Jan 2021 11:07:00 | Kangan County (Iran) | 7 | 3,191.1 km² | ClaudiusHenrichs |
add wikidata tags within Kangan County, Bushehr Province, Iran | ||||
Mon, 04 Jan 2021 10:57:34 | cemetery of Comun Nuovo (Q90491072) | 1 | n/a | Mannivu |
add wikidata tag to cimitero di Comun Nuovo | ||||
Mon, 04 Jan 2021 10:53:02 | Museo Beata Pierina Morosini (Q55375755) | 1 | n/a | Mannivu |
add wikidata tag to Museo Beata Pierina Morosini | ||||
Mon, 04 Jan 2021 10:42:40 | Albino (Italy) | 3 | 31.7 km² | Mannivu |
add wikidata tags within Albino, Bergamo, Lombardy, Italy | ||||
Mon, 04 Jan 2021 10:38:21 | Zogno (Italy) | 2 | 35.4 km² | Mannivu |
add wikidata tags within Zogno, Comunità Montana della Valle Brembana, Bergamo, Lombardy, Italy | ||||
Mon, 04 Jan 2021 10:33:19 | Chiesa di Santa Maria Assunta (Q104655233) | 1 | n/a | Mannivu |
add wikidata tag to Chiesa di Santa Maria Assunta | ||||
Mon, 04 Jan 2021 10:33:03 | Chiesa di Santa Maria Assunta (Q104655034) | 1 | n/a | Mannivu |
add wikidata tag to Chiesa di Santa Maria Assunta | ||||
Mon, 04 Jan 2021 08:46:03 | Ali Changi (Q4724730) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to عالیچنگی | ||||
Mon, 04 Jan 2021 08:44:08 | Tangestan County (Iran) | 48 | 4,583.8 km² | ClaudiusHenrichs |
add wikidata tags within Tangestan County, Bushehr Province, Iran | ||||
Mon, 04 Jan 2021 08:43:58 | Deh Now, Dashtestan (Q5252106) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to دهنو | ||||
Sun, 03 Jan 2021 23:46:46 | Ab Pakhsh (Q2634509) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to آبپخش | ||||
Sun, 03 Jan 2021 23:36:07 | Dashtestan County (Iran) | 64 | 6,292.4 km² | ClaudiusHenrichs |
add wikidata tags within Dashtestan County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 23:24:52 | Ahmadi, Bushehr (Q4695634) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to احمدی (بوشهر) | ||||
Sun, 03 Jan 2021 23:23:51 | Ali Shahr (Q3441110) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to عالیشهر | ||||
Sun, 03 Jan 2021 23:22:09 | Bushehr County (Iran) | 17 | 5,322.2 km² | ClaudiusHenrichs |
add wikidata tags within Bushehr County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 18:56:00 | Riz (Q4359109) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to ریز | ||||
Sun, 03 Jan 2021 17:16:14 | Do Palangu (Q5286183) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to دمیگز شمالی | ||||
Sun, 03 Jan 2021 17:10:32 | Abdan (Q862363) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to آبدان | ||||
Sun, 03 Jan 2021 16:07:33 | Dashti County (Iran) | 2 | 5,175.8 km² | ClaudiusHenrichs |
add wikidata tags within Dashti County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 16:05:35 | Dargu Jonubi (Q5222662) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to درگو شمالی | ||||
Sun, 03 Jan 2021 16:04:44 | Deyr County (Iran) | 21 | 5,199.5 km² | ClaudiusHenrichs |
add wikidata tags within Deyr County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 14:19:35 | Dashti County (Iran) | 48 | 5,175.8 km² | ClaudiusHenrichs |
add wikidata tags within Dashti County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 11:39:48 | Deylam County (Iran) | 16 | 4,471.6 km² | ClaudiusHenrichs |
add wikidata tags within Deylam County, Bushehr Province, Iran | ||||
Sun, 03 Jan 2021 09:31:43 | Bandu (Q43694) | 1 | n/a | ClaudiusHenrichs |
add wikidata tag to بندو | ||||
Sat, 02 Jan 2021 23:34:40 | Hamburg-Nord (Germany) | 6 | 57.8 km² | kjon |
Wikidata Tags in Hamburg-Nord, Hamburg, Germany ergänzt |