St Michael's Chapel of Ease (Q105086094)

  • matcher place: Surrey Hills National Landscape (relation 7640939)
  • view on Wikidata
  • Wikimedia Commons
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,51.25479,-0.32934)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.25479,-0.32934)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.25479,-0.32934)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,51.25479,-0.32934)["amenity"="place_of_worship"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.25479,-0.32934)["amenity"="place_of_worship"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.25479,-0.32934)["amenity"="place_of_worship"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,51.25479,-0.32934)[religion=christian][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,51.25479,-0.32934)[religion=christian][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,51.25479,-0.32934)[religion=christian][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Wikidata location: 51.2548, -0.3293 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

way: St Michael's Chapel of Ease (OSM)exact location match [show tags]
name: St Michael's Chapel of Ease
HE_ref: 1028888
amenity: place_of_worship
alt_name: Saint Michael's Church
building: church
religion: christian
wikidata: Q105086094
denomination: anglican
listed_status: Grade II

wikidata match: Q105086094

Search criteria from Wikidata

view with query.wikidata.org

structure of worship (Q1370598) amenity=place_of_worship
church building (Q16970) religion=christian, building=church
building (Q41176) building=yes, building
temple (Q44539) building=temple
shrine (Q697295) building=shrine