Khemana railway station (Q105713905)

  • matcher place: Banaskantha (relation 8271163)
  • view on Wikidata
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,24.17599,71.97491)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,24.17599,71.97491)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,24.17599,71.97491)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,24.17599,71.97491)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,24.17599,71.97491)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,24.17599,71.97491)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,24.17599,71.97491)[landuse=railway][name];
        way(around:1000,24.17599,71.97491)[landuse=railway][name];
        rel(around:1000,24.17599,71.97491)[landuse=railway][name];
        node(around:1000,24.17599,71.97491)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,24.17599,71.97491)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,24.17599,71.97491)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,24.17599,71.97491)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,24.17599,71.97491)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,24.17599,71.97491)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,24.17599,71.97491)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,24.17599,71.97491)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,24.17599,71.97491)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,24.17599,71.97491)[railway=station][name];
        way(around:1000,24.17599,71.97491)[railway=station][name];
        rel(around:1000,24.17599,71.97491)[railway=station][name];
    );
    out center tags;
Wikidata location: 24.1760, 71.9749 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

node: Khemana (OSM), 0 m from Wikidata [show tags]
ref: KMNA
name: Khemana
train: yes
network: IR
railway: station
operator: WR
wikidata: Q105713905
internet_access: no
public_transport: station

wikidata match: Q105713905

Search criteria from Wikidata

view with query.wikidata.org

station (Q12819564) public_transport=station
building (Q41176) building=yes
public transport stop (Q548662) public_transport=platform, public_transport=stop_position
railway station (Q55488) railway=station
railway facility (Q800279) landuse=railway