La Alameda (Q115942807)

  • matcher place: Quito Canton (relation 113714)
  • view on Wikidata
  • Wikipedia: English, Spanish
  • Wikimedia Commons
  • English Wikipedia categories: 2022 establishments in Ecuador, Quito Metro, Railway stations opened in 2022
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,-0.21520,-78.50120)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)[subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)[subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)[subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)[landuse=railway][name];
        way(around:1000,-0.21520,-78.50120)[landuse=railway][name];
        rel(around:1000,-0.21520,-78.50120)[landuse=railway][name];
        node(around:1000,-0.21520,-78.50120)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)[railway=facility][name];
        way(around:1000,-0.21520,-78.50120)[railway=facility][name];
        rel(around:1000,-0.21520,-78.50120)[railway=facility][name];
        node(around:1000,-0.21520,-78.50120)[railway=halt][name];
        way(around:1000,-0.21520,-78.50120)[railway=halt][name];
        rel(around:1000,-0.21520,-78.50120)[railway=halt][name];
        node(around:1000,-0.21520,-78.50120)["railway"="historic_station"][name];
        way(around:1000,-0.21520,-78.50120)["railway"="historic_station"][name];
        rel(around:1000,-0.21520,-78.50120)["railway"="historic_station"][name];
        node(around:1000,-0.21520,-78.50120)[railway=station][name];
        way(around:1000,-0.21520,-78.50120)[railway=station][name];
        rel(around:1000,-0.21520,-78.50120)[railway=station][name];
        node(around:1000,-0.21520,-78.50120)["railway"="tram_stop"][name];
        way(around:1000,-0.21520,-78.50120)["railway"="tram_stop"][name];
        rel(around:1000,-0.21520,-78.50120)["railway"="tram_stop"][name];
        rel(around:1000,-0.21520,-78.50120)[site=railway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)["site"="railway_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)[site=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,-0.21520,-78.50120)[station=subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,-0.21520,-78.50120)[station=subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)[station=subway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,-0.21520,-78.50120)[type=site][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

La Alameda is a Quito Metro station. It was officially opened on 21 December 2022 as part of the inaugural section of the system between Quitumbe and El Labrador. The revenue service started on 2 May 2023 and discontinued on 11 May 2023. It resumed on 1 December 2023. The station is located between El Ejido and San Francisco.

Summary from Español / Spanish Wikipedia (eswiki)

La Alameda es la octava estación del Metro de Quito, que funciona como parte de la línea 1. [1]

Wikidata location: -0.2152, -78.5012 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

node: La Alameda (OSM), 1 m from Wikidata [show tags]
name: La Alameda
subway: yes
network: Metro
railway: station
wikidata: Q115942807
wikipedia: en:La Alameda metro station (Quito)
citylines:id: 16927
public_transport: stop_position

wikidata match: Q115942807

Search criteria from Wikidata

view with query.wikidata.org

station (Q12819564) public_transport=station
building (Q41176) building=yes, building
public transport stop (Q548662) public_transport=platform, public_transport=stop_position
railway station (Q55488) railway=station
railway facility (Q800279) landuse=railway
metro station (Q928830) subway, station=subway

Search criteria from categories

Railway stations opened in 2022 site=railway_station, railway=halt, public_transport=station, type=site, railway=station, railway=tram_stop, railway=historic_station, public_transport=stop_area, building=train_station, railway=facility, site=railway, site=station