Eau Gallie Cemetery (Q117650022)

  • matcher place: Florida (relation 162050), Brevard County (relation 389024)
  • view on Wikidata
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,28.13947,-80.63509)["amenity"="grave_yard"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,28.13947,-80.63509)["amenity"="grave_yard"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,28.13947,-80.63509)["amenity"="grave_yard"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,28.13947,-80.63509)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,28.13947,-80.63509)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,28.13947,-80.63509)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,28.13947,-80.63509)[landuse=cemetery][name];
        way(around:1000,28.13947,-80.63509)[landuse=cemetery][name];
        rel(around:1000,28.13947,-80.63509)[landuse=cemetery][name];
    );
    out center tags;
Wikidata location: 28.1395, -80.6351 view on OSM or edit on OSM

matches

login to upload wikidata tags

no matches found

Search criteria from Wikidata

view with query.wikidata.org

cemetery (Q39614) landuse=cemetery, amenity=grave_yard