Sharon Hill (Q1181902)

  • matcher place: Delaware County (relation 417846)
  • view on Wikidata
  • Wikipedia: Basque, Dutch, English, Haitian Creole, Portuguese, Serbian, Serbo-Croatian, Spanish, Uzbek, Vietnamese, Volapük
  • English Wikipedia categories: Boroughs in Delaware County, Pennsylvania, Populated places established in 1890
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,39.90640,-75.27110)["admin_level"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)["admin_level"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)["admin_level"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,39.90640,-75.27110)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,39.90640,-75.27110)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,39.90640,-75.27110)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,39.90640,-75.27110)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,39.90640,-75.27110)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,39.90640,-75.27110)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,39.90640,-75.27110)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

Sharon Hill is a borough in Delaware County, Pennsylvania, United States. The population was 5,697 at the 2010 census. Currently the population stands at 6,356 residents.

Wikidata location: 39.9064, -75.2711 view on OSM or edit on OSM

matches

login to upload wikidata tags

found 2 match candidates

relation: Sharon Hill (OSM)exact location match [show tags]
is_in:country: USA
name: Sharon Hill
boundary: administrative
wikidata: Q1181902
is_in: USA, Pennsylvania
is_in:state: Pennsylvania
wikipedia: en:Sharon Hill, Pennsylvania
is_in:state_code: PA
place: borough
is_in:iso_3166_2: US:PA
admin_level: 8
is_in:country_code: US
border_type: borough

wikidata match: Q1181902
node: Sharon Hill (OSM), 383 feet from Wikidata [show tags]
name: Sharon Hill
census:population: 5343;2006
population: 5343
place: village
import_uuid: bb7269ee-502a-5391-8056-e3ce0e66489c
ele: 23
is_in: Delaware,Pennsylvania,Pa.,PA,USA

Search criteria from Wikidata

view with query.wikidata.org

political territorial entity (Q1048835) political_division
municipality (Q15284) place=municipality
government organization (Q2659904) operator:type=government, government
government agency (Q327333) government=agency
borough (Q5195043) place=borough
administrative territorial entity (Q56061) boundary=administrative

Search criteria from categories

Populated places established in 1890 boundary=administrative, landuse=residential, admin_level, place