[timeout:300][out:json];
(
node(around:1000,39.52500,-87.12750)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,39.52500,-87.12750)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,39.52500,-87.12750)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,39.52500,-87.12750)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,39.52500,-87.12750)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,39.52500,-87.12750)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,39.52500,-87.12750)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,39.52500,-87.12750)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,39.52500,-87.12750)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,39.52500,-87.12750)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,39.52500,-87.12750)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,39.52500,-87.12750)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,39.52500,-87.12750)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,39.52500,-87.12750)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,39.52500,-87.12750)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,39.52500,-87.12750)[place=city][name];
way(around:1000,39.52500,-87.12750)[place=city][name];
rel(around:1000,39.52500,-87.12750)[place=city][name];
node(around:1000,39.52500,-87.12750)[place=municipality][name];
way(around:1000,39.52500,-87.12750)[place=municipality][name];
rel(around:1000,39.52500,-87.12750)[place=municipality][name];
);
out center tags;
Brazil is a city in Clay County, Indiana, United States. The population was 8,176 at the 2022 census. The city is the county seat of Clay County. It is part of the Terre Haute metropolitan area. There is a fountain from the country of Brazil; Brazil often flies the Brazilian, Indiana flag, and U.S. flag alongside one another at the fountain.
Brazil es una ciudad ubicada en el condado de Clay en el estado estadounidense de Indiana. En el Censo de 2010 tenía una población de 7.912 habitantes y una densidad poblacional de 999,95 personas por km².
found 2 match candidates
| municipality (Q15284) | place=municipality |
| government organization (Q2659904) | operator:type=government |
| locality (Q3257686) | place=locality |
| city (Q515) | place=city |
| administrative territorial entity (Q56061) | boundary=administrative |
| Cities in Clay County, Indiana | place=city |
| Cities in Indiana | place=city |
| Populated places established in 1866 | admin_level, boundary=administrative, landuse=residential, place |