NG2 tram stop (Q24035182)

  • matcher place: Nottinghamshire (relation 77268), Nottingham (relation 123292)
  • view on Wikidata
  • Wikipedia: English
  • Wikimedia Commons
  • English Wikipedia categories: Nottingham Express Transit stops, Transport in Nottingham
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,52.94185,-1.16495)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,52.94185,-1.16495)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,52.94185,-1.16495)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,52.94185,-1.16495)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,52.94185,-1.16495)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,52.94185,-1.16495)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,52.94185,-1.16495)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,52.94185,-1.16495)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,52.94185,-1.16495)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,52.94185,-1.16495)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,52.94185,-1.16495)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,52.94185,-1.16495)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,52.94185,-1.16495)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,52.94185,-1.16495)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,52.94185,-1.16495)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,52.94185,-1.16495)[railway=halt][name];
        way(around:1000,52.94185,-1.16495)[railway=halt][name];
        rel(around:1000,52.94185,-1.16495)[railway=halt][name];
        node(around:1000,52.94185,-1.16495)["railway"="tram_stop"][name];
        way(around:1000,52.94185,-1.16495)["railway"="tram_stop"][name];
        rel(around:1000,52.94185,-1.16495)["railway"="tram_stop"][name];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

NG2 is a tram stop on the Nottingham Express Transit (NET) network in the city of Nottingham. It is situated on street track within Enterprise Way, in the Ng2 business park from which it takes its name, and comprises a pair of side platforms flanking the tracks. The stop is on line 1 of the NET, from Hucknall via the city centre to Beeston and Chilwell. Trams run at frequencies that vary between 4 and 8 trams per hour, depending on the day and time of day.

Wikidata location: 52.9419, -1.1649 view on OSM or edit on OSM

matches

login to upload wikidata tags

found 2 match candidates

node: NG2 (OSM), 28 metres from Wikidata [show tags]
name: NG2
source: Nottingham City Council Open Data
railway: tram_stop
operator: Nottingham Express Transit
node: NG2 (OSM), 27 metres from Wikidata [show tags]
name: NG2
source: Nottingham City Council Open Data
railway: tram_stop
operator: Nottingham Express Transit

Search criteria from Wikidata

view with query.wikidata.org

station (Q12819564) public_transport=station
tram stop (Q2175765) railway=tram_stop, public_transport=stop_position
building (Q41176) building=yes, building
public transport stop (Q548662) public_transport=platform, public_transport=stop_position

Search criteria from categories

Nottingham Express Transit stops public_transport=stop_area, railway=tram_stop