Pernem railway station (Q24807835)

  • matcher place: Goa (relation 11251493)
  • view on Wikidata
  • Wikipedia: English, Telugu
  • English Wikipedia categories: Indian railway station stubs, Karwar railway division, Railway stations along Konkan Railway line, Railway stations in India opened in 1997, Railway stations in North Goa district
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,15.70789,73.81654)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)[landuse=railway][name];
        way(around:1000,15.70789,73.81654)[landuse=railway][name];
        rel(around:1000,15.70789,73.81654)[landuse=railway][name];
        node(around:1000,15.70789,73.81654)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,15.70789,73.81654)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,15.70789,73.81654)[railway=facility][name];
        way(around:1000,15.70789,73.81654)[railway=facility][name];
        rel(around:1000,15.70789,73.81654)[railway=facility][name];
        node(around:1000,15.70789,73.81654)[railway=halt][name];
        way(around:1000,15.70789,73.81654)[railway=halt][name];
        rel(around:1000,15.70789,73.81654)[railway=halt][name];
        node(around:1000,15.70789,73.81654)["railway"="historic_station"][name];
        way(around:1000,15.70789,73.81654)["railway"="historic_station"][name];
        rel(around:1000,15.70789,73.81654)["railway"="historic_station"][name];
        node(around:1000,15.70789,73.81654)[railway=station][name];
        way(around:1000,15.70789,73.81654)[railway=station][name];
        rel(around:1000,15.70789,73.81654)[railway=station][name];
        node(around:1000,15.70789,73.81654)["railway"="tram_stop"][name];
        way(around:1000,15.70789,73.81654)["railway"="tram_stop"][name];
        rel(around:1000,15.70789,73.81654)["railway"="tram_stop"][name];
        rel(around:1000,15.70789,73.81654)[site=railway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)["site"="railway_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)[site=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,15.70789,73.81654)[type=site][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

Pernem railway station (Station code: PERN) is a railway station in North Goa district of Goa state.

Wikidata location: 15.7079, 73.8165 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

node: Pernem (OSM), 130 m from Wikidata [show tags]
ref: PERN
name: Pernem
train: yes
network: IR
railway: station
alt_name: Pedne
operator: KR
wikidata: Q24807835
wikipedia: en:Pernem railway station
internet_access: no
public_transport: station

wikidata match: Q24807835

Search criteria from Wikidata

view with query.wikidata.org

station (Q12819564) public_transport=station
building (Q41176) building=yes, building
bus station (Q494829) amenity=bus_station
public transport stop (Q548662) public_transport=platform, public_transport=stop_position
railway station (Q55488) railway=station
railway facility (Q800279) landuse=railway
bus stop (Q953806) highway=bus_stop, public_transport=platform

Search criteria from categories

Railway stations along Konkan Railway line site=railway_station, railway=halt, public_transport=station, type=site, railway=station, railway=tram_stop, railway=historic_station, public_transport=stop_area, building=train_station, railway=facility, site=railway, site=station
Railway stations in India opened in 1997 site=railway_station, railway=halt, public_transport=station, type=site, railway=station, railway=tram_stop, railway=historic_station, public_transport=stop_area, building=train_station, railway=facility, site=railway, site=station
Railway stations in North Goa district site=railway_station, railway=halt, public_transport=station, type=site, railway=station, railway=tram_stop, railway=historic_station, public_transport=stop_area, building=train_station, railway=facility, site=railway, site=station