Anakapalle railway station (Q25346013)

  • matcher place: Andhra Pradesh (relation 2022095), Anakapalli (relation 13999884)
  • view on Wikidata
  • Wikipedia: English, Urdu
  • Wikimedia Commons
  • English Wikipedia categories: Andhra Pradesh railway station stubs, Railway stations in Visakhapatnam district, Vijayawada railway division
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,17.69550,83.00885)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)[building][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["amenity"="bus_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["highway"="bus_stop"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)[landuse=railway][name];
        way(around:1000,17.69550,83.00885)[landuse=railway][name];
        rel(around:1000,17.69550,83.00885)[landuse=railway][name];
        node(around:1000,17.69550,83.00885)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["public_transport"="platform"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["public_transport"="station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["public_transport"="stop_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,17.69550,83.00885)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["public_transport"="stop_position"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,17.69550,83.00885)[railway=facility][name];
        way(around:1000,17.69550,83.00885)[railway=facility][name];
        rel(around:1000,17.69550,83.00885)[railway=facility][name];
        node(around:1000,17.69550,83.00885)[railway=halt][name];
        way(around:1000,17.69550,83.00885)[railway=halt][name];
        rel(around:1000,17.69550,83.00885)[railway=halt][name];
        node(around:1000,17.69550,83.00885)["railway"="historic_station"][name];
        way(around:1000,17.69550,83.00885)["railway"="historic_station"][name];
        rel(around:1000,17.69550,83.00885)["railway"="historic_station"][name];
        node(around:1000,17.69550,83.00885)[railway=station][name];
        way(around:1000,17.69550,83.00885)[railway=station][name];
        rel(around:1000,17.69550,83.00885)[railway=station][name];
        node(around:1000,17.69550,83.00885)["railway"="tram_stop"][name];
        way(around:1000,17.69550,83.00885)["railway"="tram_stop"][name];
        rel(around:1000,17.69550,83.00885)["railway"="tram_stop"][name];
        rel(around:1000,17.69550,83.00885)[site=railway][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)["site"="railway_station"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)[site=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,17.69550,83.00885)[type=site][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

Anakapalle railway station (Station CODE: AKP) is a railway station in Anakapalle, a neighbourhood of Visakhapatnam city, Anakapalli district in Andhra Pradesh. It lies on the Vijayawada–Chennai section and is administered under Vijayawada railway division of South Coast Railway zone (formerly South Central Railway zone). It is the busiest railway station in north Andhra. Rajadhani, Garib Rath, Double Decker, Antyodhaya Expresses stop at this station. Anakapalle is the main station after the Visakhapatnam Junction.

Wikidata location: 17.6955, 83.0089 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

node: Anakapalle (OSM), 104 m from Wikidata [show tags]
ref: AKP
name: Anakapalle
network: IR
railway: station
operator: SCR
wikidata: Q25346013
wikipedia: en:Anakapalle railway station
internet_access: no

wikidata match: Q25346013

Search criteria from Wikidata

view with query.wikidata.org

station (Q12819564) public_transport=station
building (Q41176) building=yes, building
bus station (Q494829) amenity=bus_station
public transport stop (Q548662) public_transport=platform, public_transport=stop_position
railway station (Q55488) railway=station
railway facility (Q800279) landuse=railway
bus stop (Q953806) highway=bus_stop, public_transport=platform

Search criteria from categories

Railway stations in Visakhapatnam district site=railway_station, railway=halt, public_transport=station, type=site, railway=station, railway=tram_stop, railway=historic_station, public_transport=stop_area, building=train_station, railway=facility, site=railway, site=station