Hardy Monument (Q5656598)

  • matcher place: Dorset (relation 74392), West Dorset (relation 1955068), Dorset (relation 2698375), Dorset AONB (relation 9310601), Dorset (relation 9448449)
  • view on Wikidata
  • Wikipedia: English
  • Wikimedia Commons
  • English Wikipedia categories: Buildings and structures completed in 1844, Monuments and memorials in Dorset, National Trust properties in Dorset
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,50.68677,-2.54919)[heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[product][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[product][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[product][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[tourism][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[tourism][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[tourism][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["artwork:type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["artwork:type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["artwork:type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["artwork_type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["artwork_type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["artwork_type"="sculpture"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["artwork_type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["artwork_type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["artwork_type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[historic=heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[historic=heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[historic=heritage][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[historic=memorial][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[historic=memorial][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[historic=memorial][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[historic=monument][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[historic=monument][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[historic=monument][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["listed_status"="Grade_II"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["memorial:type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["memorial:type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["memorial:type"="statue"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)[memorial=statue][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)[memorial=statue][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)[memorial=statue][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,50.68677,-2.54919)["protect_class"="22"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,50.68677,-2.54919)["protect_class"="22"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,50.68677,-2.54919)["protect_class"="22"][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

The Hardy Monument is a 72-foot-high (22 m) monument on the summit of Black Down in Dorset, erected in 1844 by public subscription in memory of Vice Admiral Sir Thomas Hardy, flag captain of Admiral Lord Nelson at the Battle of Trafalgar.

Wikidata location: 50.6868, -2.5492 view on OSM or edit on OSM

matches

login to upload wikidata tags

found a single match candidate

way: Hardy Monument (OSM), 1 metres from Wikidata [show tags]
name: Hardy Monument
email: Hardymonument@nationaltrust.org.uk
phone: +44 1297 489481
height: 22 m
tourism: viewpoint
website: https://www.nationaltrust.org.uk/hardy-monument/
building: yes
operator: National Trust
wikidata: Q5656598
wikipedia: en:Hardy Monument
addr:postcode: DT2 9HY

wikidata match: Q5656598

Search criteria from Wikidata

view with query.wikidata.org

Grade II listed building (Q15700834) listed_status=Grade_II
statue (Q179700) artwork_type=statue, memorial=statue
cultural heritage (Q210272) heritage, protect_class=22, historic=heritage
product (Q2424752) product
monument (Q4989906) historic=monument
work of art (Q838948) tourism=artwork
sculpture (Q860861) artwork:type=sculpture, artwork_type=sculpture

Search criteria from categories

Monuments and memorials in Dorset memorial=statue, historic=monument, historic=memorial, memorial:type=statue, tourism