Mahoma Hydroelectric Power Station (Q59155490)

  • matcher place: Uganda (relation 192796), Western Region (relation 3772011)
  • view on Wikidata
  • Wikipedia: English
  • English Wikipedia categories: 2018 establishments in Uganda, Buildings and structures in Uganda, Dams completed in 2018, Hydroelectric power stations in Uganda, Kabarole District
  • Overpass query: show queryOverpass Turbo
    [timeout:300][out:json];
    (
        node(around:1000,0.47861,30.27306)["plant:source"="hydro"][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,0.47861,30.27306)["plant:source"="hydro"][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,0.47861,30.27306)["plant:source"="hydro"][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,0.47861,30.27306)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,0.47861,30.27306)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,0.47861,30.27306)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,0.47861,30.27306)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,0.47861,30.27306)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,0.47861,30.27306)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
        node(around:1000,0.47861,30.27306)[waterway=dam][~"^(addr:housenumber|.*name.*)$"~".",i];
        way(around:1000,0.47861,30.27306)[waterway=dam][~"^(addr:housenumber|.*name.*)$"~".",i];
        rel(around:1000,0.47861,30.27306)[waterway=dam][~"^(addr:housenumber|.*name.*)$"~".",i];
    );
    out center tags;
Summary from English Wikipedia (enwiki)

Mahoma Hydroelectric Power Station is a 3.0 megawatts (4,000 hp) mini-hydroelectric power plant in Uganda.

Wikidata location: 0.4786, 30.2731 view on OSM or edit on OSM

matches

login to upload wikidata tags

no matches found

Search criteria from Wikidata

view with query.wikidata.org

hydroelectric power station (Q15911738) plant:source=hydro
power station (Q159719) power=plant

Search criteria from categories

Dams completed in 2018 waterway=dam
Hydroelectric power stations in Uganda power=plant, power=station