[timeout:300][out:json];
(
node(around:1000,43.09000,-73.77472)[historic][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[historic][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[historic][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)["boundary"="protected_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)["boundary"="protected_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)["boundary"="protected_area"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)[building=industrial][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[building=industrial][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[building=industrial][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)[building=manufacture][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[building=manufacture][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[building=manufacture][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[building=yes][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)["historic"="archaeological_site"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)["historic"="archaeological_site"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)["historic"="archaeological_site"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)["man_made"="works"][name];
way(around:1000,43.09000,-73.77472)["man_made"="works"][name];
rel(around:1000,43.09000,-73.77472)["man_made"="works"][name];
node(around:1000,43.09000,-73.77472)[natural=spring][name];
way(around:1000,43.09000,-73.77472)[natural=spring][name];
rel(around:1000,43.09000,-73.77472)[natural=spring][name];
node(around:1000,43.09000,-73.77472)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[power=plant][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,43.09000,-73.77472)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,43.09000,-73.77472)[power=station][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,43.09000,-73.77472)["ref:nrhp"=00000579];
way(around:1000,43.09000,-73.77472)["ref:nrhp"=00000579];
rel(around:1000,43.09000,-73.77472)["ref:nrhp"=00000579];
);
out center tags;
The former Saratoga Gas, Electric Light and Power Company Complex is located near the northern boundary of Saratoga Springs, New York, United States. It is a seven-acre (2.8 ha) parcel with two brick buildings on it. In the 1880s it became the thriving resort city's first power station.
no matches found
| power station (Q159719) | power=plant |
| National Register of Historic Places listed place (Q19558910) | heritage:operator=nrhp |
| building (Q41176) | building=yes |