[timeout:300][out:json];
(
node(around:1000,49.46197,15.96514)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)[government][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)[place][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)["political_division"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)[boundary=administrative][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)[government=agency][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)[office=government][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
way(around:1000,49.46197,15.96514)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
rel(around:1000,49.46197,15.96514)["operator:type"="government"][~"^(addr:housenumber|.*name.*)$"~".",i];
node(around:1000,49.46197,15.96514)[place=locality][name];
way(around:1000,49.46197,15.96514)[place=locality][name];
rel(around:1000,49.46197,15.96514)[place=locality][name];
node(around:1000,49.46197,15.96514)[place=municipality][name];
way(around:1000,49.46197,15.96514)[place=municipality][name];
rel(around:1000,49.46197,15.96514)[place=municipality][name];
node(around:1000,49.46197,15.96514)[place=suburb][name];
way(around:1000,49.46197,15.96514)[place=suburb][name];
rel(around:1000,49.46197,15.96514)[place=suburb][name];
node(around:1000,49.46197,15.96514)[place=town][name];
way(around:1000,49.46197,15.96514)[place=town][name];
rel(around:1000,49.46197,15.96514)[place=town][name];
node(around:1000,49.46197,15.96514)[place=village][name];
way(around:1000,49.46197,15.96514)[place=village][name];
rel(around:1000,49.46197,15.96514)[place=village][name];
);
out center tags;
Radostín nad Oslavou (německy Radostin an der Oslawa) je městys v okrese Žďár nad Sázavou v Kraji Vysočina. Žije zde 935 obyvatel.
Radostín nad Oslavou is a market town in Žďár nad Sázavou District in the Vysočina Region of the Czech Republic. It has about 900 inhabitants.
found 3 match candidates
| municipality (Q15284) | place=municipality |
| government organization (Q2659904) | operator:type=government |
| locality (Q3257686) | place=locality |
| town (Q3957) | place=town |
| administrative territorial entity (Q56061) | boundary=administrative |
| Market towns in the Czech Republic | place=town, place=village, place=suburb |
| Populated places in Žďár nad Sázavou District | admin_level, landuse=residential, boundary=administrative, place |