4,486 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 23 Jun 2024 22:53:19 | North Battleford Comprehensive High School (Q7054082) | 1 | n/a | Jon Kolbert |
add wikidata tag to North Battleford Comprehensive High School | ||||
Sun, 23 Jun 2024 22:52:15 | Prince Albert (Canada) | 3 | 70.6 km² | Jon Kolbert |
add wikidata tags within Prince Albert, Division No. 15, Saskatchewan, CA-SK, Canada | ||||
Sun, 23 Jun 2024 22:52:01 | Spruce River (Q22362368) | 1 | n/a | Jon Kolbert |
add wikidata tag to Spruce River | ||||
Sun, 23 Jun 2024 16:17:52 | Kilcullen (Q2669870) | 1 | n/a | AndrewMcCarthy |
IE Kildare: +wikidata Kilcullen | ||||
Sun, 23 Jun 2024 16:16:57 | Rathangan (Q2346757) | 1 | n/a | AndrewMcCarthy |
IE Kildare: +wikidata Rathangan | ||||
Sun, 23 Jun 2024 16:15:21 | County Kildare (Ireland) | 23 | 1,694.4 km² | AndrewMcCarthy |
IE Kildare: +wikidata various buildings, clubs, etc | ||||
Sun, 23 Jun 2024 16:03:00 | County Kildare (Ireland) | 22 | 1,694.4 km² | AndrewMcCarthy |
IE Kildare: +wikidata various bridges | ||||
Sun, 23 Jun 2024 15:42:44 | County Kildare (Ireland) | 28 | 1,694.4 km² | AndrewMcCarthy |
IE Kildare: +wikidata various churches around the county | ||||
Sun, 23 Jun 2024 14:57:13 | Glebe East (Q104262639) | 1 | n/a | AndrewMcCarthy |
IE Kildare: +wikidata Glebe East townland | ||||
Sun, 23 Jun 2024 14:56:34 | County Kildare (Ireland) | 2 | 1,694.4 km² | AndrewMcCarthy |
IE Kildare: +wikidata two townlands near Blessington | ||||
Sun, 23 Jun 2024 14:30:43 | County Wexford (Ireland) | 4 | 2,376.4 km² | AndrewMcCarthy |
IE Wexford: +wikidata a few more items | ||||
Sun, 23 Jun 2024 13:32:35 | County Wexford (Ireland) | 13 | 2,376.4 km² | AndrewMcCarthy |
IE Wexford: +wikidata various items | ||||
Sun, 23 Jun 2024 12:26:59 | Yadadri Bhuvanagiri District (India) | 2 | 3,421.6 km² | DaxServer |
add wikidata tags within Yadadri Bhuvanagiri District, Telangana, IN-TS, India | ||||
Sun, 23 Jun 2024 10:17:11 | Nalgonda District (India) | 3 | 7,218.2 km² | DaxServer |
add wikidata tags within Nalgonda District, Telangana, IN-TS, India | ||||
Sun, 23 Jun 2024 08:24:54 | Mahabubabad District (India) | 3 | 3,560.6 km² | DaxServer |
add wikidata tags within Mahabubabad District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 21:27:50 | Castleconnell (Q2082749) | 1 | n/a | AndrewMcCarthy |
IE Clare: +wikidata Castleconnell | ||||
Fri, 21 Jun 2024 21:22:56 | Cratloe (Q2566680) | 1 | n/a | AndrewMcCarthy |
IE Clare: +wikidata Cratloe | ||||
Fri, 21 Jun 2024 20:46:02 | County Clare (Ireland) | 9 | 3,449.8 km² | AndrewMcCarthy |
IE Clare: +wikidata tags for a few more items | ||||
Fri, 21 Jun 2024 20:31:31 | County Clare (Ireland) | 148 | 3,449.8 km² | AndrewMcCarthy |
IE Clare: +wikidata to townlands | ||||
Fri, 21 Jun 2024 17:09:19 | Khammam District (India) | 7 | 4,489.8 km² | DaxServer |
add wikidata tags within Khammam District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 17:06:43 | Bhadradri Kothagudem District (India) | 3 | 7,093.2 km² | DaxServer |
add wikidata tags within Bhadradri Kothagudem District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 17:04:36 | Mulugu District (India) | 3 | 4,193.3 km² | DaxServer |
add wikidata tags within Mulugu District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 17:01:35 | Warangal District (India) | 4 | 1,782.4 km² | DaxServer |
add wikidata tags within Warangal District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:59:38 | Hanumakonda District (India) | 3 | 1,654.1 km² | DaxServer |
add wikidata tags within Hanumakonda District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:55:02 | Medak District (India) | 3 | 2,768.1 km² | DaxServer |
add wikidata tags within Medak District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:53:15 | Sangareddy District (India) | 5 | 4,449.4 km² | DaxServer |
add wikidata tags within Sangareddy District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:34:06 | Jayashankar Bhupalapally (India) | 2 | 2,952.7 km² | DaxServer |
add wikidata tags within Jayashankar Bhupalapally District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:27:49 | Karimnagar District (India) | 2 | 2,127.7 km² | DaxServer |
add wikidata tags within Karimnagar District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:15:52 | Peddapalli District (India) | 2 | 2,196.1 km² | DaxServer |
add wikidata tags within Peddapalli District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:05:27 | Nizamabad District (India) | 5 | 4,167.2 km² | DaxServer |
add wikidata tags within Nizamabad District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 16:01:54 | Nirmal District (India) | 5 | 3,724.3 km² | DaxServer |
add wikidata tags within Nirmal District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 15:59:18 | Mancherial District (India) | 4 | 3,910.1 km² | DaxServer |
add wikidata tags within Mancherial District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 15:57:15 | Kumuram Bheem Asifabad District (India) | 6 | 4,499.8 km² | DaxServer |
add wikidata tags within Kumuram Bheem Asifabad District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 15:52:34 | Adilabad District (India) | 4 | 3,981.8 km² | DaxServer |
add wikidata tags within Adilabad District, Telangana, IN-TS, India | ||||
Fri, 21 Jun 2024 14:26:19 | Hillegom (Netherlands) | 5 | 13.5 km² | CasGroenigen |
add wikidata tags within Hillegom, South Holland, NL-ZH, Netherlands | ||||
Fri, 21 Jun 2024 14:13:15 | Lisserbroek (Netherlands) | 1 | 5.9 km² | CasGroenigen |
add wikidata tag | ||||
Fri, 21 Jun 2024 13:23:27 | YSR (India) | 6 | 15,362.3 km² | DaxServer |
add wikidata tags within YSR, Andhra Pradesh, India | ||||
Fri, 21 Jun 2024 13:16:16 | West Godavari District (India) | 3 | 2,282.5 km² | DaxServer |
add wikidata tags within West Godavari District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 13:12:05 | Vizianagaram District (India) | 1 | 3,920.8 km² | DaxServer |
add wikidata tag | ||||
Fri, 21 Jun 2024 13:07:11 | Visakhapatnam District (India) | 32 | 990.8 km² | DaxServer |
add wikidata tags within Visakhapatnam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 13:01:41 | Hoofddorp (Netherlands) | 22 | 37.9 km² | CasGroenigen |
add wikidata tags within Hoofddorp, Haarlemmermeer, North Holland, NL-NH, Netherlands | ||||
Fri, 21 Jun 2024 12:55:11 | Tirupati District (India) | 37 | 8,485.1 km² | DaxServer |
add wikidata tags within Tirupati District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 12:34:29 | Nieuw-Vennep (Netherlands) | 6 | 34.2 km² | CasGroenigen |
add wikidata tags within Nieuw-Vennep, Haarlemmermeer, North Holland, NL-NH, Netherlands | ||||
Fri, 21 Jun 2024 10:58:00 | Srikakulam District (India) | 16 | 4,431.2 km² | DaxServer |
add wikidata tags within Srikakulam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 10:48:11 | Sri Sathya Sai District (India) | 4 | 8,955.2 km² | DaxServer |
add wikidata tags within Sri Sathya Sai District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 10:34:17 | Sri Potti Sriramulu Nellore (India) | 4 | 13,223.5 km² | DaxServer |
add wikidata tags within Sri Potti Sriramulu Nellore, Andhra Pradesh, India | ||||
Fri, 21 Jun 2024 10:24:35 | Prakasam District (India) | 21 | 14,267.5 km² | DaxServer |
add wikidata tags within Prakasam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:59:41 | Parvathipuram Manyam District (India) | 10 | 3,631.3 km² | DaxServer |
add wikidata tags within Parvathipuram Manyam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:50:48 | Palnadu (India) | 10 | 7,252.2 km² | DaxServer |
add wikidata tags within Palnadu, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:29:41 | Nandyal (India) | 3 | 9,727.2 km² | DaxServer |
add wikidata tags within Nandyal, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:17:29 | Kurnool (India) | 7 | 7,948.1 km² | DaxServer |
add wikidata tags within Kurnool, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 21:24:31 | Jarosław County (Poland) | 4 | 1,028.7 km² | ivanbranco |
add wikidata tags within Jarosław County | ||||
Thu, 20 Jun 2024 19:45:14 | Kakinada (India) | 8 | 3,074.5 km² | DaxServer |
add wikidata tags within Kakinada, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:38:17 | Eluru (India) | 12 | 6,546.2 km² | DaxServer |
add wikidata tags within Eluru, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:25:15 | East Godavari (India) | 2 | 2,617.7 km² | DaxServer |
add wikidata tags within East Godavari, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:21:55 | Dr. B. R. Ambedkar Konaseema (India) | 3 | 2,360.0 km² | DaxServer |
add wikidata tags within Dr. B. R. Ambedkar Konaseema, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:16:26 | Chittoor (India) | 12 | 6,724.9 km² | DaxServer |
add wikidata tags within Chittoor, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:06:19 | Bapatla (India) | 6 | 3,901.0 km² | DaxServer |
add wikidata tags within Bapatla, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:59:20 | Anantapur (India) | 3 | 290.3 km² | DaxServer |
add wikidata tags within Anantapur, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:57:09 | Anakapalli (India) | 6 | 4,041.1 km² | DaxServer |
add wikidata tags within Anakapalli, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:50:33 | Alluri Sitharama Raju District (India) | 5 | 12,665.3 km² | DaxServer |
add wikidata tags within Alluri Sitharama Raju District, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:27:44 | NTR (India) | 16 | 3,340.8 km² | DaxServer |
add wikidata tags within NTR, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 15:27:41 | Krishna (India) | 9 | 3,817.7 km² | DaxServer |
add wikidata tags within Krishna, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 15:09:27 | Guntur (India) | 9 | 2,412.1 km² | DaxServer |
Add wikidata tags to bank branches, architectural structures, buildings, hamlets, rural settlements, State Bank of India branches and Canara Bank branches in Guntur, Andhra Pradesh, IN-AP, India. | ||||
Thu, 20 Jun 2024 01:46:41 | Royal Borough of Greenwich (United Kingdom) | 2 | 50.5 km² | RedAuburn |
add wikidata tags in the Royal Borough of Greenwich, GB-GRE, London, England, GB-ENG | ||||
Tue, 18 Jun 2024 15:54:36 | Braga (Portugal) | 29 | 183.4 km² | waldyrious |
add wikidata tags within Braga, PT-03, Portugal | ||||
Tue, 18 Jun 2024 09:58:05 | Bridge of Papoutsidiko (Q112629277) | 1 | n/a | geraki |
add wikidata tag to Γεφύρι Παπουτσίδικο | ||||
Tue, 18 Jun 2024 09:57:57 | Spirer building (Q56237289) | 1 | n/a | geraki |
add wikidata tag to Καπναποθήκες Σπίρερ, Βόλος | ||||
Tue, 18 Jun 2024 09:57:52 | Karla Municipal Unit (Q8102234) | 1 | n/a | geraki |
add wikidata tag to Δημοτική Ενότητα Κάρλας | ||||
Sun, 16 Jun 2024 18:53:00 | Chontales (Nicaragua) | 2 | 8,739.3 km² | miluethi |
add wikidata tags within Chontales, NI-CO, Nicaragua | ||||
Sun, 16 Jun 2024 18:38:58 | Juigalpa (Municipio) (Nicaragua) | 1 | 1,037.7 km² | miluethi |
add wikidata tag | ||||
Sat, 15 Jun 2024 19:01:32 | Thanet (United Kingdom) | 67 | 112.3 km² | RedAuburn |
add wikidata tags in Thanet, Kent, GB-KEN, England, GB-ENG | ||||
Sat, 15 Jun 2024 18:41:25 | Herne Bay (United Kingdom) | 6 | 12.8 km² | RedAuburn |
add wikidata tags in Herne Bay, Kent, GB-KEN, England, GB-ENG | ||||
Sat, 15 Jun 2024 18:30:02 | Conwy (United Kingdom) | 256 | 1,151.8 km² | RedAuburn |
add wikidata tags in Conwy, GB-CWY, Wales, GB-WLS using osm.wikidata.link (manually reviewed) | ||||
Sat, 15 Jun 2024 16:47:05 | Kifisia (Q114370096) | 1 | n/a | geraki |
add wikidata tag to Κηφισιά Θεσσαλονίκης | ||||
Sat, 15 Jun 2024 12:26:57 | Telangana (India) | 102 | 112,088.9 km² | adivik2000 |
Add wikidata tags to Mandals of Telangana, India. | ||||
Sat, 15 Jun 2024 03:17:57 | London Borough of Lewisham (United Kingdom) | 3 | 35.3 km² | RedAuburn |
add wikidata tags in the London Borough of Lewisham, GB-LEW, London, England, GB-ENG | ||||
Sat, 15 Jun 2024 02:50:17 | Whitstable (United Kingdom) | 7 | 15.0 km² | RedAuburn |
add wikidata tags in Whitstable, Kent, GB-KEN, England, GB-ENG | ||||
Fri, 14 Jun 2024 10:39:18 | Bosporus Mansion (Q104803997) | 1 | n/a | geraki |
add wikidata tag to Βοσπόριο Μέγαρο | ||||
Fri, 14 Jun 2024 10:01:21 | Tirana (Albania) | 5 | 40.1 km² | ivanbranco |
add wikidata tags within Tirana | ||||
Tue, 11 Jun 2024 15:27:28 | Baggeridge Country Park (Q4841577) | 1 | n/a | spelledwrongdotuk |
add wikidata tag to Baggeridge Country Park | ||||
Tue, 11 Jun 2024 15:26:58 | Himley (United Kingdom) | 1 | 8.9 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Tue, 11 Jun 2024 13:57:54 | Telangana (India) | 36 | 112,088.9 km² | adivik2000 |
Add wikidata tags to metro stations in Hyderabad | ||||
Tue, 11 Jun 2024 13:49:55 | Telangana (India) | 158 | 112,088.9 km² | adivik2000 |
Add wikidata tags to villages in Telangana, India | ||||
Tue, 11 Jun 2024 12:24:18 | Andhra Pradesh (India) | 6 | 163,049.3 km² | adivik2000 |
Add wikidata tags to railway stations in Andhra Pradesh, India. | ||||
Tue, 11 Jun 2024 12:11:58 | Andhra Pradesh (India) | 159 | 163,049.3 km² | adivik2000 |
Add wikidata tags to villages in Andhra Pradesh, India | ||||
Mon, 10 Jun 2024 20:28:34 | Krasnodar (Russia) | 2 | 361.9 km² | butko |
add wikidata tags within Krasnodar, RU-KDA, Southern Federal District, Russia | ||||
Sun, 09 Jun 2024 14:26:24 | Smyth County, Virginia | 13 | 1,172.5 km² | IknowJoseph |
add wikidata tags within Smyth County, Virginia, US-VA | ||||
Sun, 09 Jun 2024 14:17:29 | Grayson County, Virginia | 37 | 1,153.9 km² | IknowJoseph |
add wikidata tags within Grayson County, Virginia, US-VA | ||||
Sun, 09 Jun 2024 05:10:04 | Digby County (Canada) | 176 | 6,315.0 km² | Jon Kolbert |
add wikidata tags within Digby County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 05:09:47 | Tobeatic Wilderness Area (Q112334067) | 1 | n/a | Jon Kolbert |
add wikidata tag to Tobeatic Wilderness Area | ||||
Sun, 09 Jun 2024 05:08:31 | Langford Lake (Q22362632) | 1 | n/a | Jon Kolbert |
add wikidata tag to Langford Lake | ||||
Sun, 09 Jun 2024 05:07:27 | Little Cranberry Lake (Q7361069) | 1 | n/a | Jon Kolbert |
add wikidata tag to Little Cranberry Lake | ||||
Sun, 09 Jun 2024 05:04:28 | Digby/Annapolis Regional Airport (Q1658142) | 1 | n/a | Jon Kolbert |
add wikidata tag to Digby/Annapolis Regional Airport | ||||
Sun, 09 Jun 2024 05:01:05 | Mirabel (Canada) | 66 | 486.5 km² | Jon Kolbert |
add wikidata tags within Mirabel, Laurentides, Quebec, CA-QC, Canada | ||||
Sun, 09 Jun 2024 04:59:27 | Church Point (Canada) | 3 | 13.9 km² | Jon Kolbert |
add wikidata tags within Church Point, Clare Municipal District, Digby County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:57:38 | Central Saanich (Canada) | 12 | 47.4 km² | Jon Kolbert |
add wikidata tags within Central Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:57:22 | Stratford (Canada) | 9 | 32.1 km² | Jon Kolbert |
add wikidata tags within Stratford, Queens County, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:55:24 | Halifax (Canada) | 35 | 96.7 km² | Jon Kolbert |
add wikidata tags within Halifax, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:55:12 | Bengal Lancers Stables (Q103276214) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bengal Lancers Stables |