2,747 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Fri, 21 Jun 2024 13:07:11 | Visakhapatnam District (India) | 32 | 990.8 km² | DaxServer |
add wikidata tags within Visakhapatnam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 13:01:41 | Hoofddorp (Netherlands) | 22 | 37.9 km² | CasGroenigen |
add wikidata tags within Hoofddorp, Haarlemmermeer, North Holland, NL-NH, Netherlands | ||||
Fri, 21 Jun 2024 12:55:11 | Tirupati District (India) | 37 | 8,485.1 km² | DaxServer |
add wikidata tags within Tirupati District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 12:34:29 | Nieuw-Vennep (Netherlands) | 6 | 34.2 km² | CasGroenigen |
add wikidata tags within Nieuw-Vennep, Haarlemmermeer, North Holland, NL-NH, Netherlands | ||||
Fri, 21 Jun 2024 10:58:00 | Srikakulam District (India) | 16 | 4,431.2 km² | DaxServer |
add wikidata tags within Srikakulam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 10:48:11 | Sri Sathya Sai District (India) | 4 | 8,955.2 km² | DaxServer |
add wikidata tags within Sri Sathya Sai District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 10:34:17 | Sri Potti Sriramulu Nellore (India) | 4 | 13,223.5 km² | DaxServer |
add wikidata tags within Sri Potti Sriramulu Nellore, Andhra Pradesh, India | ||||
Fri, 21 Jun 2024 10:24:35 | Prakasam District (India) | 21 | 14,267.5 km² | DaxServer |
add wikidata tags within Prakasam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:59:41 | Parvathipuram Manyam District (India) | 10 | 3,631.3 km² | DaxServer |
add wikidata tags within Parvathipuram Manyam District, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:50:48 | Palnadu (India) | 10 | 7,252.2 km² | DaxServer |
add wikidata tags within Palnadu, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:29:41 | Nandyal (India) | 3 | 9,727.2 km² | DaxServer |
add wikidata tags within Nandyal, Andhra Pradesh, IN-AP, India | ||||
Fri, 21 Jun 2024 09:17:29 | Kurnool (India) | 7 | 7,948.1 km² | DaxServer |
add wikidata tags within Kurnool, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 21:24:31 | Jarosław County (Poland) | 4 | 1,028.7 km² | ivanbranco |
add wikidata tags within Jarosław County | ||||
Thu, 20 Jun 2024 19:45:14 | Kakinada (India) | 8 | 3,074.5 km² | DaxServer |
add wikidata tags within Kakinada, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:38:17 | Eluru (India) | 12 | 6,546.2 km² | DaxServer |
add wikidata tags within Eluru, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:25:15 | East Godavari (India) | 2 | 2,617.7 km² | DaxServer |
add wikidata tags within East Godavari, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:21:55 | Dr. B. R. Ambedkar Konaseema (India) | 3 | 2,350.1 km² | DaxServer |
add wikidata tags within Dr. B. R. Ambedkar Konaseema, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:16:26 | Chittoor (India) | 12 | 6,724.9 km² | DaxServer |
add wikidata tags within Chittoor, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 17:06:19 | Bapatla (India) | 6 | 3,901.0 km² | DaxServer |
add wikidata tags within Bapatla, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:59:20 | Anantapur (India) | 3 | 290.3 km² | DaxServer |
add wikidata tags within Anantapur, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:57:09 | Anakapalli (India) | 6 | 4,041.1 km² | DaxServer |
add wikidata tags within Anakapalli, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:50:33 | Alluri Sitharama Raju District (India) | 5 | 12,665.3 km² | DaxServer |
add wikidata tags within Alluri Sitharama Raju District, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 16:27:44 | NTR (India) | 16 | 3,340.8 km² | DaxServer |
add wikidata tags within NTR, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 15:27:41 | Krishna (India) | 9 | 3,817.7 km² | DaxServer |
add wikidata tags within Krishna, Andhra Pradesh, IN-AP, India | ||||
Thu, 20 Jun 2024 15:09:27 | Guntur (India) | 9 | 2,412.1 km² | DaxServer |
Add wikidata tags to bank branches, architectural structures, buildings, hamlets, rural settlements, State Bank of India branches and Canara Bank branches in Guntur, Andhra Pradesh, IN-AP, India. | ||||
Thu, 20 Jun 2024 01:46:41 | Royal Borough of Greenwich (United Kingdom) | 2 | 50.5 km² | RedAuburn |
add wikidata tags in the Royal Borough of Greenwich, GB-GRE, London, England, GB-ENG | ||||
Tue, 18 Jun 2024 15:54:36 | Braga (Portugal) | 29 | 183.4 km² | waldyrious |
add wikidata tags within Braga, PT-03, Portugal | ||||
Tue, 18 Jun 2024 09:58:05 | Bridge of Papoutsidiko (Q112629277) | 1 | n/a | geraki |
add wikidata tag to Γεφύρι Παπουτσίδικο | ||||
Tue, 18 Jun 2024 09:57:57 | Spirer building (Q56237289) | 1 | n/a | geraki |
add wikidata tag to Καπναποθήκες Σπίρερ, Βόλος | ||||
Tue, 18 Jun 2024 09:57:52 | Karla Municipal Unit (Q8102234) | 1 | n/a | geraki |
add wikidata tag to Δημοτική Ενότητα Κάρλας | ||||
Sun, 16 Jun 2024 18:53:00 | Chontales (Nicaragua) | 2 | 8,739.3 km² | miluethi |
add wikidata tags within Chontales, NI-CO, Nicaragua | ||||
Sun, 16 Jun 2024 18:38:58 | Juigalpa (Municipio) (Nicaragua) | 1 | 1,037.7 km² | miluethi |
add wikidata tag | ||||
Sat, 15 Jun 2024 19:01:32 | Thanet (United Kingdom) | 67 | 112.3 km² | RedAuburn |
add wikidata tags in Thanet, Kent, GB-KEN, England, GB-ENG | ||||
Sat, 15 Jun 2024 18:41:25 | Herne Bay (United Kingdom) | 6 | 12.8 km² | RedAuburn |
add wikidata tags in Herne Bay, Kent, GB-KEN, England, GB-ENG | ||||
Sat, 15 Jun 2024 18:30:02 | Conwy (United Kingdom) | 256 | 1,151.8 km² | RedAuburn |
add wikidata tags in Conwy, GB-CWY, Wales, GB-WLS using osm.wikidata.link (manually reviewed) | ||||
Sat, 15 Jun 2024 16:47:05 | Kifisia (Q114370096) | 1 | n/a | geraki |
add wikidata tag to Κηφισιά Θεσσαλονίκης | ||||
Sat, 15 Jun 2024 12:26:57 | Telangana (India) | 102 | 112,088.9 km² | adivik2000 |
Add wikidata tags to Mandals of Telangana, India. | ||||
Sat, 15 Jun 2024 03:17:57 | London Borough of Lewisham (United Kingdom) | 3 | 35.3 km² | RedAuburn |
add wikidata tags in the London Borough of Lewisham, GB-LEW, London, England, GB-ENG | ||||
Sat, 15 Jun 2024 02:50:17 | Whitstable (United Kingdom) | 7 | 15.0 km² | RedAuburn |
add wikidata tags in Whitstable, Kent, GB-KEN, England, GB-ENG | ||||
Fri, 14 Jun 2024 10:39:18 | Bosporus Mansion (Q104803997) | 1 | n/a | geraki |
add wikidata tag to Βοσπόριο Μέγαρο | ||||
Fri, 14 Jun 2024 10:01:21 | Tirana (Albania) | 5 | 40.0 km² | ivanbranco |
add wikidata tags within Tirana | ||||
Tue, 11 Jun 2024 15:27:28 | Baggeridge Country Park (Q4841577) | 1 | n/a | spelledwrongdotuk |
add wikidata tag to Baggeridge Country Park | ||||
Tue, 11 Jun 2024 15:26:58 | Himley (United Kingdom) | 1 | 8.9 km² | spelledwrongdotuk |
Add wikidata tag | ||||
Tue, 11 Jun 2024 13:57:54 | Telangana (India) | 36 | 112,088.9 km² | adivik2000 |
Add wikidata tags to metro stations in Hyderabad | ||||
Tue, 11 Jun 2024 13:49:55 | Telangana (India) | 158 | 112,088.9 km² | adivik2000 |
Add wikidata tags to villages in Telangana, India | ||||
Tue, 11 Jun 2024 12:24:18 | Andhra Pradesh (India) | 6 | 163,073.5 km² | adivik2000 |
Add wikidata tags to railway stations in Andhra Pradesh, India. | ||||
Tue, 11 Jun 2024 12:11:58 | Andhra Pradesh (India) | 159 | 163,073.5 km² | adivik2000 |
Add wikidata tags to villages in Andhra Pradesh, India | ||||
Mon, 10 Jun 2024 20:28:34 | Krasnodar (Russia) | 2 | 361.9 km² | butko |
add wikidata tags within Krasnodar, RU-KDA, Southern Federal District, Russia | ||||
Sun, 09 Jun 2024 14:26:24 | Smyth County, Virginia | 13 | 1,172.5 km² | IknowJoseph |
add wikidata tags within Smyth County, Virginia, US-VA | ||||
Sun, 09 Jun 2024 14:17:29 | Grayson County, Virginia | 37 | 1,153.9 km² | IknowJoseph |
add wikidata tags within Grayson County, Virginia, US-VA | ||||
Sun, 09 Jun 2024 05:10:04 | Digby County (Canada) | 176 | 6,315.0 km² | Jon Kolbert |
add wikidata tags within Digby County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 05:09:47 | Tobeatic Wilderness Area (Q112334067) | 1 | n/a | Jon Kolbert |
add wikidata tag to Tobeatic Wilderness Area | ||||
Sun, 09 Jun 2024 05:08:31 | Langford Lake (Q22362632) | 1 | n/a | Jon Kolbert |
add wikidata tag to Langford Lake | ||||
Sun, 09 Jun 2024 05:07:27 | Little Cranberry Lake (Q7361069) | 1 | n/a | Jon Kolbert |
add wikidata tag to Little Cranberry Lake | ||||
Sun, 09 Jun 2024 05:04:28 | Digby/Annapolis Regional Airport (Q1658142) | 1 | n/a | Jon Kolbert |
add wikidata tag to Digby/Annapolis Regional Airport | ||||
Sun, 09 Jun 2024 05:01:05 | Mirabel (Canada) | 66 | 486.5 km² | Jon Kolbert |
add wikidata tags within Mirabel, Laurentides, Quebec, CA-QC, Canada | ||||
Sun, 09 Jun 2024 04:59:27 | Church Point (Canada) | 3 | 13.9 km² | Jon Kolbert |
add wikidata tags within Church Point, Clare Municipal District, Digby County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:57:38 | Central Saanich (Canada) | 12 | 47.4 km² | Jon Kolbert |
add wikidata tags within Central Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:57:22 | Stratford (Canada) | 9 | 32.1 km² | Jon Kolbert |
add wikidata tags within Stratford, Queens County, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:55:24 | Halifax (Canada) | 35 | 96.7 km² | Jon Kolbert |
add wikidata tags within Halifax, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:55:12 | Bengal Lancers Stables (Q103276214) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bengal Lancers Stables | ||||
Sun, 09 Jun 2024 04:55:00 | Faculty of Medicine, Dalhousie University (Q5429020) | 1 | n/a | Jon Kolbert |
add wikidata tag to Faculty of Medicine, Dalhousie University | ||||
Sun, 09 Jun 2024 04:54:49 | Halifax City Hall (Q1352771) | 1 | n/a | Jon Kolbert |
add wikidata tag to Halifax City Hall | ||||
Sun, 09 Jun 2024 04:54:20 | Saanich (Canada) | 94 | 114.1 km² | Jon Kolbert |
add wikidata tags within Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:53:28 | Halpern Centre for Graduate Students (Q107435387) | 1 | n/a | Jon Kolbert |
add wikidata tag to Halpern Centre for Graduate Students | ||||
Sun, 09 Jun 2024 04:52:47 | Dartmouth (Canada) | 45 | 75.6 km² | Jon Kolbert |
add wikidata tags within Dartmouth, Halifax Regional Municipality, Halifax County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:52:34 | James Orman House (Q105948272) | 1 | n/a | Jon Kolbert |
add wikidata tag to James Orman House | ||||
Sun, 09 Jun 2024 04:52:11 | Shubie Park (Q7504587) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shubie Park | ||||
Sun, 09 Jun 2024 04:52:01 | Shubenacadie Canal (Q7504528) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shubenacadie Canal | ||||
Sun, 09 Jun 2024 04:51:51 | Shannon Park (Q7488929) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shannon Park | ||||
Sun, 09 Jun 2024 04:51:37 | Sullivan's Pond (Q7332637) | 1 | n/a | Jon Kolbert |
add wikidata tag to Sullivan's Pond | ||||
Sun, 09 Jun 2024 04:50:24 | North Saanich (Canada) | 15 | 47.2 km² | Jon Kolbert |
add wikidata tags within North Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:47:26 | Saltspring Island (Canada) | 28 | 185.5 km² | Jon Kolbert |
add wikidata tags within Saltspring Island, Salt Spring Island Electoral Area, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:46:47 | Campbell River (Canada) | 14 | 157.2 km² | Jon Kolbert |
add wikidata tags within Campbell River, Strathcona Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:44:43 | Campbell River (Q270481) | 1 | n/a | Jon Kolbert |
add wikidata tag to Campbell River | ||||
Sun, 09 Jun 2024 04:42:31 | Hornby Island (Canada) | 4 | 30.0 km² | Jon Kolbert |
add wikidata tags within Hornby Island, Area A (Baynes Sound), Comox Valley Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:41:03 | Denman Island (Canada) | 3 | 51.6 km² | Jon Kolbert |
add wikidata tags within Denman Island, Area A (Baynes Sound), Comox Valley Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:40:56 | Little George Creek (Q22554923) | 1 | n/a | Jon Kolbert |
add wikidata tag to Little George Creek | ||||
Sun, 09 Jun 2024 04:39:52 | Regina (Canada) | 79 | 182.8 km² | Jon Kolbert |
add wikidata tags within Regina, Division No. 6, Saskatchewan, CA-SK, Canada | ||||
Sun, 09 Jun 2024 04:39:33 | Englewood (Q115925228) | 1 | n/a | Jon Kolbert |
add wikidata tag to Englewood | ||||
Sun, 09 Jun 2024 04:37:12 | Richmond (Canada) | 6 | 263.2 km² | Jon Kolbert |
add wikidata tags within Richmond, Metro Vancouver Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:37:02 | Harbour Air Hangar (Q72864874) | 1 | n/a | Jon Kolbert |
add wikidata tag to Harbour Air Hangar | ||||
Sun, 09 Jun 2024 04:36:44 | North Arm Bridge (Q7053967) | 1 | n/a | Jon Kolbert |
add wikidata tag to North Arm Bridge | ||||
Sun, 09 Jun 2024 04:36:27 | Victoria (Canada) | 17 | 21.3 km² | Jon Kolbert |
add wikidata tags within Victoria, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:36:17 | Bridgman Building (Q111367074) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bridgman Building | ||||
Sun, 09 Jun 2024 04:36:06 | Rithet Building (Q54940600) | 1 | n/a | Jon Kolbert |
add wikidata tag to Rithet Building | ||||
Sun, 09 Jun 2024 04:35:57 | Lim Dat Building (Q54889430) | 1 | n/a | Jon Kolbert |
add wikidata tag to Lim Dat Building | ||||
Sun, 09 Jun 2024 04:35:37 | Bastion Square (Q54888822) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bastion Square | ||||
Sun, 09 Jun 2024 04:35:15 | Victoria West, Greater Victoria (Q7927136) | 1 | n/a | Jon Kolbert |
add wikidata tag to Victoria West, Greater Victoria | ||||
Sun, 09 Jun 2024 04:35:01 | James Bay (Q6129492) | 1 | n/a | Jon Kolbert |
add wikidata tag to James Bay | ||||
Sun, 09 Jun 2024 04:34:50 | Fernwood (Q5445151) | 1 | n/a | Jon Kolbert |
add wikidata tag to Fernwood | ||||
Sun, 09 Jun 2024 04:34:27 | Regional District of Nanaimo (Canada) | 188 | 3,196.9 km² | Jon Kolbert |
add wikidata tags within the Regional District of Nanaimo, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:29:07 | Nanaimo River (Q15260923) | 1 | n/a | Jon Kolbert |
add wikidata tag to Nanaimo River | ||||
Sun, 09 Jun 2024 04:28:45 | Labour Day Lake (Q6467405) | 1 | n/a | Jon Kolbert |
add wikidata tag to Labour Day Lake | ||||
Sun, 09 Jun 2024 04:28:41 | Woodgrove Centre (Q8032687) | 1 | n/a | Jon Kolbert |
add wikidata tag to Woodgrove Centre | ||||
Sun, 09 Jun 2024 04:28:04 | Duke Point, British Columbia (Q5312846) | 1 | n/a | Jon Kolbert |
add wikidata tag to Duke Point, British Columbia | ||||
Sun, 09 Jun 2024 04:27:54 | Departure Bay (Q5260580) | 1 | n/a | Jon Kolbert |
add wikidata tag to Departure Bay | ||||
Sun, 09 Jun 2024 04:27:45 | Kammat Lake (Q316360) | 1 | n/a | Jon Kolbert |
add wikidata tag to Kammat Lake | ||||
Sun, 09 Jun 2024 04:27:36 | Esary Lake (Q315976) | 1 | n/a | Jon Kolbert |
add wikidata tag to Esary Lake | ||||
Sun, 09 Jun 2024 04:23:46 | Lantzville (Canada) | 1 | 29.9 km² | Jon Kolbert |
add wikidata tag |