2,341 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 09 Jun 2024 04:17:08 | île Holman (Q18785643) | 1 | n/a | Jon Kolbert |
add wikidata tag to île Holman | ||||
Sun, 09 Jun 2024 04:16:55 | 71 Granville Street (Q60137152) | 1 | n/a | Jon Kolbert |
add wikidata tag to 71 Granville Street | ||||
Sun, 09 Jun 2024 04:16:43 | Shooting Gallery Shore (Q22618683) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shooting Gallery Shore | ||||
Sun, 09 Jun 2024 04:14:51 | Charlottetown (Canada) | 40 | 53.9 km² | Jon Kolbert |
add wikidata tags within Charlottetown, Queens County, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:14:14 | Charlottetown Farmers' Market (Q55713806) | 1 | n/a | Jon Kolbert |
add wikidata tag to Charlottetown Farmers' Market | ||||
Sun, 09 Jun 2024 04:12:24 | Beaconsfield (Q61039511) | 1 | n/a | Jon Kolbert |
add wikidata tag to Beaconsfield | ||||
Sun, 09 Jun 2024 04:12:08 | St. Paul's Anglican Church Hall (Q60680825) | 1 | n/a | Jon Kolbert |
add wikidata tag to St. Paul's Anglican Church Hall | ||||
Sun, 09 Jun 2024 04:11:42 | Phoenix Building (Q60680758) | 1 | n/a | Jon Kolbert |
add wikidata tag to Phoenix Building | ||||
Sun, 09 Jun 2024 04:11:30 | 96 Queen Street (Q60680741) | 1 | n/a | Jon Kolbert |
add wikidata tag to 96 Queen Street | ||||
Sun, 09 Jun 2024 04:11:22 | Rev. Dr. Richard Johnson House (Q60333387) | 1 | n/a | Jon Kolbert |
add wikidata tag to Rev. Dr. Richard Johnson House | ||||
Sun, 09 Jun 2024 04:10:55 | Heartz Shore (Q22611725) | 1 | n/a | Jon Kolbert |
add wikidata tag to Heartz Shore | ||||
Sun, 09 Jun 2024 04:10:19 | Holland College (Q5880940) | 1 | n/a | Jon Kolbert |
add wikidata tag to Holland College | ||||
Sun, 09 Jun 2024 04:10:03 | Charlottetown Thermal Generating Station (Q5086262) | 1 | n/a | Jon Kolbert |
add wikidata tag to Charlottetown Thermal Generating Station | ||||
Sat, 08 Jun 2024 18:17:04 | Brockhurst (Q123390605) | 1 | n/a | OrangeHurst97 |
add wikidata tag to Brockhurst | ||||
Thu, 06 Jun 2024 09:22:45 | Andhra Pradesh (India) | 48 | 163,073.5 km² | adivik2000 |
Add wikidata tags to hills in Andhra Pradesh, India. | ||||
Thu, 06 Jun 2024 08:11:12 | Andhra Pradesh (India) | 285 | 163,073.5 km² | adivik2000 |
Add wikidata tags to villages in India in Andhra Pradesh, IN-AP, India. | ||||
Wed, 05 Jun 2024 05:13:08 | Cayo District (Belize) | 15 | 5,264.0 km² | CharliePlett |
add wikidata tags within Cayo District, BZ-CY, Belize | ||||
Wed, 05 Jun 2024 04:52:13 | Spanish Lookout (Belize) | 1 | 116.5 km² | CharliePlett |
add wikidata tag | ||||
Wed, 05 Jun 2024 04:48:54 | Stann Creek District (Belize) | 13 | 5,813.4 km² | CharliePlett |
add wikidata tags within Stann Creek District, BZ-SC, Belize | ||||
Tue, 04 Jun 2024 10:00:35 | Brunswick County, Virginia | 15 | 1,475.4 km² | IknowJoseph |
add wikidata tags within Brunswick County, Virginia, US-VA | ||||
Tue, 04 Jun 2024 09:53:20 | Brunswick County, North Carolina | 52 | 2,712.4 km² | IknowJoseph |
add wikidata tags within Brunswick County, North Carolina, US-NC | ||||
Mon, 03 Jun 2024 22:34:06 | Llangefni (United Kingdom) | 1 | 11.1 km² | RedAuburn |
adding wikidata tag | ||||
Sun, 02 Jun 2024 12:32:39 | Fukushima Prefecture (Japan) | 2 | 17,138.7 km² | higa4 |
add wikidata tags within Fukushima Prefecture, JP-07, Japan | ||||
Sun, 02 Jun 2024 06:30:01 | Arona (Italy) | 1 | 15.2 km² | ivanbranco |
add wikidata tag | ||||
Sat, 01 Jun 2024 13:22:47 | Cape Scott Provincial Park (Canada) | 23 | 223.2 km² | Jon Kolbert |
add wikidata tags within Cape Scott Provincial Park, Area B (Quatsino Sound/Cape Scott), Regional District of Mount Waddington, British Columbia, CA-BC, Canada | ||||
Sat, 01 Jun 2024 13:22:10 | Hansen Creek (Q22595730) | 1 | n/a | Jon Kolbert |
add wikidata tag to Hansen Creek | ||||
Sat, 01 Jun 2024 09:02:00 | Lviv (Ukraine) | 9 | 148.8 km² | ivanbranco |
matched some wikidata tags within Lviv | ||||
Sat, 01 Jun 2024 07:56:18 | Florina Regional Unit (Greece) | 2 | 1,924.0 km² | geraki |
Add wikidata tags to architectural structures in Florina Regional Unit, Western Macedonia, GR-C, Epirus and Western Macedonia, Greece. | ||||
Sat, 01 Jun 2024 07:55:59 | Vevi railway station (Q18340483) | 1 | n/a | geraki |
add wikidata tag to Σιδηροδρομικός Σταθμός Βεύης | ||||
Sat, 01 Jun 2024 07:55:53 | Agios Panteleimonas railway station (Q20668828) | 1 | n/a | geraki |
add wikidata tag to σιδηροδρομικός σταθμός Αγίου Παντελεήμονα | ||||
Sat, 01 Jun 2024 07:55:22 | Florina Regional Unit (Greece) | 2 | 1,924.0 km² | geraki |
Add wikidata tags to hotels in Florina Regional Unit, Western Macedonia, GR-C, Epirus and Western Macedonia, Greece. | ||||
Fri, 31 May 2024 18:30:22 | Kato Vyrsini (Q12283291) | 1 | n/a | geraki |
add wikidata tag to Κάτω Βυρσίνη Ροδόπης | ||||
Fri, 31 May 2024 17:11:50 | Exeter (United Kingdom) | 4 | 47.9 km² | sic19 |
Add wikidata tags to buildings, architectural structures, facilities, houses, shelters, residential buildings, streets, railway lines, schools and psychiatric hospitals in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:10:19 | Exeter (United Kingdom) | 4 | 47.9 km² | sic19 |
Add wikidata tags to gatehouses and Protestant church buildings in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:09:17 | Exeter (United Kingdom) | 2 | 47.9 km² | sic19 |
Add wikidata tags to schools, psychiatric hospitals, specialist hospitals, public buildings, hospitals, institutions, emergency services, medical organizations and medical facilities in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:06:47 | Exeter (United Kingdom) | 22 | 47.9 km² | sic19 |
Add wikidata tags to facilities in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Thu, 30 May 2024 09:33:20 | Свети Николай (Q20499613) | 1 | n/a | geraki |
add wikidata tag to Ι. Ναός Αγίου Νικολάου | ||||
Thu, 30 May 2024 09:33:17 | Свети Георги (Q20497214) | 1 | n/a | geraki |
add wikidata tag to Ι. Ναός Αγίου Γεωργίου | ||||
Wed, 29 May 2024 10:57:34 | Dorney (United Kingdom) | 2 | 5.5 km² | DorneyLake123 |
add wikidata tags within Dorney, Beeches Community Board, Dorney, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:51:51 | Stoke Poges (United Kingdom) | 2 | 10.1 km² | DorneyLake123 |
add wikidata tags within Stoke Poges, Beeches Community Board, Stoke Poges, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:50:26 | Farnham Royal (United Kingdom) | 3 | 4.5 km² | DorneyLake123 |
add wikidata tags within Farnham Royal, Beeches Community Board, Farnham Common, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:41:59 | Dropmore Infant School (Q66223156) | 1 | n/a | DorneyLake123 |
add wikidata tag to Dropmore Infant School | ||||
Wed, 29 May 2024 10:41:54 | Garibaldi Public House (Q26617480) | 1 | n/a | DorneyLake123 |
add wikidata tag to Garibaldi Public House | ||||
Wed, 29 May 2024 10:41:42 | Oak Lodge (Q26455122) | 1 | n/a | DorneyLake123 |
add wikidata tag to Oak Lodge | ||||
Wed, 29 May 2024 10:40:37 | Burnham War Memorial (Q66478180) | 1 | n/a | DorneyLake123 |
add wikidata tag to Burnham War Memorial | ||||
Wed, 29 May 2024 09:14:11 | Vercelli (Italy) | 3 | 2,083.4 km² | ivanbranco |
add wikidata tags within Vercelli | ||||
Tue, 28 May 2024 12:57:04 | Basel (Switzerland) | 2 | 23.9 km² | Edward |
Add wikidata tags within Basel, CH-BS, Switzerland. | ||||
Mon, 27 May 2024 20:15:05 | Vale of White Horse (United Kingdom) | 11 | 579.1 km² | IknowJoseph |
add wikidata tags within the Vale of White Horse, Oxfordshire, GB-OXF, England, GB-ENG | ||||
Mon, 27 May 2024 19:57:56 | Mercer County, West Virginia | 59 | 1,089.5 km² | IknowJoseph |
add wikidata tags within Mercer County, West Virginia, US-WV | ||||
Mon, 27 May 2024 16:07:12 | Bedford Street (Q68362432) | 1 | n/a | sic19 |
add wikidata tag to Bedford Street | ||||
Mon, 27 May 2024 16:04:23 | Kilkenny (Ireland) | 20 | 20.1 km² | danieldegroot2 |
add wikidata tags within Kilkenny, IE-KK, Leinster, IE-L, Ireland | ||||
Mon, 27 May 2024 15:37:27 | Exeter (United Kingdom) | 3 | 47.9 km² | sic19 |
Add wikidata tags to commercial buildings in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Mon, 27 May 2024 14:59:36 | Exeter (United Kingdom) | 3 | 47.9 km² | sic19 |
Add wikidata tags to organizations in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Mon, 27 May 2024 14:56:01 | Exeter Golf and Country Club (Q115805769) | 1 | n/a | sic19 |
add wikidata tag to Exeter Golf and Country Club | ||||
Mon, 27 May 2024 14:52:45 | HM Prison Exeter (Q5635174) | 1 | n/a | sic19 |
add wikidata tag to HM Prison Exeter | ||||
Mon, 27 May 2024 14:44:22 | Allercombe (Q4732103) | 1 | n/a | sic19 |
add wikidata tag to Allercombe | ||||
Mon, 27 May 2024 03:36:15 | Ludwell Valley Park (Q115803532) | 1 | n/a | sic19 |
add wikidata tag to Ludwell Valley Park | ||||
Mon, 27 May 2024 03:29:54 | Exeter Arena (Q115807154) | 1 | n/a | sic19 |
add wikidata tag to Exeter Arena | ||||
Sun, 26 May 2024 18:43:55 | Tazewell County, Virginia | 61 | 1,346.3 km² | IknowJoseph |
add wikidata tags within Tazewell County, Virginia, US-VA | ||||
Sat, 25 May 2024 20:21:12 | Saskatoon (Canada) | 28 | 236.4 km² | Jon Kolbert |
add wikidata tags within Saskatoon, Division No. 11, Saskatchewan, CA-SK, Canada | ||||
Sat, 25 May 2024 20:19:42 | Chief Mistawasis Bridge (Q29829119) | 1 | n/a | Jon Kolbert |
add wikidata tag to Chief Mistawasis Bridge | ||||
Sat, 25 May 2024 20:19:06 | Traffic Bridge (1907) (Q7832447) | 1 | n/a | Jon Kolbert |
add wikidata tag to Traffic Bridge (1907) | ||||
Sat, 25 May 2024 20:11:31 | Nutana Suburban Centre, Saskatoon (Q7070420) | 1 | n/a | Jon Kolbert |
add wikidata tag to Nutana Suburban Centre, Saskatoon | ||||
Sat, 25 May 2024 20:09:09 | Meadowgreen, Saskatoon (Q6803361) | 1 | n/a | Jon Kolbert |
add wikidata tag to Meadowgreen, Saskatoon | ||||
Sat, 25 May 2024 20:08:46 | La Renaissance Apartments (Q6464835) | 1 | n/a | Jon Kolbert |
add wikidata tag to La Renaissance Apartments | ||||
Sat, 25 May 2024 20:08:33 | Gordie Howe Bridge (Q5121406) | 1 | n/a | Jon Kolbert |
add wikidata tag to Gordie Howe Bridge | ||||
Sat, 25 May 2024 20:08:18 | Circle Drive Bridge (Q5121404) | 1 | n/a | Jon Kolbert |
add wikidata tag to Circle Drive Bridge | ||||
Sat, 25 May 2024 20:07:52 | Broadway Bridge (Q4972422) | 1 | n/a | Jon Kolbert |
add wikidata tag to Broadway Bridge | ||||
Tue, 14 May 2024 20:39:20 | Cornwall (Canada) | 4 | 76.6 km² | Jon Kolbert |
add wikidata tags within Cornwall, Eastern Ontario, CA-ON, Canada | ||||
Tue, 14 May 2024 20:00:59 | Henderson Drain (Q22616291) | 1 | n/a | Jon Kolbert |
add wikidata tag to Henderson Drain | ||||
Tue, 14 May 2024 20:00:42 | Eastman Drain (Q22360135) | 1 | n/a | Jon Kolbert |
add wikidata tag to Eastman Drain | ||||
Tue, 14 May 2024 19:57:12 | Sudbury (Canada) | 15 | 964.7 km² | Jon Kolbert |
add wikidata tags within Sudbury, Northeastern Ontario, CA-ON, Canada | ||||
Tue, 14 May 2024 19:54:09 | Homewood Suites by Hilton Sudbury (Q111391946) | 1 | n/a | Jon Kolbert |
add wikidata tag to Homewood Suites by Hilton Sudbury | ||||
Tue, 14 May 2024 19:53:59 | Fairfield Inn & Suites by Marriott Sudbury (Q111391940) | 1 | n/a | Jon Kolbert |
add wikidata tag to Fairfield Inn & Suites by Marriott Sudbury | ||||
Tue, 14 May 2024 19:53:42 | May Lake (Q22456154) | 1 | n/a | Jon Kolbert |
add wikidata tag to May Lake | ||||
Tue, 14 May 2024 19:53:21 | Copper Cliff (Q115178132) | 1 | n/a | Jon Kolbert |
add wikidata tag to Copper Cliff | ||||
Tue, 14 May 2024 19:53:05 | Blueberry Hill (Q22578607) | 1 | n/a | Jon Kolbert |
add wikidata tag to Blueberry Hill | ||||
Tue, 14 May 2024 19:52:45 | Great Bend (Q22424573) | 1 | n/a | Jon Kolbert |
add wikidata tag to Great Bend | ||||
Tue, 14 May 2024 19:52:24 | Beaver Lakes (Q22358363) | 1 | n/a | Jon Kolbert |
add wikidata tag to Beaver Lakes | ||||
Tue, 14 May 2024 19:51:59 | Copper Cliff North Mine (Q5168705) | 1 | n/a | Jon Kolbert |
add wikidata tag to Copper Cliff North Mine | ||||
Tue, 14 May 2024 19:46:59 | Saint John's (Canada) | 225 | 522.7 km² | Jon Kolbert |
add wikidata tags within St. John's, Newfoundland, CA-NL, Canada | ||||
Tue, 14 May 2024 18:55:26 | Long Gully (Q22650506) | 1 | n/a | Jon Kolbert |
add wikidata tag to Long Gully | ||||
Tue, 14 May 2024 18:49:24 | Virginia Lake (Q22426354) | 1 | n/a | Jon Kolbert |
add wikidata tag to Virginia Lake | ||||
Tue, 14 May 2024 18:48:54 | Cape Bay (Q22417572) | 1 | n/a | Jon Kolbert |
add wikidata tag to Cape Bay | ||||
Tue, 14 May 2024 18:47:10 | Learys Brook (Q22392882) | 1 | n/a | Jon Kolbert |
add wikidata tag to Learys Brook | ||||
Tue, 14 May 2024 18:43:12 | St. John's Convention Centre (Q7588660) | 1 | n/a | Jon Kolbert |
add wikidata tag to St. John's Convention Centre | ||||
Tue, 14 May 2024 18:42:32 | Railway Coastal Museum (Q7284140) | 1 | n/a | Jon Kolbert |
add wikidata tag to Railway Coastal Museum | ||||
Tue, 14 May 2024 18:42:15 | Bishop Feild College (Q4917551) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bishop Feild College | ||||
Tue, 14 May 2024 18:41:41 | Bally Haly Golf & Curling Club (Q4851972) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bally Haly Golf & Curling Club | ||||
Tue, 14 May 2024 18:41:21 | Cape Spear (Q621794) | 1 | n/a | Jon Kolbert |
add wikidata tag to Cape Spear | ||||
Tue, 14 May 2024 18:31:12 | Orléans (Canada) | 2 | 211.5 km² | Jon Kolbert |
add wikidata tags within Orléans, Ottawa, Eastern Ontario, CA-ON, Canada | ||||
Tue, 14 May 2024 18:31:04 | Youville Farm (Q56759739) | 1 | n/a | Jon Kolbert |
add wikidata tag to Youville Farm | ||||
Tue, 14 May 2024 18:27:37 | Gatineau (Q113067930) | 1 | n/a | Jon Kolbert |
add wikidata tag to Gatineau | ||||
Fri, 10 May 2024 15:22:39 | Gualta (Spain) | 1 | 9.1 km² | quelgir |
add wikidata tag | ||||
Fri, 10 May 2024 15:21:49 | Ullà (Spain) | 1 | 7.4 km² | quelgir |
add wikidata tag | ||||
Fri, 10 May 2024 15:21:06 | Torrent (Spain) | 11 | 7.9 km² | quelgir |
add wikidata tags within Torrent, Lower Empordà, Girona, ES-GI, Catalonia, ES-CT, Spain | ||||
Thu, 09 May 2024 18:35:02 | Begur (Spain) | 10 | 20.9 km² | quelgir |
add wikidata tags within Begur, Lower Empordà, Girona, ES-GI, Catalonia, ES-CT, Spain | ||||
Thu, 09 May 2024 18:26:53 | Vall-llobrega (Spain) | 1 | 5.4 km² | quelgir |
add wikidata tag | ||||
Thu, 09 May 2024 11:01:13 | Manabí (Ecuador) | 121 | 19,498.9 km² | Emilio Gomez |
add wikidata tags within Manabí, EC-M, Ecuador | ||||
Thu, 09 May 2024 10:57:58 | Piura (Peru) | 60 | 35,776.5 km² | Emilio Gomez |
add wikidata tags within Piura, PE-PIU, Peru |