2,747 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 30 Jun 2024 22:50:03 | Perseverance Creek (Q22516992) | 1 | n/a | Jon Kolbert |
add wikidata tag to Perseverance Creek | ||||
Sun, 30 Jun 2024 22:49:25 | Toma Creek (Q22513356) | 1 | n/a | Jon Kolbert |
add wikidata tag to Toma Creek | ||||
Sun, 30 Jun 2024 22:48:55 | Buckley Bay (Q143859) | 1 | n/a | Jon Kolbert |
add wikidata tag to Buckley Bay | ||||
Sun, 30 Jun 2024 21:39:26 | Niaqunguk River (Q22608401) | 1 | n/a | Jon Kolbert |
add wikidata tag to Niaqunguk River | ||||
Sun, 30 Jun 2024 21:37:18 | Iqaluit (Canada) | 13 | 44.9 km² | Jon Kolbert |
add wikidata tags within Iqaluit, ᐃᖃᓗᐃᑦ, Nunavut, CA-NU, Canada | ||||
Sun, 30 Jun 2024 21:36:55 | Qikiqtani General Hospital (Q55630896) | 1 | n/a | Jon Kolbert |
add wikidata tag to Qikiqtani General Hospital | ||||
Sun, 30 Jun 2024 21:36:37 | Niaqunguk River (Q22608401) | 1 | n/a | Jon Kolbert |
add wikidata tag to Niaqunguk River | ||||
Sun, 30 Jun 2024 18:26:56 | Saint-Pierre (France) | 1 | 27.1 km² | Jon Kolbert |
add wikidata tag | ||||
Sun, 30 Jun 2024 18:26:45 | étang du Cap Noir (Q104915803) | 1 | n/a | Jon Kolbert |
add wikidata tag to étang du Cap Noir | ||||
Sun, 30 Jun 2024 18:24:31 | Miquelon (France) | 5 | 193.9 km² | Jon Kolbert |
add wikidata tags within Miquelon, FR-PM, France | ||||
Sun, 30 Jun 2024 18:22:51 | Isthme De Miquelon-Langlade (Q1795991) | 1 | n/a | Jon Kolbert |
add wikidata tag to isthme de Miquelon-Langlade | ||||
Sun, 30 Jun 2024 18:10:31 | Ruisseau du Foin à Bancal (Q35300563) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau du Foin à Bancal | ||||
Sun, 30 Jun 2024 18:09:44 | Ruisseau à Blondin (Q35307405) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau à Blondin | ||||
Sun, 30 Jun 2024 18:09:35 | Ruisseau Clotaire (Q35244684) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau Clotaire | ||||
Sun, 30 Jun 2024 18:09:18 | Ruisseau du Chapeau (Q35244781) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau du Chapeau | ||||
Sun, 30 Jun 2024 18:08:53 | Ruisseau du Foin à Raymond (Q35244787) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau du Foin à Raymond | ||||
Sun, 30 Jun 2024 18:07:25 | Ruisseau de la Cascade (Q35295514) | 1 | n/a | Jon Kolbert |
add wikidata tag to Ruisseau de la Cascade | ||||
Sun, 30 Jun 2024 18:03:52 | Random Island (Canada) | 60 | 249.0 km² | Jon Kolbert |
add wikidata tags within Random Island, Newfoundland, CA-NL, Canada | ||||
Sun, 30 Jun 2024 18:03:28 | Southwest Brook (Q22588474) | 1 | n/a | Jon Kolbert |
add wikidata tag to Southwest Brook | ||||
Sun, 30 Jun 2024 18:01:34 | Clarenville (Canada) | 4 | 142.7 km² | Jon Kolbert |
add wikidata tags within Clarenville, Newfoundland, CA-NL, Canada | ||||
Sun, 30 Jun 2024 18:01:23 | Clarenville Twin Cinemas (Q38276585) | 1 | n/a | Jon Kolbert |
add wikidata tag to Clarenville Twin Cinemas | ||||
Sun, 30 Jun 2024 18:00:54 | Shoal Harbour River (Q22617085) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shoal Harbour River | ||||
Sun, 30 Jun 2024 18:00:35 | Lower Shoal Harbour River (Q22589644) | 1 | n/a | Jon Kolbert |
add wikidata tag to Lower Shoal Harbour River | ||||
Sun, 30 Jun 2024 18:00:12 | Dark Hole Brook (Q22559973) | 1 | n/a | Jon Kolbert |
add wikidata tag to Dark Hole Brook | ||||
Sun, 30 Jun 2024 17:38:21 | Pouch Cove (Canada) | 48 | 87.2 km² | Jon Kolbert |
add wikidata tags within Pouch Cove, Newfoundland, CA-NL, Canada | ||||
Sun, 30 Jun 2024 17:37:58 | Cape St. Francis Lighthouse (Q106767955) | 1 | n/a | Jon Kolbert |
add wikidata tag to Cape St. Francis Lighthouse | ||||
Sun, 30 Jun 2024 17:37:42 | Horrid Gulch (Q22641807) | 1 | n/a | Jon Kolbert |
add wikidata tag to Horrid Gulch | ||||
Sun, 30 Jun 2024 17:37:32 | Shoe Cove Brook (Q22618069) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shoe Cove Brook | ||||
Sun, 30 Jun 2024 17:37:20 | Half Moon Brook (Q22587659) | 1 | n/a | Jon Kolbert |
add wikidata tag to Half Moon Brook | ||||
Sun, 30 Jun 2024 17:37:02 | Pouch Cove Brook West (Q22559628) | 1 | n/a | Jon Kolbert |
add wikidata tag to Pouch Cove Brook West | ||||
Sun, 30 Jun 2024 17:36:32 | Birch Hill Gully (Q22547462) | 1 | n/a | Jon Kolbert |
add wikidata tag to Birch Hill Gully | ||||
Sun, 30 Jun 2024 17:35:58 | Trout Gully (Q22528004) | 1 | n/a | Jon Kolbert |
add wikidata tag to Trout Gully | ||||
Sun, 30 Jun 2024 17:35:20 | Freshwater Brook (Q22511924) | 1 | n/a | Jon Kolbert |
add wikidata tag to Freshwater Brook | ||||
Sun, 30 Jun 2024 17:34:50 | Tolt (Q22512642) | 1 | n/a | Jon Kolbert |
add wikidata tag to Tolt | ||||
Sun, 30 Jun 2024 17:34:28 | Miles Brook (Q22510631) | 1 | n/a | Jon Kolbert |
add wikidata tag to Miles Brook | ||||
Sun, 30 Jun 2024 17:33:43 | Patch Brook (Q22499188) | 1 | n/a | Jon Kolbert |
add wikidata tag to Patch Brook | ||||
Sun, 30 Jun 2024 17:33:21 | Chimney Gulch (Q22492973) | 1 | n/a | Jon Kolbert |
add wikidata tag to Chimney Gulch | ||||
Sun, 30 Jun 2024 17:33:04 | Otter Gulch (Q22455903) | 1 | n/a | Jon Kolbert |
add wikidata tag to Otter Gulch | ||||
Sun, 30 Jun 2024 17:32:31 | Northeast Brook (Q22388147) | 1 | n/a | Jon Kolbert |
add wikidata tag to Northeast Brook | ||||
Sun, 30 Jun 2024 17:31:48 | Square Gulch (Q22364684) | 1 | n/a | Jon Kolbert |
add wikidata tag to Square Gulch | ||||
Sun, 30 Jun 2024 17:31:30 | Cape St. Francis (Q5035062) | 1 | n/a | Jon Kolbert |
add wikidata tag to Cape St. Francis | ||||
Sun, 30 Jun 2024 17:31:02 | Pouch Cove (Q3400169) | 1 | n/a | Jon Kolbert |
add wikidata tag to Pouch Cove | ||||
Sun, 30 Jun 2024 16:58:52 | Oranmore ED (Ireland) | 16 | 22.4 km² | AndrewMcCarthy |
IE Galway: +wikidata in Oranmore ED | ||||
Sun, 30 Jun 2024 15:32:40 | Clarinbridge ED (Ireland) | 22 | 29.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Clarinbridge ED | ||||
Sun, 30 Jun 2024 13:37:02 | Inazawa (Japan) | 5 | 79.4 km² | 円周率3パーセント |
add wikidata tags within Inazawa, Aichi Prefecture, JP-23, Chubu Region, Japan | ||||
Sun, 30 Jun 2024 11:50:32 | Marlborough (United Kingdom) | 2 | 6.0 km² | Welshie |
add wikidata tags within Marlborough, Wiltshire, GB-WIL, England, GB-ENG | ||||
Sun, 30 Jun 2024 11:50:10 | Bellagio (Italy) | 2 | 28.2 km² | IknowJoseph |
add wikidata tags within Bellagio, Como, IT-CO, Lombardy, IT-25, Italy | ||||
Sat, 29 Jun 2024 22:21:58 | Ballynacourty (Q104325923) | 1 | n/a | AndrewMcCarthy |
IE Galway: +wikidata Ballynacourty townland | ||||
Sat, 29 Jun 2024 22:19:54 | Ballynacourty ED (Ireland) | 18 | 16.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Ballynacourty ED | ||||
Sat, 29 Jun 2024 21:47:48 | Hohendubrau - Wysoka Dubrawa (Germany) | 9 | 45.6 km² | Mike Krüger |
add wikidata tags within Hohendubrau - Wysoka Dubrawa, Diehsa, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 20:33:37 | Drumacoo ED (Ireland) | 21 | 20.0 km² | AndrewMcCarthy |
IE Galway: +wikidata in Drumacoo ED | ||||
Sat, 29 Jun 2024 17:27:03 | Cunewalde (Germany) | 303 | 26.7 km² | Mike Krüger |
add wikidata tags within Cunewalde, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 12:59:39 | Sohland a. d. Spree (Germany) | 285 | 37.3 km² | Mike Krüger |
add wikidata tags within Sohland a. d. Spree, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 11:48:43 | Beiersdorf (Germany) | 61 | 6.5 km² | Mike Krüger |
add wikidata tags within Beiersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 10:44:15 | Lawalde (Germany) | 53 | 14.6 km² | Mike Krüger |
add wikidata tags within Lawalde, Löbau, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 09:10:53 | Herrnhut (Germany) | 157 | 74.0 km² | Mike Krüger |
add wikidata tags within Herrnhut, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 29 Jun 2024 06:58:32 | Mittelherwigsdorf (Germany) | 270 | 36.4 km² | Mike Krüger |
add wikidata tags within Mittelherwigsdorf, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 28 Jun 2024 19:58:09 | Bertsdorf-Hörnitz (Germany) | 264 | 18.0 km² | Mike Krüger |
add wikidata tags within Bertsdorf-Hörnitz, Olbersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 28 Jun 2024 19:32:08 | Killeenavarra ED (Ireland) | 28 | 25.2 km² | AndrewMcCarthy |
IE Galway: +wikidata in Killeenavarra ED | ||||
Fri, 28 Jun 2024 19:12:03 | Großschönau (Germany) | 749 | 23.8 km² | Mike Krüger |
add wikidata tags within Großschönau, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 28 Jun 2024 18:39:57 | Vardiola of Agios Ioannis Theologos (Q108612692) | 1 | n/a | geraki |
add wikidata tag to Βαρδιόλα Αγίου Ιωάννη Θεολόγου | ||||
Fri, 28 Jun 2024 18:11:03 | Jonsdorf (Germany) | 221 | 9.0 km² | Mike Krüger |
add wikidata tags within Jonsdorf, Olbersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 28 Jun 2024 16:39:49 | Odysseus (statue), Vathy (Q114140399) | 1 | n/a | geraki |
add wikidata tag to Οδυσσέας, Βαθύ Ιθάκης | ||||
Fri, 28 Jun 2024 16:39:42 | Agios Athanasios site, Ithaki (Q22681567) | 1 | n/a | geraki |
add wikidata tag to Ανάκτορο του Οδυσσέα | ||||
Thu, 27 Jun 2024 20:57:20 | Oybin (Germany) | 147 | 18.3 km² | Mike Krüger |
add wikidata tags within Oybin, Olbersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 20:45:42 | Turku (Finland) | 4 | 306.4 km² | Samoasambia |
add wikidata tags within Turku, Southwest Finland, FI-19, South-Western Finland, Mainland Finland | ||||
Thu, 27 Jun 2024 20:32:48 | Leutersdorf (Germany) | 195 | 17.0 km² | Mike Krüger |
add wikidata tags within Leutersdorf, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 20:19:31 | Eibau (Germany) | 312 | 17.2 km² | Mike Krüger |
add wikidata tags within Eibau, Kottmar, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 20:07:09 | Walddorf (Germany) | 123 | 4.3 km² | Mike Krüger |
add wikidata tags within Walddorf, Eibau, Kottmar, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 19:53:50 | Kottmarsdorf (Germany) | 38 | 7.8 km² | Mike Krüger |
add wikidata tags within Kottmarsdorf, Obercunnersdorf, Kottmar, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 19:26:14 | Oderwitz (Germany) | 517 | 35.8 km² | Mike Krüger |
add wikidata tags within Oderwitz, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 27 Jun 2024 16:43:12 | Cahermore ED (Ireland) | 17 | 21.8 km² | AndrewMcCarthy |
IE Galway: +wikidata in Cahermore ED | ||||
Thu, 27 Jun 2024 15:57:48 | Doorus ED (Ireland) | 15 | 12.2 km² | AndrewMcCarthy |
IE Galway: +wikidata in Doorus ED | ||||
Wed, 26 Jun 2024 20:58:57 | Hagenwerder (Germany) | 3 | 3.6 km² | Mike Krüger |
add wikidata tags within Hagenwerder, Görlitz, Saxony, DE-SN, Germany | ||||
Wed, 26 Jun 2024 20:57:44 | Regional Unit of Islands (Greece) | 16 | 6,361.6 km² | geraki |
add wikidata tags | ||||
Wed, 26 Jun 2024 20:57:13 | Regional Unit of Islands (Greece) | 3 | 6,361.6 km² | geraki |
Add wikidata tags to hotels in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:56:54 | Regional Unit of Islands (Greece) | 4 | 6,361.6 km² | geraki |
Add wikidata tags to religious buildings in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:56:34 | Regional Unit of Islands (Greece) | 4 | 6,361.6 km² | geraki |
Add wikidata tags to landforms in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:56:10 | Regional Unit of Islands (Greece) | 4 | 6,361.6 km² | geraki |
Add wikidata tags to coasts in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:55:48 | Regional Unit of Islands (Greece) | 4 | 6,361.6 km² | geraki |
Add wikidata tags to archaeological sites in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:53:35 | Regional Unit of Islands (Greece) | 5 | 6,361.6 km² | geraki |
Add wikidata tags to castles in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:53:03 | Regional Unit of Islands (Greece) | 8 | 6,361.6 km² | geraki |
Add wikidata tags to islets in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:51:25 | Regional Unit of Islands (Greece) | 7 | 6,361.6 km² | geraki |
Add wikidata tags to bays in the Regional Unit of Islands, Attica, GR-I, Attica, Greece. | ||||
Wed, 26 Jun 2024 20:43:13 | Dafnila (Q53632131) | 1 | n/a | geraki |
add wikidata tag to Δαφνίλα/Grecotel Daphnila Bay Thalasso | ||||
Wed, 26 Jun 2024 20:42:10 | Corfu (Greece) | 9 | 590.4 km² | geraki |
add wikidata tags | ||||
Wed, 26 Jun 2024 20:41:42 | Mesongis Rema (Q25160016) | 1 | n/a | geraki |
add wikidata tag to Μεσογγής Ρέμα | ||||
Wed, 26 Jun 2024 20:41:39 | Fónissa Potamós (Q25159963) | 1 | n/a | geraki |
add wikidata tag to Φόνισσα Ποταμός | ||||
Wed, 26 Jun 2024 20:41:14 | Corfu (Greece) | 1 | 590.4 km² | geraki |
add wikidata tag PLACE | ||||
Wed, 26 Jun 2024 20:41:03 | Zittau (Germany) | 295 | 66.6 km² | Mike Krüger |
add wikidata tags within Zittau, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Wed, 26 Jun 2024 20:40:51 | Ionian Academy (Q56240062) | 1 | n/a | geraki |
add wikidata tag to Ιόνιος Ακαδημία | ||||
Wed, 26 Jun 2024 20:39:39 | Corfu (Greece) | 2 | 590.4 km² | geraki |
Add wikidata tags to capes in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:39:20 | Corfu (Greece) | 8 | 590.4 km² | geraki |
Add wikidata tags to populated places in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:38:43 | Corfu (Greece) | 2 | 590.4 km² | geraki |
Add wikidata tags to beaches in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:38:24 | Corfu (Greece) | 3 | 590.4 km² | geraki |
Add wikidata tags to facilities in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:38:02 | Corfu (Greece) | 4 | 590.4 km² | geraki |
Add wikidata tags to hotels in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:37:40 | Corfu (Greece) | 5 | 590.4 km² | geraki |
Add wikidata tags to buildings in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:36:53 | Corfu (Greece) | 9 | 590.4 km² | geraki |
Add wikidata tags to villages in Corfu, Ioanian Islands, GR-F, Peloponnese, Western Greece and the Ionian. | ||||
Wed, 26 Jun 2024 20:35:17 | Kinvarra ED (Ireland) | 28 | 32.9 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kinvarra ED | ||||
Wed, 26 Jun 2024 20:04:38 | Killinny ED (Ireland) | 3 | 33.7 km² | AndrewMcCarthy |
IE Galway: +wikidata lake and two civil parishes in Killinny ED | ||||
Wed, 26 Jun 2024 20:02:47 | Killinny ED (Ireland) | 31 | 33.7 km² | AndrewMcCarthy |
IE Galway: +wikidata townlands in Killinny ED |