2,528 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Wed, 17 Jul 2024 17:40:48 | South Swindon Parish (United Kingdom) | 1 | 16.9 km² | Welshie |
add wikidata tag | ||||
Wed, 17 Jul 2024 16:34:09 | Mpumalanga (South Africa) | 246 | 76,478.9 km² | Firefishy |
add wikidata tags within Mpumalanga, ZA-MP, South Africa | ||||
Wed, 17 Jul 2024 13:35:47 | Lambourn (United Kingdom) | 1 | 60.5 km² | Welshie |
add wikidata tag | ||||
Wed, 17 Jul 2024 10:36:56 | Stolpen (Germany) | 216 | 61.0 km² | Mike Krüger |
add wikidata tags within Stolpen, Sächsische Schweiz-Osterzgebirge, Saxony, DE-SN, Germany | ||||
Tue, 16 Jul 2024 21:35:14 | North West (South Africa) | 18 | 104,883.0 km² | Firefishy |
Add wikidata tags to commercial buildings, infrastructures and architectural structures in North West, ZA-NW, South Africa. | ||||
Tue, 16 Jul 2024 20:09:40 | Sebnitz (Germany) | 283 | 88.3 km² | Mike Krüger |
add wikidata tags within Sebnitz, Sächsische Schweiz-Osterzgebirge, Saxony, DE-SN, Germany | ||||
Tue, 16 Jul 2024 20:00:12 | North West (South Africa) | 18 | 104,883.0 km² | Firefishy |
Add wikidata tags to watercourses and reservoirs in North West, ZA-NW, South Africa. | ||||
Tue, 16 Jul 2024 19:58:01 | North West (South Africa) | 31 | 104,883.0 km² | Firefishy |
Add wikidata tags to city or towns in North West, ZA-NW, South Africa. | ||||
Tue, 16 Jul 2024 17:18:36 | North West (South Africa) | 12 | 104,883.0 km² | Firefishy |
Add wikidata tags to buildings in North West, ZA-NW, South Africa. | ||||
Tue, 16 Jul 2024 12:18:07 | Limpopo (South Africa) | 65 | 125,752.6 km² | Firefishy |
add wikidata tags within Limpopo, ZA-LP, South Africa | ||||
Tue, 16 Jul 2024 11:38:24 | Ebenezer Reservoir (Q31913072) | 1 | n/a | Firefishy |
add wikidata tag to Ebenezer Reservoir | ||||
Tue, 16 Jul 2024 11:38:05 | Nzhelele Reservoir (Q31975148) | 1 | n/a | Firefishy |
add wikidata tag to Nzhelele Reservoir | ||||
Tue, 16 Jul 2024 11:37:52 | Glen Alpine Reservoir (Q116870252) | 1 | n/a | Firefishy |
add wikidata tag to Glen Alpine Reservoir | ||||
Tue, 16 Jul 2024 11:37:31 | Limpopo (South Africa) | 226 | 125,752.6 km² | Firefishy |
add wikidata tags within Limpopo, ZA-LP, South Africa | ||||
Tue, 16 Jul 2024 11:19:32 | Tdendzerivier (Q39067026) | 1 | n/a | Firefishy |
add wikidata tag to Tdendzerivier | ||||
Tue, 16 Jul 2024 11:19:26 | Shibyeni (Q35306606) | 1 | n/a | Firefishy |
add wikidata tag to Shibyeni | ||||
Tue, 16 Jul 2024 11:19:09 | Ga-Mokobodi (Q33143999) | 1 | n/a | Firefishy |
add wikidata tag to Ga-Mokobodi | ||||
Tue, 16 Jul 2024 11:19:03 | Ga-Lepadima (Q24886388) | 1 | n/a | Firefishy |
add wikidata tag to Ga-Lepadima | ||||
Tue, 16 Jul 2024 11:18:55 | Ysterberg (Q31400739) | 1 | n/a | Firefishy |
add wikidata tag to Ysterberg | ||||
Tue, 16 Jul 2024 11:18:44 | Bismark, Limpopo (Q4918322) | 1 | n/a | Firefishy |
add wikidata tag to Bismark, Limpopo | ||||
Tue, 16 Jul 2024 11:18:27 | Brak River (Q4787891) | 1 | n/a | Firefishy |
add wikidata tag to Brak River | ||||
Tue, 16 Jul 2024 11:18:18 | Levubu River (Q3840931) | 1 | n/a | Firefishy |
add wikidata tag to Levubu River | ||||
Tue, 16 Jul 2024 10:56:49 | Neustadt in Sachsen (Germany) | 298 | 83.1 km² | Mike Krüger |
add wikidata tags within Neustadt in Sachsen, Sächsische Schweiz-Osterzgebirge, Saxony, DE-SN, Germany | ||||
Tue, 16 Jul 2024 09:25:14 | Royal Palm Hotel (Q111401310) | 1 | n/a | Firefishy |
add wikidata tag to Royal Palm Hotel | ||||
Tue, 16 Jul 2024 09:24:54 | Molweni River (Q108040784) | 1 | n/a | Firefishy |
add wikidata tag to Molweni River | ||||
Tue, 16 Jul 2024 09:24:45 | Craigieburn, KwaZulu-Natal (Q106609404) | 1 | n/a | Firefishy |
add wikidata tag to Craigieburn, KwaZulu-Natal | ||||
Tue, 16 Jul 2024 09:24:39 | KwaMakhutha (Q105806390) | 1 | n/a | Firefishy |
add wikidata tag to KwaMakhutha | ||||
Tue, 16 Jul 2024 09:24:32 | Musgrave, Durban (Q85787158) | 1 | n/a | Firefishy |
add wikidata tag to Musgrave, Durban | ||||
Tue, 16 Jul 2024 09:24:25 | Winston Park (Q8026115) | 1 | n/a | Firefishy |
add wikidata tag to Winston Park | ||||
Tue, 16 Jul 2024 09:24:10 | Essenwood, Durban (Q30558938) | 1 | n/a | Firefishy |
add wikidata tag to Essenwood, Durban | ||||
Tue, 16 Jul 2024 09:24:00 | New Germany Nature Reserve (Q28223192) | 1 | n/a | Firefishy |
add wikidata tag to New Germany Nature Reserve | ||||
Tue, 16 Jul 2024 09:23:49 | Bluff Nature Reserve (Q28223124) | 1 | n/a | Firefishy |
add wikidata tag to Bluff Nature Reserve | ||||
Tue, 16 Jul 2024 09:23:41 | The Oyster Box (Q7755822) | 1 | n/a | Firefishy |
add wikidata tag to The Oyster Box | ||||
Tue, 16 Jul 2024 09:23:06 | Stamford Hill, Durban (Q7597397) | 1 | n/a | Firefishy |
add wikidata tag to Stamford Hill, Durban | ||||
Tue, 16 Jul 2024 09:22:57 | Morningside, Durban (Q6912962) | 1 | n/a | Firefishy |
add wikidata tag to Morningside, Durban | ||||
Tue, 16 Jul 2024 09:22:49 | Sterkspruit (Q35385210) | 1 | n/a | Firefishy |
add wikidata tag to Sterkspruit | ||||
Tue, 16 Jul 2024 09:22:31 | Sydenham (Q20982003) | 1 | n/a | Firefishy |
add wikidata tag to Sydenham | ||||
Tue, 16 Jul 2024 09:22:24 | Cooper Light (Q19623178) | 1 | n/a | Firefishy |
add wikidata tag to Cooper-vuurtoring | ||||
Tue, 16 Jul 2024 09:21:58 | Mdloti River (Q15981811) | 1 | n/a | Firefishy |
add wikidata tag to Mdloti River | ||||
Tue, 16 Jul 2024 09:21:29 | Glenwood High School (Q5569479) | 1 | n/a | Firefishy |
add wikidata tag to Glenwood High School | ||||
Tue, 16 Jul 2024 09:21:17 | Botha's Hill (Q4948615) | 1 | n/a | Firefishy |
add wikidata tag to Botha's Hill | ||||
Tue, 16 Jul 2024 09:20:55 | Umkomazi River (Q4788239) | 1 | n/a | Firefishy |
add wikidata tag to Umkomazi River | ||||
Tue, 16 Jul 2024 09:20:32 | Umgeni River (Q126268) | 1 | n/a | Firefishy |
add wikidata tag to Umgeni River | ||||
Tue, 16 Jul 2024 09:20:25 | eThekwini Metropolitan Municipality (South Africa) | 104 | 2,290.2 km² | Firefishy |
add wikidata tags within eThekwini Metropolitan Municipality, KwaZulu-Natal, ZA-KZN, South Africa | ||||
Tue, 16 Jul 2024 05:15:31 | Gyeongui Line Forest Park (Q24861751) | 1 | n/a | Ian Wagner |
add wikidata tag to 경의선숲길 | ||||
Tue, 16 Jul 2024 04:44:25 | Mapo-gu (South Korea) | 18 | 23.9 km² | Ian Wagner |
Add wikidata tags within Mapo-gu | ||||
Tue, 16 Jul 2024 02:00:46 | Bourton-on-the-Water (United Kingdom) | 3 | 10.0 km² | RedAuburn |
add wikidata tags in Bourton-on-the-Water, Gloucestershire, GB-GLS, England, GB-ENG | ||||
Mon, 15 Jul 2024 18:20:16 | Sailearna (Ireland) | 7 | 71.5 km² | AndrewMcCarthy |
IE Galway: +wikidata in Sailearna | ||||
Mon, 15 Jul 2024 17:29:41 | Neukirch/Lausitz (Germany) | 236 | 21.3 km² | Mike Krüger |
add wikidata tags within Neukirch/Lausitz, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Sun, 14 Jul 2024 20:22:31 | Kilcummin ED (Ireland) | 16 | 60.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kilcummin ED | ||||
Sun, 14 Jul 2024 19:51:46 | Steinigtwolmsdorf (Germany) | 127 | 18.0 km² | Mike Krüger |
add wikidata tags within Steinigtwolmsdorf, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Sun, 14 Jul 2024 16:31:31 | Langebrück (Germany) | 2 | 7.0 km² | Mike Krüger |
add wikidata tags within Langebrück, Dresden, Saxony, DE-SN, Germany | ||||
Sun, 14 Jul 2024 16:13:18 | Schönau-Berzdorf auf dem Eigen (Germany) | 16 | 27.8 km² | Mike Krüger |
add wikidata tags within Schönau-Berzdorf auf dem Eigen, Bernstadt / Schönau-Berzdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Sun, 14 Jul 2024 09:41:47 | Bernstadt auf dem Eigen (Germany) | 222 | 52.3 km² | Mike Krüger |
add wikidata tags within Bernstadt auf dem Eigen, Bernstadt / Schönau-Berzdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 13 Jul 2024 22:56:19 | Reichenbach/Oberlausitz (Germany) | 8 | 62.6 km² | Mike Krüger |
add wikidata tags within Reichenbach/Oberlausitz, Reichenbach/O.L., Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 13 Jul 2024 21:41:26 | Löbau (Germany) | 27 | 124.5 km² | Mike Krüger |
add wikidata tags within Löbau, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 13 Jul 2024 19:20:43 | An Crompán (Ireland) | 6 | 35.3 km² | AndrewMcCarthy |
IE Galway: +wikidata in An Crompán ED | ||||
Sat, 13 Jul 2024 10:21:17 | Seifhennersdorf (Germany) | 370 | 19.1 km² | Mike Krüger |
add wikidata tags within Seifhennersdorf, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 12 Jul 2024 22:09:56 | Landkreis Heidenheim (Germany) | 2 | 627.2 km² | kdkeller |
add wikidata tags within Landkreis Heidenheim, Baden-Württemberg, DE-BW, Germany | ||||
Fri, 12 Jul 2024 22:09:21 | Prince of Wales Island (Canada) | 3 | 33,463.2 km² | kdkeller |
add wikidata tags within the Prince of Wales Island, Canada | ||||
Fri, 12 Jul 2024 21:54:44 | Black Lake Denesuline First Nation (Canada) | 3 | 321.1 km² | kdkeller |
add wikidata tags within Black Lake Denesuline First Nation, Division No. 18, Saskatchewan, CA-SK, Canada | ||||
Fri, 12 Jul 2024 21:46:55 | Princess Royal Island (Canada) | 30 | 2,278.4 km² | kdkeller |
add wikidata tags within Princess Royal Island, Regional District of Kitimat-Stikine, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:46:48 | King Island (Canada) | 7 | 821.6 km² | kdkeller |
add wikidata tags within King Island, Central Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:43:27 | Swindle Island (Canada) | 4 | 288.9 km² | kdkeller |
add wikidata tags within Swindle Island, Area C (Butedale/Kitlope/Kitsumkalum), Regional District of Kitimat-Stikine, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:42:48 | Aristazabal Island (Canada) | 6 | 427.9 km² | kdkeller |
add wikidata tags within Aristazabal Island, Regional District of Kitimat-Stikine, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:40:19 | Gil Island (Canada) | 5 | 237.9 km² | kdkeller |
add wikidata tags within Gil Island, Area C (Butedale/Kitlope/Kitsumkalum), Regional District of Kitimat-Stikine, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:38:55 | Pitt Island (Canada) | 28 | 1,388.3 km² | kdkeller |
add wikidata tags within Pitt Island, North Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:36:09 | Banks Island (Canada) | 11 | 1,014.7 km² | kdkeller |
add wikidata tags within Banks Island, North Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:34:53 | Porcher Island (Canada) | 6 | 528.0 km² | kdkeller |
add wikidata tags within Porcher Island, North Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:34:13 | Moresby Island (Canada) | 20 | 2,610.8 km² | kdkeller |
add wikidata tags within Moresby Island, North Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:31:47 | Gwaii Haanas National Park Reserve and Haida Heritage Site (Canada) | 21 | 1,286.2 km² | kdkeller |
add wikidata tags within the Gwaii Haanas National Park Reserve and Haida Heritage Site, North Coast Regional District, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 21:27:03 | Graham Island (Canada) | 141 | 6,473.4 km² | kdkeller |
add wikidata tags within Graham Island, British Columbia, CA-BC, Canada | ||||
Fri, 12 Jul 2024 16:46:23 | Gorumna Electoral Division (Ireland) | 1 | 31.9 km² | AndrewMcCarthy |
IE Galway: +wikidata Furnace Island | ||||
Fri, 12 Jul 2024 08:24:05 | Kunnerwitz (Germany) | 8 | 2.7 km² | Mike Krüger |
add wikidata tags within Kunnerwitz, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 12 Jul 2024 07:40:36 | Rauschwalde (Germany) | 64 | 3.2 km² | Mike Krüger |
add wikidata tags within Rauschwalde, Schlauroth, Görlitz, Saxony, DE-SN, Germany | ||||
Wed, 10 Jul 2024 17:54:14 | Knockboy (Q104320807) | 1 | n/a | AndrewMcCarthy |
IE Galway: +wikidata Knockboy townland | ||||
Wed, 10 Jul 2024 17:52:44 | Knockboy ED (Ireland) | 29 | 37.6 km² | AndrewMcCarthy |
IE Galway: +wikidata in Knockboy ED | ||||
Wed, 10 Jul 2024 13:16:32 | London Borough of Hounslow (United Kingdom) | 50 | 56.6 km² | Welshie |
add wikidata tags within the London Borough of Hounslow, GB-HNS, London, England, GB-ENG | ||||
Wed, 10 Jul 2024 08:53:00 | London Borough of Richmond upon Thames (United Kingdom) | 56 | 58.8 km² | Welshie |
add wikidata tags within the London Borough of Richmond upon Thames, GB-RIC, Greater London, England, GB-ENG | ||||
Wed, 10 Jul 2024 08:04:30 | Vancouver Island (Canada) | 1,121 | 31,770.6 km² | kdkeller |
add wikidata tags within Vancouver Island, British Columbia, CA-BC, Canada | ||||
Wed, 10 Jul 2024 00:35:47 | Cache Creek (Canada) | 4 | 10.8 km² | joel56dt |
add wikidata tags within Cache Creek, Thompson-Nicola Regional District, British Columbia, CA-BC, Canada | ||||
Wed, 10 Jul 2024 00:33:12 | Pemberton (Canada) | 3 | 50.7 km² | joel56dt |
add wikidata tags within Pemberton, Squamish-Lillooet Regional District, British Columbia, CA-BC, Canada | ||||
Wed, 10 Jul 2024 00:19:07 | Whistler Resort Municipality (Canada) | 32 | 243.7 km² | joel56dt |
add wikidata tags within Whistler Resort Municipality, Squamish-Lillooet Regional District, British Columbia, CA-BC, Canada | ||||
Wed, 10 Jul 2024 00:12:00 | Squamish (Canada) | 7 | 116.0 km² | joel56dt |
add wikidata tags within Squamish, British Columbia, CA-BC, Canada | ||||
Wed, 10 Jul 2024 00:00:33 | Wanborough (United Kingdom) | 1 | 17.4 km² | Welshie |
add wikidata tag | ||||
Tue, 09 Jul 2024 21:34:13 | Kintbury (United Kingdom) | 1 | 34.9 km² | Welshie |
add wikidata tag | ||||
Tue, 09 Jul 2024 21:18:04 | Kintbury (United Kingdom) | 2 | 34.9 km² | Welshie |
add wikidata tags within Kintbury, West Berkshire, GB-WBK, England, GB-ENG | ||||
Tue, 09 Jul 2024 20:17:36 | Markersdorf (Germany) | 17 | 62.3 km² | Mike Krüger |
add wikidata tags within Markersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 18:52:24 | Skannive ED (Ireland) | 36 | 42.4 km² | AndrewMcCarthy |
IE Galway: +wikidata in Skannive ED | ||||
Tue, 09 Jul 2024 17:15:42 | West Oxfordshire (United Kingdom) | 132 | 714.9 km² | Welshie |
add wikidata tags within West Oxfordshire, GB-OXF, England, GB-ENG | ||||
Tue, 09 Jul 2024 16:51:03 | West Berkshire (United Kingdom) | 13 | 704.6 km² | Welshie |
add wikidata tags within West Berkshire, GB-WBK, England, GB-ENG | ||||
Tue, 09 Jul 2024 15:58:52 | Biesnitz (Germany) | 58 | 5.2 km² | Mike Krüger |
add wikidata tags within Biesnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 09:23:49 | Goa (India) | 125 | 3,645.1 km² | DaxServer |
add wikidata tags within Goa, IN-GA, India | ||||
Tue, 09 Jul 2024 09:10:28 | Südstadt (Germany) | 400 | 2.6 km² | Mike Krüger |
add wikidata tags within Südstadt, Görlitz, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 07:26:39 | Weinhübel (Germany) | 58 | 4.6 km² | Mike Krüger |
add wikidata tags within Weinhübel, Görlitz, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 07:13:54 | Tauchritz (Germany) | 13 | 3.8 km² | Mike Krüger |
add wikidata tags within Tauchritz, Görlitz, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 06:42:05 | Großwelka - Wulki Wjelkow (Germany) | 3 | 2.2 km² | Mike Krüger |
add wikidata tags within Großwelka - Wulki Wjelkow, Bautzen, Saxony, DE-SN, Germany | ||||
Tue, 09 Jul 2024 06:27:45 | Kleinwelka - Mały Wjelkow (Germany) | 34 | 1.4 km² | Mike Krüger |
add wikidata tags within Kleinwelka - Mały Wjelkow, Bautzen, Saxony, DE-SN, Germany | ||||
Mon, 08 Jul 2024 16:22:46 | Leitir Mucú (Q104332749) | 1 | n/a | AndrewMcCarthy |
IE Galway: +wikidata Leitir Mucú (townland) | ||||
Mon, 08 Jul 2024 16:18:57 | Camus (Ireland) | 8 | 36.4 km² | AndrewMcCarthy |
IE Galway: +wikidata in Camus |