2,747 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Mon, 19 Aug 2024 20:12:35 | La Sambue (Q31394323) | 1 | n/a | Binnette |
add wikidata tag to La Sambue | ||||
Mon, 19 Aug 2024 20:12:27 | Grande Sure (Q127383298) | 1 | n/a | Binnette |
add wikidata tag to Grande Sure | ||||
Mon, 19 Aug 2024 20:12:14 | Grande Lance d'Allemont (Q127380072) | 1 | n/a | Binnette |
add wikidata tag to Grande Lance d'Allemont | ||||
Mon, 19 Aug 2024 20:12:01 | tête de la Maye (Q127326146) | 1 | n/a | Binnette |
add wikidata tag to tête de la Maye | ||||
Mon, 19 Aug 2024 20:11:47 | Petit Van (Q124751326) | 1 | n/a | Binnette |
add wikidata tag to Petit Van | ||||
Mon, 19 Aug 2024 20:11:43 | tête de la Muraillette (Q124744072) | 1 | n/a | Binnette |
add wikidata tag to tête de la Muraillette | ||||
Mon, 19 Aug 2024 20:11:34 | Grand Eulier (Q118669471) | 1 | n/a | Binnette |
add wikidata tag to Grand Eulier | ||||
Mon, 19 Aug 2024 20:11:29 | Tête du Clotonnet (Q49754443) | 1 | n/a | Binnette |
add wikidata tag to Tête du Clotonnet | ||||
Mon, 19 Aug 2024 20:10:13 | Le Chauvet (Q31658950) | 1 | n/a | Binnette |
add wikidata tag to Le Chauvet | ||||
Mon, 19 Aug 2024 20:10:03 | Sommet de l'Aup (Q31658793) | 1 | n/a | Binnette |
add wikidata tag to sommet de l'Aup | ||||
Mon, 19 Aug 2024 20:09:44 | Pic Vert (Q31627329) | 1 | n/a | Binnette |
add wikidata tag to pic Vert | ||||
Mon, 19 Aug 2024 20:09:37 | Pic Grillon (Q31393987) | 1 | n/a | Binnette |
add wikidata tag to pic Grillon | ||||
Mon, 19 Aug 2024 20:09:30 | Aiguille des Marmes (Q31393843) | 1 | n/a | Binnette |
add wikidata tag to aiguille des Marmes | ||||
Mon, 19 Aug 2024 20:09:24 | Bec de Neurre (Q19543918) | 1 | n/a | Binnette |
add wikidata tag to Bec de Neurre | ||||
Mon, 19 Aug 2024 20:09:08 | le Grand Van (Q124751276) | 1 | n/a | Binnette |
add wikidata tag to le Grand Van | ||||
Mon, 19 Aug 2024 20:09:00 | la Botte (Q124751132) | 1 | n/a | Binnette |
add wikidata tag to la Botte | ||||
Mon, 19 Aug 2024 20:08:28 | l'Aiguille (Q124751108) | 1 | n/a | Binnette |
add wikidata tag to l'Aiguille | ||||
Mon, 19 Aug 2024 20:08:14 | le Galeteau (Q124750579) | 1 | n/a | Binnette |
add wikidata tag to le Galeteau | ||||
Mon, 19 Aug 2024 20:08:03 | Pérollier (Q124543594) | 1 | n/a | Binnette |
add wikidata tag to Pérollier | ||||
Mon, 19 Aug 2024 20:07:55 | le Piquet de Nantes (Q124541027) | 1 | n/a | Binnette |
add wikidata tag to le Piquet de Nantes | ||||
Mon, 19 Aug 2024 20:07:41 | Grand Sorbier (Q31642402) | 1 | n/a | Binnette |
add wikidata tag to Grand Sorbier | ||||
Mon, 19 Aug 2024 20:07:31 | Pointe de Larmet (Q31640771) | 1 | n/a | Binnette |
add wikidata tag to pointe de Larmet | ||||
Mon, 19 Aug 2024 20:06:34 | tête du Serre (Q124744001) | 1 | n/a | Binnette |
add wikidata tag to tête du Serre | ||||
Mon, 19 Aug 2024 20:06:30 | la Croix de Cassini (Q124743987) | 1 | n/a | Binnette |
add wikidata tag to la Croix de Cassini | ||||
Mon, 19 Aug 2024 20:06:26 | Grandes Buffes (Q124743963) | 1 | n/a | Binnette |
add wikidata tag to Grandes Buffes | ||||
Mon, 19 Aug 2024 20:06:17 | Tête Sud du Replat (Q32173818) | 1 | n/a | Binnette |
add wikidata tag to Tête Sud du Replat | ||||
Mon, 19 Aug 2024 20:06:12 | Tête Nord du Replat (Q32173799) | 1 | n/a | Binnette |
add wikidata tag to Tête Nord du Replat | ||||
Mon, 19 Aug 2024 20:06:05 | Pic du Clapier du Peyron (Q31647433) | 1 | n/a | Binnette |
add wikidata tag to pic du Clapier du Peyron | ||||
Mon, 19 Aug 2024 20:05:26 | Pic du Lac Blanc (Q31641308) | 1 | n/a | Binnette |
add wikidata tag to Pic Blanc | ||||
Mon, 19 Aug 2024 20:05:20 | Pic Bourcet (Q31394371) | 1 | n/a | Binnette |
add wikidata tag to pic Bourcet | ||||
Mon, 19 Aug 2024 20:04:48 | Pravouta (Q31394491) | 1 | n/a | Binnette |
add wikidata tag to Pravouta | ||||
Mon, 19 Aug 2024 12:01:33 | Ahascragh ED (Ireland) | 26 | 31.9 km² | AndrewMcCarthy |
IE Galway: +wikidata in Ahascragh ED | ||||
Sun, 18 Aug 2024 21:34:24 | Killure ED (Ireland) | 15 | 36.7 km² | AndrewMcCarthy |
IE Galway: +wikidata in Killure ED | ||||
Sun, 18 Aug 2024 20:41:36 | Ballinasloe Rural ED (Ireland) | 20 | 19.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Ballinasloe Rural ED | ||||
Sun, 18 Aug 2024 13:46:30 | Molló (Spain) | 5 | 43.5 km² | quelgir |
add wikidata tags within Molló, Ripollès, Girona, ES-GI, Catalonia, ES-CT, Spain | ||||
Sun, 18 Aug 2024 08:32:58 | Münster (Germany) | 26 | 303.3 km² | trnstlntk |
add wikidata tags within Münster, North Rhine-Westphalia, DE-NW, Germany | ||||
Sat, 17 Aug 2024 20:51:46 | Görlitz (Germany) | 21 | 2,111.0 km² | Mike Krüger |
add wikidata tags within Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 17 Aug 2024 20:43:20 | Ballinasloe Urban ED (Ireland) | 18 | 17.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Ballinasloe Urban ED | ||||
Sat, 17 Aug 2024 17:59:06 | Zittau (Germany) | 7 | 66.6 km² | Mike Krüger |
add wikidata tags within Zittau, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 17 Aug 2024 12:59:23 | Boxberg/O.L. - Hamor (Germany) | 65 | 216.2 km² | Mike Krüger |
add wikidata tags within Boxberg/O.L. - Hamor, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 17 Aug 2024 10:10:25 | Ebersbach-Neugersdorf (Germany) | 14 | 20.5 km² | Mike Krüger |
add wikidata tags within Ebersbach-Neugersdorf, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 17 Aug 2024 09:22:02 | Neugersdorf (Germany) | 29 | 5.5 km² | Mike Krüger |
add wikidata tags within Neugersdorf, Bertsdorf-Hörnitz, Görlitz, Saxony, DE-SN, Germany | ||||
Sat, 17 Aug 2024 09:07:35 | Oppach (Germany) | 51 | 8.0 km² | Mike Krüger |
add wikidata tags within Oppach, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 16 Aug 2024 22:29:50 | Åland Islands (Finland) | 104 | 13,337.8 km² | Samoasambia |
add wikidata tags within Åland Islands, FI-01, Finland | ||||
Fri, 16 Aug 2024 21:46:00 | Kökar (Finland) | 5 | 2,166.2 km² | Samoasambia |
add wikidata tags within Kökar, Åland Islands, Finland | ||||
Fri, 16 Aug 2024 21:31:39 | Rothenburg/Oberlausitz (Germany) | 7 | 72.9 km² | Mike Krüger |
add wikidata tags within Rothenburg/Oberlausitz, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 16 Aug 2024 21:26:27 | Kodersdorf (Germany) | 4 | 42.3 km² | Mike Krüger |
add wikidata tags within Kodersdorf, Weißer Schöps/Neiße, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 16 Aug 2024 14:35:04 | Kellysgrove ED (Ireland) | 19 | 23.3 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kellysgrove ED | ||||
Fri, 16 Aug 2024 12:09:56 | Vierkirchen (Germany) | 9 | 35.4 km² | Mike Krüger |
add wikidata tags within Vierkirchen, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 16 Aug 2024 11:36:45 | Niesky (Germany) | 43 | 53.8 km² | Mike Krüger |
add wikidata tags within Niesky, Görlitz, Saxony, DE-SN, Germany | ||||
Fri, 16 Aug 2024 09:26:58 | Surrey Heath (United Kingdom) | 16 | 95.1 km² | Gf82 |
add wikidata tags within Surrey Heath, GB-SRY, England, GB-ENG | ||||
Fri, 16 Aug 2024 09:06:32 | la Quintana (Q65208089) | 1 | n/a | jaulina |
add wikidata tag to la Quintana | ||||
Fri, 16 Aug 2024 09:06:21 | La Fageda (Q65207997) | 1 | n/a | jaulina |
add wikidata tag to La Fageda | ||||
Fri, 16 Aug 2024 08:59:00 | Cal Mingo (Q107080029) | 1 | n/a | jaulina |
add wikidata tag to Cal Mingo | ||||
Fri, 16 Aug 2024 08:58:48 | Bullidura (Q107080024) | 1 | n/a | jaulina |
add wikidata tag to Bullidura | ||||
Fri, 16 Aug 2024 07:51:37 | la Casanova (Q107080050) | 1 | n/a | jaulina |
add wikidata tag to la Casanova | ||||
Thu, 15 Aug 2024 21:50:07 | Lismanny ED (Ireland) | 9 | 22.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Lismanny ED | ||||
Thu, 15 Aug 2024 20:50:39 | Kylemore ED (Ireland) | 13 | 25.8 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kylemore ED | ||||
Thu, 15 Aug 2024 19:50:21 | Rietschen (Germany) | 14 | 104.8 km² | Mike Krüger |
add wikidata tags within Rietschen, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 15 Aug 2024 19:42:39 | Schleife (Germany) | 9 | 89.1 km² | Mike Krüger |
add wikidata tags within Schleife, Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 15 Aug 2024 18:40:22 | Weißwasser/O.L. (Germany) | 59 | 115.6 km² | Mike Krüger |
add wikidata tags within Weißwasser/O.L., Görlitz, Saxony, DE-SN, Germany | ||||
Thu, 15 Aug 2024 17:42:22 | Kilmacshane ED (Ireland) | 12 | 30.2 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kilmacshane ED | ||||
Thu, 15 Aug 2024 17:13:28 | Clonfert ED (Ireland) | 25 | 31.3 km² | AndrewMcCarthy |
IE Galway: +wikidata townlands in Clonfert ED | ||||
Thu, 15 Aug 2024 12:16:15 | Eberhardshof (Germany) | 3 | 1.3 km² | mrey |
add wikidata tags within Eberhardshof, Nuremberg, Bavaria, DE-BY, Germany | ||||
Thu, 15 Aug 2024 12:11:47 | Brunn (Germany) | 2 | 3.9 km² | mrey |
add wikidata tags within Brunn, Nuremberg, Bavaria, DE-BY, Germany | ||||
Thu, 15 Aug 2024 12:09:33 | Galgenhof (Germany) | 15 | 0.9 km² | mrey |
add wikidata tags within Galgenhof, Nuremberg, Bavaria, DE-BY, Germany | ||||
Thu, 15 Aug 2024 11:59:02 | Endterstraße 14 (Q41427610) | 1 | n/a | mrey |
add wikidata tag to Mietshaus Endterstraße 14 | ||||
Thu, 15 Aug 2024 11:57:34 | Maffeiplatz (Q114644530) | 1 | n/a | mrey |
add wikidata tag to Maffeiplatz | ||||
Wed, 14 Aug 2024 17:34:22 | Meelick ED (Ireland) | 37 | 26.2 km² | AndrewMcCarthy |
IE Galway: +wikidata in Meelick ED | ||||
Wed, 14 Aug 2024 17:34:03 | Bad Muskau (Germany) | 92 | 30.1 km² | Mike Krüger |
add wikidata tags within Bad Muskau, Görlitz, Saxony, DE-SN, Germany | ||||
Wed, 14 Aug 2024 16:43:20 | Tiranascragh ED (Ireland) | 10 | 11.9 km² | AndrewMcCarthy |
IE Galway: +wikidata in Tiranascragh ED | ||||
Wed, 14 Aug 2024 15:25:40 | Dorchester County, South Carolina | 105 | 1,474.8 km² | IknowJoseph |
add wikidata tags within Dorchester County, South Carolina, US-SC | ||||
Wed, 14 Aug 2024 15:08:36 | Berkeley County, South Carolina | 141 | 3,203.2 km² | IknowJoseph |
add wikidata tags within Berkeley County, South Carolina, US-SC | ||||
Wed, 14 Aug 2024 14:37:36 | Königshain (Germany) | 4 | 19.5 km² | Mike Krüger |
add wikidata tags within Königshain, Reichenbach/O.L., Görlitz, Saxony, DE-SN, Germany | ||||
Wed, 14 Aug 2024 14:26:59 | Charleston County, South Carolina | 222 | 3,208.3 km² | IknowJoseph |
add wikidata tags within Charleston County, South Carolina, US-SC | ||||
Wed, 14 Aug 2024 14:09:36 | Francis Marion National Forest, South Carolina | 43 | 1,064.8 km² | IknowJoseph |
add wikidata tags within Francis Marion National Forest, South Carolina, US-SC | ||||
Tue, 13 Aug 2024 20:51:26 | Kilmalinoge ED (Ireland) | 18 | 20.1 km² | AndrewMcCarthy |
IE Galway: +wikidata in Kilmalinoge ED | ||||
Tue, 13 Aug 2024 19:33:38 | Hochkirch (Germany) | 59 | 41.8 km² | Mike Krüger |
add wikidata tags within Hochkirch, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Tue, 13 Aug 2024 17:29:52 | Weißenberg (Germany) | 1 | 50.9 km² | Mike Krüger |
add wikidata tag | ||||
Tue, 13 Aug 2024 16:30:52 | Lorrha West (Ireland) | 1 | 30.0 km² | AndrewMcCarthy |
IE Tipperary: +wikidata Lehinch townland | ||||
Tue, 13 Aug 2024 16:19:34 | Lorrha West (Ireland) | 8 | 30.0 km² | AndrewMcCarthy |
IE Tipperary: +wikidata in Lorrha West | ||||
Tue, 13 Aug 2024 16:08:14 | Parco Lombardo della Valle del Ticino (Italy) | 4 | 911.3 km² | IknowJoseph |
Add wikidata tags to human settlements in Parco Lombardo della Valle del Ticino, Lombardy, IT-25, Italy. | ||||
Tue, 13 Aug 2024 14:18:52 | Weißenberg (Germany) | 71 | 50.9 km² | Mike Krüger |
add wikidata tags within Weißenberg, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Mon, 12 Aug 2024 19:36:55 | Schirgiswalde (Germany) | 1 | 8.5 km² | Mike Krüger |
add wikidata tag | ||||
Mon, 12 Aug 2024 16:40:47 | Basisschool Andersenschool (Q22773862) | 1 | n/a | trnstlntk |
add wikidata tag to Basisschool Andersenschool | ||||
Mon, 12 Aug 2024 16:39:42 | Woerden (Netherlands) | 78 | 92.9 km² | trnstlntk |
add wikidata tags within Woerden, Utrecht, NL-UT, Netherlands | ||||
Mon, 12 Aug 2024 16:35:53 | Stedehuys (Q1924829) | 1 | n/a | trnstlntk |
add wikidata tag to Stedehuys | ||||
Mon, 12 Aug 2024 14:47:16 | Portumna ED (Ireland) | 43 | 48.5 km² | AndrewMcCarthy |
IE Galway: +wikidata in Portumna ED | ||||
Sun, 11 Aug 2024 19:30:26 | Großpostwitz (Germany) | 26 | 16.5 km² | Mike Krüger |
add wikidata tags within Großpostwitz, Bautzen - Budyšin, Saxony, DE-SN, Germany | ||||
Sun, 11 Aug 2024 16:38:42 | Dacorum (United Kingdom) | 15 | 212.6 km² | DorneyLake123 |
add wikidata tags within Dacorum, Hertfordshire, GB-HRT, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:32:39 | Aylesbury Vale (United Kingdom) | 7 | 903.3 km² | DorneyLake123 |
add wikidata tags within Aylesbury Vale, England | ||||
Sun, 11 Aug 2024 16:26:29 | Borough of Wokingham (United Kingdom) | 7 | 179.1 km² | DorneyLake123 |
add wikidata tags within the Borough of Wokingham, GB-WOK, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:24:30 | Chiltern District (United Kingdom) | 2 | 196.4 km² | DorneyLake123 |
add wikidata tags within Chiltern District, England | ||||
Sun, 11 Aug 2024 16:12:38 | Fawley (United Kingdom) | 2 | 9.2 km² | DorneyLake123 |
add wikidata tags within Fawley, Buckinghamshire, GB-BKM, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:09:16 | Amersham and Villages Community Board (United Kingdom) | 5 | 35.5 km² | DorneyLake123 |
add wikidata tags within Amersham and Villages Community Board, Buckinghamshire, GB-BKM, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:07:48 | Henley-on-Thames (United Kingdom) | 3 | 6.3 km² | DorneyLake123 |
add wikidata tags within Henley-on-Thames, South Oxfordshire, GB-OXF, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:05:43 | High Wycombe (United Kingdom) | 2 | 14.1 km² | DorneyLake123 |
add wikidata tags within High Wycombe, Buckinghamshire, GB-BKM, England, GB-ENG | ||||
Sun, 11 Aug 2024 16:01:24 | South Bucks (United Kingdom) | 5 | 141.3 km² | DorneyLake123 |
add wikidata tags within South Bucks, England | ||||
Sun, 11 Aug 2024 15:58:50 | Royal Borough of Windsor and Maidenhead (United Kingdom) | 26 | 198.5 km² | DorneyLake123 |
add wikidata tags within the Royal Borough of Windsor and Maidenhead, GB-WNM, England, GB-ENG | ||||
Sun, 11 Aug 2024 15:46:29 | Slough (United Kingdom) | 15 | 32.6 km² | DorneyLake123 |
add wikidata tags within Slough, GB-SLG, England, GB-ENG |