2,489 changesets
when | place / item | # | size | user |
---|---|---|---|---|
Sun, 09 Jun 2024 04:57:22 | Stratford (Canada) | 9 | 32.1 km² | Jon Kolbert |
add wikidata tags within Stratford, Queens County, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:55:24 | Halifax (Canada) | 35 | 96.7 km² | Jon Kolbert |
add wikidata tags within Halifax, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:55:12 | Bengal Lancers Stables (Q103276214) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bengal Lancers Stables | ||||
Sun, 09 Jun 2024 04:55:00 | Faculty of Medicine, Dalhousie University (Q5429020) | 1 | n/a | Jon Kolbert |
add wikidata tag to Faculty of Medicine, Dalhousie University | ||||
Sun, 09 Jun 2024 04:54:49 | Halifax City Hall (Q1352771) | 1 | n/a | Jon Kolbert |
add wikidata tag to Halifax City Hall | ||||
Sun, 09 Jun 2024 04:54:20 | Saanich (Canada) | 94 | 114.1 km² | Jon Kolbert |
add wikidata tags within Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:53:28 | Halpern Centre for Graduate Students (Q107435387) | 1 | n/a | Jon Kolbert |
add wikidata tag to Halpern Centre for Graduate Students | ||||
Sun, 09 Jun 2024 04:52:47 | Dartmouth (Canada) | 45 | 75.6 km² | Jon Kolbert |
add wikidata tags within Dartmouth, Halifax Regional Municipality, Halifax County, Nova Scotia, CA-NS, Canada | ||||
Sun, 09 Jun 2024 04:52:34 | James Orman House (Q105948272) | 1 | n/a | Jon Kolbert |
add wikidata tag to James Orman House | ||||
Sun, 09 Jun 2024 04:52:11 | Shubie Park (Q7504587) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shubie Park | ||||
Sun, 09 Jun 2024 04:52:01 | Shubenacadie Canal (Q7504528) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shubenacadie Canal | ||||
Sun, 09 Jun 2024 04:51:51 | Shannon Park (Q7488929) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shannon Park | ||||
Sun, 09 Jun 2024 04:51:37 | Sullivan's Pond (Q7332637) | 1 | n/a | Jon Kolbert |
add wikidata tag to Sullivan's Pond | ||||
Sun, 09 Jun 2024 04:50:24 | North Saanich (Canada) | 15 | 47.2 km² | Jon Kolbert |
add wikidata tags within North Saanich, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:47:26 | Saltspring Island (Canada) | 28 | 185.5 km² | Jon Kolbert |
add wikidata tags within Saltspring Island, Salt Spring Island Electoral Area, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:46:47 | Campbell River (Canada) | 14 | 157.2 km² | Jon Kolbert |
add wikidata tags within Campbell River, Strathcona Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:44:43 | Campbell River (Q270481) | 1 | n/a | Jon Kolbert |
add wikidata tag to Campbell River | ||||
Sun, 09 Jun 2024 04:42:31 | Hornby Island (Canada) | 4 | 30.0 km² | Jon Kolbert |
add wikidata tags within Hornby Island, Area A (Baynes Sound), Comox Valley Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:41:03 | Denman Island (Canada) | 3 | 51.6 km² | Jon Kolbert |
add wikidata tags within Denman Island, Area A (Baynes Sound), Comox Valley Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:40:56 | Little George Creek (Q22554923) | 1 | n/a | Jon Kolbert |
add wikidata tag to Little George Creek | ||||
Sun, 09 Jun 2024 04:39:52 | Regina (Canada) | 79 | 182.8 km² | Jon Kolbert |
add wikidata tags within Regina, Division No. 6, Saskatchewan, CA-SK, Canada | ||||
Sun, 09 Jun 2024 04:39:33 | Englewood (Q115925228) | 1 | n/a | Jon Kolbert |
add wikidata tag to Englewood | ||||
Sun, 09 Jun 2024 04:37:12 | Richmond (Canada) | 6 | 263.2 km² | Jon Kolbert |
add wikidata tags within Richmond, Metro Vancouver Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:37:02 | Harbour Air Hangar (Q72864874) | 1 | n/a | Jon Kolbert |
add wikidata tag to Harbour Air Hangar | ||||
Sun, 09 Jun 2024 04:36:44 | North Arm Bridge (Q7053967) | 1 | n/a | Jon Kolbert |
add wikidata tag to North Arm Bridge | ||||
Sun, 09 Jun 2024 04:36:27 | Victoria (Canada) | 17 | 21.3 km² | Jon Kolbert |
add wikidata tags within Victoria, Capital Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:36:17 | Bridgman Building (Q111367074) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bridgman Building | ||||
Sun, 09 Jun 2024 04:36:06 | Rithet Building (Q54940600) | 1 | n/a | Jon Kolbert |
add wikidata tag to Rithet Building | ||||
Sun, 09 Jun 2024 04:35:57 | Lim Dat Building (Q54889430) | 1 | n/a | Jon Kolbert |
add wikidata tag to Lim Dat Building | ||||
Sun, 09 Jun 2024 04:35:37 | Bastion Square (Q54888822) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bastion Square | ||||
Sun, 09 Jun 2024 04:35:15 | Victoria West, Greater Victoria (Q7927136) | 1 | n/a | Jon Kolbert |
add wikidata tag to Victoria West, Greater Victoria | ||||
Sun, 09 Jun 2024 04:35:01 | James Bay (Q6129492) | 1 | n/a | Jon Kolbert |
add wikidata tag to James Bay | ||||
Sun, 09 Jun 2024 04:34:50 | Fernwood (Q5445151) | 1 | n/a | Jon Kolbert |
add wikidata tag to Fernwood | ||||
Sun, 09 Jun 2024 04:34:27 | Regional District of Nanaimo (Canada) | 188 | 3,196.9 km² | Jon Kolbert |
add wikidata tags within the Regional District of Nanaimo, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:29:07 | Nanaimo River (Q15260923) | 1 | n/a | Jon Kolbert |
add wikidata tag to Nanaimo River | ||||
Sun, 09 Jun 2024 04:28:45 | Labour Day Lake (Q6467405) | 1 | n/a | Jon Kolbert |
add wikidata tag to Labour Day Lake | ||||
Sun, 09 Jun 2024 04:28:41 | Woodgrove Centre (Q8032687) | 1 | n/a | Jon Kolbert |
add wikidata tag to Woodgrove Centre | ||||
Sun, 09 Jun 2024 04:28:04 | Duke Point, British Columbia (Q5312846) | 1 | n/a | Jon Kolbert |
add wikidata tag to Duke Point, British Columbia | ||||
Sun, 09 Jun 2024 04:27:54 | Departure Bay (Q5260580) | 1 | n/a | Jon Kolbert |
add wikidata tag to Departure Bay | ||||
Sun, 09 Jun 2024 04:27:45 | Kammat Lake (Q316360) | 1 | n/a | Jon Kolbert |
add wikidata tag to Kammat Lake | ||||
Sun, 09 Jun 2024 04:27:36 | Esary Lake (Q315976) | 1 | n/a | Jon Kolbert |
add wikidata tag to Esary Lake | ||||
Sun, 09 Jun 2024 04:23:46 | Lantzville (Canada) | 1 | 29.9 km² | Jon Kolbert |
add wikidata tag | ||||
Sun, 09 Jun 2024 04:23:40 | Bloods Creek (Q22572326) | 1 | n/a | Jon Kolbert |
add wikidata tag to Bloods Creek | ||||
Sun, 09 Jun 2024 04:23:29 | Knarston Creek (Q22545247) | 1 | n/a | Jon Kolbert |
add wikidata tag to Knarston Creek | ||||
Sun, 09 Jun 2024 04:22:49 | Port Alberni (Canada) | 7 | 21.1 km² | Jon Kolbert |
add wikidata tags within Port Alberni, Alberni-Clayoquot Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:22:29 | Alberni Mall (Q4709550) | 1 | n/a | Jon Kolbert |
add wikidata tag to Alberni Mall | ||||
Sun, 09 Jun 2024 04:21:05 | Tofino (Canada) | 14 | 19.0 km² | Jon Kolbert |
add wikidata tags within Tofino, Alberni-Clayoquot Regional District, British Columbia, CA-BC, Canada | ||||
Sun, 09 Jun 2024 04:19:26 | Summerside (Canada) | 22 | 37.3 km² | Jon Kolbert |
add wikidata tags within Summerside, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:17:08 | île Holman (Q18785643) | 1 | n/a | Jon Kolbert |
add wikidata tag to île Holman | ||||
Sun, 09 Jun 2024 04:16:55 | 71 Granville Street (Q60137152) | 1 | n/a | Jon Kolbert |
add wikidata tag to 71 Granville Street | ||||
Sun, 09 Jun 2024 04:16:43 | Shooting Gallery Shore (Q22618683) | 1 | n/a | Jon Kolbert |
add wikidata tag to Shooting Gallery Shore | ||||
Sun, 09 Jun 2024 04:14:51 | Charlottetown (Canada) | 40 | 53.9 km² | Jon Kolbert |
add wikidata tags within Charlottetown, Queens County, Prince Edward Island, CA-PE, Canada | ||||
Sun, 09 Jun 2024 04:14:14 | Charlottetown Farmers' Market (Q55713806) | 1 | n/a | Jon Kolbert |
add wikidata tag to Charlottetown Farmers' Market | ||||
Sun, 09 Jun 2024 04:12:24 | Beaconsfield (Q61039511) | 1 | n/a | Jon Kolbert |
add wikidata tag to Beaconsfield | ||||
Sun, 09 Jun 2024 04:12:08 | St. Paul's Anglican Church Hall (Q60680825) | 1 | n/a | Jon Kolbert |
add wikidata tag to St. Paul's Anglican Church Hall | ||||
Sun, 09 Jun 2024 04:11:42 | Phoenix Building (Q60680758) | 1 | n/a | Jon Kolbert |
add wikidata tag to Phoenix Building | ||||
Sun, 09 Jun 2024 04:11:30 | 96 Queen Street (Q60680741) | 1 | n/a | Jon Kolbert |
add wikidata tag to 96 Queen Street | ||||
Sun, 09 Jun 2024 04:11:22 | Rev. Dr. Richard Johnson House (Q60333387) | 1 | n/a | Jon Kolbert |
add wikidata tag to Rev. Dr. Richard Johnson House | ||||
Sun, 09 Jun 2024 04:10:55 | Heartz Shore (Q22611725) | 1 | n/a | Jon Kolbert |
add wikidata tag to Heartz Shore | ||||
Sun, 09 Jun 2024 04:10:19 | Holland College (Q5880940) | 1 | n/a | Jon Kolbert |
add wikidata tag to Holland College | ||||
Sun, 09 Jun 2024 04:10:03 | Charlottetown Thermal Generating Station (Q5086262) | 1 | n/a | Jon Kolbert |
add wikidata tag to Charlottetown Thermal Generating Station | ||||
Sat, 08 Jun 2024 18:17:04 | Brockhurst (Q123390605) | 1 | n/a | OrangeHurst97 |
add wikidata tag to Brockhurst | ||||
Thu, 06 Jun 2024 09:22:45 | Andhra Pradesh (India) | 48 | 163,073.5 km² | adivik2000 |
Add wikidata tags to hills in Andhra Pradesh, India. | ||||
Thu, 06 Jun 2024 08:11:12 | Andhra Pradesh (India) | 285 | 163,073.5 km² | adivik2000 |
Add wikidata tags to villages in India in Andhra Pradesh, IN-AP, India. | ||||
Wed, 05 Jun 2024 05:13:08 | Cayo District (Belize) | 15 | 5,264.0 km² | CharliePlett |
add wikidata tags within Cayo District, BZ-CY, Belize | ||||
Wed, 05 Jun 2024 04:52:13 | Spanish Lookout (Belize) | 1 | 116.5 km² | CharliePlett |
add wikidata tag | ||||
Wed, 05 Jun 2024 04:48:54 | Stann Creek District (Belize) | 13 | 5,813.4 km² | CharliePlett |
add wikidata tags within Stann Creek District, BZ-SC, Belize | ||||
Tue, 04 Jun 2024 10:00:35 | Brunswick County, Virginia | 15 | 1,475.4 km² | IknowJoseph |
add wikidata tags within Brunswick County, Virginia, US-VA | ||||
Tue, 04 Jun 2024 09:53:20 | Brunswick County, North Carolina | 52 | 2,712.4 km² | IknowJoseph |
add wikidata tags within Brunswick County, North Carolina, US-NC | ||||
Mon, 03 Jun 2024 22:34:06 | Llangefni (United Kingdom) | 1 | 11.1 km² | RedAuburn |
adding wikidata tag | ||||
Sun, 02 Jun 2024 12:32:39 | Fukushima Prefecture (Japan) | 2 | 17,138.7 km² | higa4 |
add wikidata tags within Fukushima Prefecture, JP-07, Japan | ||||
Sun, 02 Jun 2024 06:30:01 | Arona (Italy) | 1 | 15.2 km² | ivanbranco |
add wikidata tag | ||||
Sat, 01 Jun 2024 13:22:47 | Cape Scott Provincial Park (Canada) | 23 | 223.2 km² | Jon Kolbert |
add wikidata tags within Cape Scott Provincial Park, Area B (Quatsino Sound/Cape Scott), Regional District of Mount Waddington, British Columbia, CA-BC, Canada | ||||
Sat, 01 Jun 2024 13:22:10 | Hansen Creek (Q22595730) | 1 | n/a | Jon Kolbert |
add wikidata tag to Hansen Creek | ||||
Sat, 01 Jun 2024 09:02:00 | Lviv (Ukraine) | 9 | 148.8 km² | ivanbranco |
matched some wikidata tags within Lviv | ||||
Sat, 01 Jun 2024 07:56:18 | Florina Regional Unit (Greece) | 2 | 1,924.0 km² | geraki |
Add wikidata tags to architectural structures in Florina Regional Unit, Western Macedonia, GR-C, Epirus and Western Macedonia, Greece. | ||||
Sat, 01 Jun 2024 07:55:59 | Vevi railway station (Q18340483) | 1 | n/a | geraki |
add wikidata tag to Σιδηροδρομικός Σταθμός Βεύης | ||||
Sat, 01 Jun 2024 07:55:53 | Agios Panteleimonas railway station (Q20668828) | 1 | n/a | geraki |
add wikidata tag to σιδηροδρομικός σταθμός Αγίου Παντελεήμονα | ||||
Sat, 01 Jun 2024 07:55:22 | Florina Regional Unit (Greece) | 2 | 1,924.0 km² | geraki |
Add wikidata tags to hotels in Florina Regional Unit, Western Macedonia, GR-C, Epirus and Western Macedonia, Greece. | ||||
Fri, 31 May 2024 18:30:22 | Kato Vyrsini (Q12283291) | 1 | n/a | geraki |
add wikidata tag to Κάτω Βυρσίνη Ροδόπης | ||||
Fri, 31 May 2024 17:11:50 | Exeter (United Kingdom) | 4 | 47.9 km² | sic19 |
Add wikidata tags to buildings, architectural structures, facilities, houses, shelters, residential buildings, streets, railway lines, schools and psychiatric hospitals in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:10:19 | Exeter (United Kingdom) | 4 | 47.9 km² | sic19 |
Add wikidata tags to gatehouses and Protestant church buildings in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:09:17 | Exeter (United Kingdom) | 2 | 47.9 km² | sic19 |
Add wikidata tags to schools, psychiatric hospitals, specialist hospitals, public buildings, hospitals, institutions, emergency services, medical organizations and medical facilities in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Fri, 31 May 2024 17:06:47 | Exeter (United Kingdom) | 22 | 47.9 km² | sic19 |
Add wikidata tags to facilities in Exeter, Devon, GB-DEV, England, GB-ENG. | ||||
Thu, 30 May 2024 09:33:20 | Свети Николай (Q20499613) | 1 | n/a | geraki |
add wikidata tag to Ι. Ναός Αγίου Νικολάου | ||||
Thu, 30 May 2024 09:33:17 | Свети Георги (Q20497214) | 1 | n/a | geraki |
add wikidata tag to Ι. Ναός Αγίου Γεωργίου | ||||
Wed, 29 May 2024 10:57:34 | Dorney (United Kingdom) | 2 | 5.5 km² | DorneyLake123 |
add wikidata tags within Dorney, Beeches Community Board, Dorney, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:51:51 | Stoke Poges (United Kingdom) | 2 | 10.1 km² | DorneyLake123 |
add wikidata tags within Stoke Poges, Beeches Community Board, Stoke Poges, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:50:26 | Farnham Royal (United Kingdom) | 3 | 4.5 km² | DorneyLake123 |
add wikidata tags within Farnham Royal, Beeches Community Board, Farnham Common, Buckinghamshire, England, GB-ENG | ||||
Wed, 29 May 2024 10:41:59 | Dropmore Infant School (Q66223156) | 1 | n/a | DorneyLake123 |
add wikidata tag to Dropmore Infant School | ||||
Wed, 29 May 2024 10:41:54 | Garibaldi Public House (Q26617480) | 1 | n/a | DorneyLake123 |
add wikidata tag to Garibaldi Public House | ||||
Wed, 29 May 2024 10:41:42 | Oak Lodge (Q26455122) | 1 | n/a | DorneyLake123 |
add wikidata tag to Oak Lodge | ||||
Wed, 29 May 2024 10:40:37 | Burnham War Memorial (Q66478180) | 1 | n/a | DorneyLake123 |
add wikidata tag to Burnham War Memorial | ||||
Wed, 29 May 2024 09:14:11 | Vercelli (Italy) | 3 | 2,083.4 km² | ivanbranco |
add wikidata tags within Vercelli | ||||
Tue, 28 May 2024 12:57:04 | Basel (Switzerland) | 2 | 23.9 km² | Edward |
Add wikidata tags within Basel, CH-BS, Switzerland. | ||||
Mon, 27 May 2024 20:15:05 | Vale of White Horse (United Kingdom) | 11 | 579.1 km² | IknowJoseph |
add wikidata tags within the Vale of White Horse, Oxfordshire, GB-OXF, England, GB-ENG | ||||
Mon, 27 May 2024 19:57:56 | Mercer County, West Virginia | 59 | 1,089.5 km² | IknowJoseph |
add wikidata tags within Mercer County, West Virginia, US-WV | ||||
Mon, 27 May 2024 16:07:12 | Bedford Street (Q68362432) | 1 | n/a | sic19 |
add wikidata tag to Bedford Street | ||||
Mon, 27 May 2024 16:04:23 | Kilkenny (Ireland) | 20 | 20.1 km² | danieldegroot2 |
add wikidata tags within Kilkenny, IE-KK, Leinster, IE-L, Ireland | ||||
Mon, 27 May 2024 15:37:27 | Exeter (United Kingdom) | 3 | 47.9 km² | sic19 |
Add wikidata tags to commercial buildings in Exeter, Devon, GB-DEV, England, GB-ENG. |